|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Cameco Corp | Uranium | Energy | 2.50 | -1.36 | 23.07 | 79.54 | 38.27 | 45.56 | 140.04 | 252.40 |
| Denison Mines Corp | Uranium | Energy | 0.55 | -1.09 | 7.69 | 46.77 | -13.33 | -14.15 | 45.60 | 91.58 |
| NexGen Energy Ltd | Uranium | Energy | 0.15 | -1.88 | 6.59 | 51.22 | -8.74 | -4.37 | 45.40 | 94.00 |
| Uranium Energy Corp | Uranium | Energy | 0.00 | -6.10 | 4.09 | 48.76 | -13.35 | 9.78 | 94.71 | 114.94 |
| Ur-Energy Inc | Uranium | Energy | 1.87 | 1.87 | 34.77 | 71.82 | -9.92 | -21.01 | 3.81 | 5.83 |
| Energy Fuels Inc | Uranium | Energy | -1.44 | 4.58 | 10.57 | 69.97 | 7.49 | 4.22 | 0.65 | 26.43 |
| Centrus Energy Corp | Uranium | Energy | -0.46 | 0.39 | 33.62 | 204.37 | 117.39 | 315.94 | 439.80 | 554.43 |
| enCore Energy Corp | Uranium | Energy | 1.74 | 8.12 | 33.79 | 148.31 | -18.38 | -28.01 | 21.58 | 17.67 |
| Uranium Royalty Corp | Uranium | Energy | -0.80 | 0.00 | 13.70 | 44.77 | 5.96 | 7.33 | 26.40 | 12.16 |
Please sign up for viewing full list of stocks |
|
|
| |