|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Amerigo Resources Ltd | Copper | Basic Materials | 1.57 | 3.02 | 31.07 | 119.65 | 148.61 | 260.28 | 369.97 | 339.91 |
| | Bell Copper Corp | Copper | Basic Materials | 0.00 | -21.63 | -4.00 | -18.23 | -26.15 | 31.06 | -36.11 | -71.19 |
| | Copper Fox Metals Inc | Copper | Basic Materials | -0.05 | 2.33 | 38.68 | 90.42 | 220.02 | 204.19 | 326.21 | 214.33 |
| | First Quantum Minerals Ltd | Copper | Basic Materials | 0.30 | 0.20 | 13.76 | 40.29 | 72.22 | 122.94 | 233.04 | 33.25 |
| | Imperial Metals Corp | Copper | Basic Materials | 3.86 | -0.58 | 22.86 | 104.88 | 165.64 | 546.62 | 369.92 | 458.44 |
| | Lundin Mining Corp | Copper | Basic Materials | 3.20 | 6.51 | 24.66 | 79.65 | 164.04 | 202.79 | 266.63 | 309.06 |
| | Highland Copper Co Inc | Copper | Basic Materials | 1.33 | 3.44 | 11.63 | 7.43 | 31.57 | 116.29 | 91.80 | 88.45 |
| | Jiangxi Copper Co Ltd | Copper | Basic Materials | 0.00 | 5.08 | 13.77 | 44.53 | 179.24 | 274.88 | 368.60 | 244.72 |
| | Pershing Resources Co Inc | Copper | Basic Materials | 0.00 | 17.40 | 12.00 | 19.15 | -79.26 | -67.82 | -74.57 | -81.33 |
| | Antofagasta Plc | Copper | Basic Materials | -0.17 | -0.07 | 14.43 | 35.77 | 82.80 | 124.63 | 147.12 | 143.08 |
| | Kincora Copper Ltd | Copper | Basic Materials | 5.33 | 11.55 | 17.91 | 8.22 | 110.67 | 163.33 | 109.55 | 109.55 |
| | Faraday Copper Corp | Copper | Basic Materials | 2.57 | 4.03 | 16.14 | 66.29 | 147.51 | 330.81 | 462.10 | 298.44 |
| | Los Andes Copper Ltd | Copper | Basic Materials | -7.15 | 17.59 | 71.62 | 91.46 | 151.21 | 110.50 | 27.00 | 8.86 |
| | KGHM Polska Miedz S.A. | Copper | Basic Materials | 0.00 | 1.71 | 15.86 | 81.07 | 148.17 | 188.19 | 244.14 | 197.80 |
| | Hot Chili Ltd | Copper | Basic Materials | 2.50 | -0.49 | 39.88 | 92.71 | 176.51 | 169.00 | 83.57 | 65.14 |
| | Trigon Metals Inc | Copper | Basic Materials | 0.00 | 0.31 | 73.05 | 97.12 | 73.05 | 19.56 | -56.51 | -54.33 |
| | Sandfire Resources Ltd | Copper | Basic Materials | 0.00 | 0.00 | 6.51 | 39.47 | 89.29 | 112.00 | 204.95 | 204.35 |
| | XXIX Metal Corp | Copper | Basic Materials | -14.65 | -2.95 | 9.56 | 8.87 | 16.13 | 7.80 | -9.37 | -26.48 |
| | U.S. Copper Corp | Copper | Basic Materials | -11.14 | 5.86 | 26.35 | 106.84 | 62.30 | 181.39 | 367.63 | 176.89 |
| | Element 29 Resources Inc | Copper | Basic Materials | 1.63 | 6.13 | 17.22 | 24.82 | 134.38 | 127.23 | 568.83 | 642.65 |
| | World Copper Ltd | Copper | Basic Materials | -14.53 | -24.59 | 35.14 | -88.76 | -89.98 | -86.70 | -91.12 | -96.94 |
| | Vizsla Copper Corp | Copper | Basic Materials | 4.58 | 9.44 | 32.02 | 1,763.29 | 1,520.25 | 3,404.76 | 1,760.94 | 535.58 |
| | Solis Minerals Ltd | Copper | Basic Materials | 0.00 | 98.02 | -14.89 | -69.81 | -63.64 | -79.32 | -79.40 | -77.68 |
| | Arizona Sonoran Copper Co Inc | Copper | Basic Materials | 2.23 | 1.33 | 19.18 | 71.67 | 140.94 | 261.25 | 285.05 | 154.64 |
| Please sign up for viewing full list of stocks |
|
|
| |