|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Amerigo Resources Ltd | Copper | Basic Materials | 1.14 | 1.63 | 21.37 | 40.88 | 47.34 | 40.62 | 66.52 | 133.31 |
| Bell Copper Corp | Copper | Basic Materials | 0.00 | 26.90 | 31.58 | 83.49 | 73.61 | -7.63 | -50.00 | -72.75 |
| Copper Fox Metals Inc | Copper | Basic Materials | 0.17 | -1.60 | -5.62 | 5.26 | -1.11 | -8.72 | -10.10 | 12.37 |
| Coppernico Metals Inc | Copper | Basic Materials | -4.70 | 7.58 | 2.90 | 26.22 | -5.23 | -35.45 | 29.09 | -87.97 |
| First Quantum Minerals Ltd | Copper | Basic Materials | 1.64 | -1.00 | 10.53 | 43.75 | 30.56 | 35.46 | -33.36 | 4.32 |
| Imperial Metals Corp | Copper | Basic Materials | -1.26 | -11.61 | -18.32 | 43.16 | 135.66 | 97.47 | 115.48 | 62.51 |
| Lundin Mining Corp | Copper | Basic Materials | 0.60 | -3.96 | -1.09 | 31.36 | 18.18 | -8.07 | 24.17 | 83.96 |
| Highland Copper Co Inc | Copper | Basic Materials | 6.08 | 11.61 | 23.57 | 22.35 | 64.76 | 6.79 | 127.63 | 33.08 |
| Jiangxi Copper Co Ltd | Copper | Basic Materials | 0.00 | 0.00 | 3.59 | 33.77 | 26.25 | 37.41 | 27.04 | 70.39 |
| Pershing Resources Co Inc | Copper | Basic Materials | -16.90 | -6.47 | -19.24 | -8.59 | 34.07 | 5.84 | -57.44 | -52.12 |
| Antofagasta Plc | Copper | Basic Materials | 0.00 | -5.69 | 0.93 | 24.88 | 19.16 | -12.26 | 23.51 | 122.97 |
| Kincora Copper Ltd | Copper | Basic Materials | 0.95 | -11.46 | 70.00 | 41.67 | 41.67 | 12.73 | 12.73 | -57.50 |
| Faraday Copper Corp | Copper | Basic Materials | -0.56 | 2.78 | 54.99 | 52.34 | 66.97 | 66.68 | 44.47 | 159.83 |
| Los Andes Copper Ltd | Copper | Basic Materials | 0.00 | 1.53 | 11.67 | 12.91 | -14.36 | -35.67 | -66.23 | -58.63 |
| KGHM Polska Miedz S.A. | Copper | Basic Materials | 0.00 | 0.00 | 0.00 | 12.90 | 12.90 | -12.59 | 20.27 | 29.63 |
| Hot Chili Ltd | Copper | Basic Materials | 0.00 | 0.00 | 0.00 | 26.97 | -14.94 | -36.92 | -57.86 | -23.49 |
| Trigon Metals Inc | Copper | Basic Materials | 0.00 | -18.27 | -6.22 | 5.23 | -24.95 | -75.97 | -69.41 | -74.55 |
| XXIX Metal Corp | Copper | Basic Materials | 2.88 | 0.94 | -1.71 | 1.84 | -7.79 | -16.41 | -39.20 | -25.17 |
| U.S. Copper Corp | Copper | Basic Materials | -4.94 | -19.85 | 49.29 | 121.58 | 73.44 | 90.35 | 104.13 | 113.28 |
| Element 29 Resources Inc | Copper | Basic Materials | -5.24 | -4.76 | 1.93 | 60.00 | 8.57 | 62.39 | 184.64 | 65.22 |
| World Copper Ltd | Copper | Basic Materials | 15.48 | 6.09 | 42.42 | 55.01 | 22.40 | -52.53 | -58.30 | -79.90 |
| Vizsla Copper Corp | Copper | Basic Materials | -3.19 | -3.98 | 18.42 | 120.85 | 113.12 | 19.77 | -50.40 | -56.40 |
| Three Valley Copper Corp | Copper | Basic Materials | 0.00 | -50.00 | 0.00 | 0.00 | -95.00 | -97.50 | -99.44 | -99.56 |
| Solis Minerals Ltd | Copper | Basic Materials | 0.00 | 285.71 | -48.08 | -96.38 | -97.21 | -95.65 | -99.13 | -94.39 |
Please sign up for viewing full list of stocks |
|
|
| |