|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Amerigo Resources Ltd | Copper | Basic Materials | -4.16 | 5.03 | 6.61 | 76.39 | 173.64 | 226.17 | 393.60 | 374.90 |
| | Bell Copper Corp | Copper | Basic Materials | 4.40 | 16.78 | 20.24 | 27.35 | -8.39 | 74.00 | 4.40 | -49.27 |
| | Copper Fox Metals Inc | Copper | Basic Materials | -3.34 | 5.52 | -9.20 | 74.03 | 166.81 | 201.75 | 298.09 | 203.85 |
| | Coppernico Metals Inc | Copper | Basic Materials | -4.16 | 4.62 | 28.09 | 95.64 | 203.03 | 141.05 | 1,650.00 | -77.71 |
| | First Quantum Minerals Ltd | Copper | Basic Materials | -3.17 | 3.11 | -8.51 | 22.04 | 56.35 | 102.18 | 198.79 | 34.93 |
| | Imperial Metals Corp | Copper | Basic Materials | -1.71 | -10.50 | -7.20 | 40.87 | 138.22 | 376.46 | 344.18 | 398.67 |
| | Lundin Mining Corp | Copper | Basic Materials | -2.68 | 9.28 | 6.09 | 38.04 | 125.75 | 201.88 | 219.64 | 320.74 |
| | Highland Copper Co Inc | Copper | Basic Materials | -6.91 | 7.84 | 21.70 | 39.87 | 49.89 | 142.49 | 142.70 | 145.81 |
| | Jiangxi Copper Co Ltd | Copper | Basic Materials | 0.00 | 1.59 | -2.04 | 35.61 | 127.73 | 270.15 | 331.84 | 261.43 |
| | Pershing Resources Co Inc | Copper | Basic Materials | 0.00 | 0.00 | 57.23 | 36.36 | -52.83 | -57.14 | -66.35 | -84.69 |
| | Antofagasta Plc | Copper | Basic Materials | -4.53 | 3.12 | 5.40 | 34.41 | 79.57 | 125.88 | 141.62 | 150.56 |
| | Kincora Copper Ltd | Copper | Basic Materials | -1.22 | 30.77 | 34.57 | 7.97 | 141.80 | 209.50 | 146.29 | 146.29 |
| | Faraday Copper Corp | Copper | Basic Materials | -4.08 | 14.63 | 15.57 | 65.38 | 176.43 | 366.99 | 551.63 | 293.11 |
| | Los Andes Copper Ltd | Copper | Basic Materials | -5.91 | -18.23 | 27.26 | 82.78 | 107.10 | 122.94 | 19.91 | 30.41 |
| | KGHM Polska Miedz S.A. | Copper | Basic Materials | 0.00 | -5.04 | -3.52 | 64.74 | 133.47 | 173.39 | 226.46 | 182.50 |
| | Hot Chili Ltd | Copper | Basic Materials | -7.40 | -5.92 | 5.00 | 111.89 | 194.07 | 136.52 | 66.93 | 77.72 |
| | Trigon Metals Inc | Copper | Basic Materials | 0.00 | -0.79 | 18.49 | 84.08 | 103.50 | 53.34 | -52.32 | -53.55 |
| | Sandfire Resources Ltd | Copper | Basic Materials | 0.00 | -12.20 | 1.29 | 23.53 | 70.27 | 100.32 | 175.11 | 181.25 |
| | XXIX Metal Corp | Copper | Basic Materials | 0.06 | 2.21 | 3.51 | 0.50 | 54.73 | 11.17 | -3.37 | -15.80 |
| | U.S. Copper Corp | Copper | Basic Materials | -5.92 | 39.96 | 3.85 | 82.15 | 37.59 | 237.32 | 396.26 | 178.42 |
| | Element 29 Resources Inc | Copper | Basic Materials | -4.05 | 4.28 | -1.05 | 20.29 | 118.42 | 136.33 | 574.80 | 591.67 |
| | World Copper Ltd | Copper | Basic Materials | 7.21 | 29.35 | 108.77 | -5.89 | -59.80 | -66.00 | -77.98 | -89.93 |
| | Vizsla Copper Corp | Copper | Basic Materials | -6.11 | -16.33 | -16.90 | 1,134.04 | 1,059.42 | 1,719.32 | 1,403.37 | 554.26 |
| | Winchester Equity Corp | Copper | Basic Materials | 0.00 | 0.00 | 7.14 | 7.14 | -1.32 | 1,400.00 | -40.48 | -51.38 |
| Please sign up for viewing full list of stocks |
|
|
| |