|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Winchester Equity Corp | Copper | Basic Materials | -12.50 | -12.50 | -30.00 | -7.89 | 150.00 | 218.18 | -35.19 | -73.08 |
| | Imperial Metals Corp | Copper | Basic Materials | 8.40 | 2.48 | 7.98 | 56.46 | 93.65 | 198.95 | 248.68 | 169.96 |
| | U.S. Copper Corp | Copper | Basic Materials | 4.79 | -12.50 | -0.43 | -22.22 | 124.36 | 191.67 | 94.44 | 170.27 |
| | Arizona Sonoran Copper Co Inc | Copper | Basic Materials | 0.58 | -10.60 | 12.85 | 49.70 | 73.29 | 153.27 | 155.56 | 107.38 |
| | Jiangxi Copper Co Ltd | Copper | Basic Materials | 0.00 | 0.65 | -2.68 | 61.19 | 111.61 | 149.33 | 222.38 | 185.57 |
| | Marimaca Copper Corp | Copper | Basic Materials | 1.48 | -3.59 | -12.05 | 3.44 | 123.81 | 141.80 | 183.77 | 226.96 |
| | Faraday Copper Corp | Copper | Basic Materials | 0.17 | -9.43 | 16.94 | 78.55 | 153.57 | 115.71 | 250.16 | 326.47 |
| | Gunnison Copper Corp | Copper | Basic Materials | 1.97 | -3.70 | -26.33 | 58.53 | 36.27 | 112.78 | 112.78 | 112.78 |
| | Element 29 Resources Inc | Copper | Basic Materials | 0.71 | -1.35 | 2.21 | 90.86 | 136.67 | 105.80 | 626.71 | 332.93 |
| | Idaho Copper Corp | Copper | Basic Materials | 0.00 | -18.18 | 36.36 | 28.57 | 50.00 | 104.55 | 126.36 | 350.00 |
| | Horizon Copper Corp | Copper | Basic Materials | 0.39 | -1.28 | -0.73 | 2.40 | 98.26 | 98.26 | 150.44 | 150.44 |
| | Amerigo Resources Ltd | Copper | Basic Materials | 3.52 | 1.78 | 11.50 | 48.66 | 79.76 | 82.23 | 188.30 | 199.47 |
| | Lundin Mining Corp | Copper | Basic Materials | 1.94 | 9.98 | 19.06 | 55.78 | 108.19 | 69.94 | 197.08 | 231.78 |
| | Vizsla Copper Corp | Copper | Basic Materials | 10.07 | -5.76 | 0.61 | -0.97 | 79.49 | 57.84 | 23.49 | -60.95 |
| | Sandfire Resources Ltd | Copper | Basic Materials | 0.00 | -2.24 | 6.93 | 38.72 | 56.72 | 52.07 | 135.44 | 315.59 |
| | Antofagasta Plc | Copper | Basic Materials | 0.14 | -1.62 | -0.82 | 34.32 | 55.03 | 51.17 | 124.36 | 158.22 |
| | Alta Copper Corp | Copper | Basic Materials | 3.37 | 9.12 | 46.13 | 23.68 | 74.29 | 48.78 | 161.24 | 45.24 |
| | Bell Copper Corp | Copper | Basic Materials | -1.65 | -18.37 | -5.44 | -27.27 | 38.41 | 42.86 | -45.21 | -60.00 |
| | First Quantum Minerals Ltd | Copper | Basic Materials | 1.37 | 1.59 | -6.44 | 25.17 | 55.20 | 42.45 | 74.34 | -0.64 |
| | Highland Copper Co Inc | Copper | Basic Materials | 3.44 | -5.43 | -17.25 | 13.85 | 39.18 | 41.86 | 206.48 | 41.86 |
| | KGHM Polska Miedz S.A. | Copper | Basic Materials | 0.00 | -5.40 | 0.00 | 50.04 | 58.39 | 40.14 | 97.67 | 104.00 |
| | Copper Fox Metals Inc | Copper | Basic Materials | -3.48 | -6.36 | 6.75 | 49.14 | 53.39 | 40.05 | 124.08 | 100.22 |
| | Infinitum Copper Corp | Copper | Basic Materials | -15.60 | -28.30 | -28.89 | 8.47 | 7.26 | 28.00 | -48.11 | -86.76 |
| | Cyprium Metals Ltd | Copper | Basic Materials | 0.00 | 6.38 | 21.21 | 50.00 | 50.00 | 20.00 | 20.00 | -72.44 |
| Please sign up for viewing full list of stocks |
|
|
| |