Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Antofagasta Plc Copper Basic Materials 0.00 6.14 5.49 4.04 31.46 152.73 81.54 165.90
Amerigo Resources Ltd Copper Basic Materials 0.00 22.62 22.81 16.34 132.81 283.82 305.31 324.33
Arizona Sonoran Copper Co Inc Copper Basic Materials 0.00 13.33 19.48 46.91 138.48 295.35 450.93 328.06
Alta Copper Corp Copper Basic Materials 0.59 1.68 4.80 18.73 160.33 243.48 244.86 144.52
Bell Copper Corp Copper Basic Materials 0.00 25.53 5.47 20.41 42.17 103.45 -12.07 -65.27
Giant Mining Corp Copper Basic Materials 0.00 -21.25 -75.71 -71.02 -68.14 -81.23 -91.91 -91.91
Kincora Copper Ltd Copper Basic Materials 0.00 -7.69 -20.00 -13.04 -7.69 100.00 59.15 59.15
Canadian Copper Inc Copper Basic Materials 0.00 20.00 26.32 4.35 74.55 74.55 74.55 74.55
CopperCorp Resources Inc Copper Basic Materials 0.00 -3.61 -26.53 -35.04 -54.98 -31.17 -28.21 -61.80
Copper Fox Metals Inc Copper Basic Materials 0.00 0.12 -7.53 -20.20 65.56 157.91 201.89 128.05
Faraday Copper Corp Copper Basic Materials 0.00 7.56 -0.95 57.09 160.81 517.40 623.70 347.35
Coppernico Metals Inc Copper Basic Materials 0.00 -1.49 -2.75 -12.36 45.88 115.65 148.00 -87.63
Capstone Copper Corp Copper Basic Materials 0.00 12.94 11.30 -9.10 -5.96 106.19 34.78 81.62
Element 29 Resources Inc Copper Basic Materials 0.00 18.75 5.56 17.41 15.85 300.84 715.45 453.61
First Quantum Minerals Ltd Copper Basic Materials 0.00 6.13 17.57 -5.30 16.07 133.76 157.43 6.60
Gunnison Copper Corp Copper Basic Materials 0.00 -3.13 -7.64 -8.81 -8.73 78.43 150.32 150.32
Highland Copper Co Inc Copper Basic Materials 0.00 15.26 15.94 3.83 0.12 54.39 32.51 98.99
Hot Chili Ltd Copper Basic Materials 0.00 13.02 1.94 -7.49 64.59 250.00 26.57 44.46
Infinitum Copper Corp Copper Basic Materials 0.00 0.00 -16.83 521.25 548.97 1,010.74 218.27 46.46
Imperial Metals Corp Copper Basic Materials 0.00 3.70 -1.56 -25.84 19.52 214.21 229.49 303.68
Jiangxi Copper Co Ltd Copper Basic Materials 0.00 5.21 -3.48 -13.85 10.50 195.33 142.43 173.18
KGHM Polska Miedz S.A. Copper Basic Materials 0.00 9.37 -2.86 -4.47 49.02 145.16 111.11 194.23
Los Andes Copper Ltd Copper Basic Materials 0.00 -2.15 -7.05 -13.58 40.79 99.90 9.00 0.00
Lundin Mining Corp Copper Basic Materials 0.00 13.40 14.32 19.03 80.00 272.06 160.39 300.51
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.