|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Coppernico Metals Inc | Copper | Basic Materials | 16.67 | 16.67 | 24.29 | 59.09 | 250.00 | 218.18 | -73.88 | -86.17 |
| Element 29 Resources Inc | Copper | Basic Materials | 10.14 | 10.14 | 48.68 | 20.21 | 156.82 | 145.65 | 41.25 | -39.70 |
| Idaho Copper Corp | Copper | Basic Materials | 0.00 | 0.00 | 10.00 | -12.00 | 44.74 | 120.00 | 120.00 | 120.00 |
| Pershing Resources Co Inc | Copper | Basic Materials | 9.38 | 9.38 | -12.50 | -25.69 | 40.00 | -35.66 | -73.08 | -35.19 |
| Horizon Copper Corp | Copper | Basic Materials | 0.00 | 11.59 | 17.56 | 48.08 | 35.09 | 35.09 | 35.09 | 35.09 |
| Copper Fox Metals Inc | Copper | Basic Materials | -0.43 | -1.28 | 12.88 | 2.77 | 31.46 | 48.61 | 71.43 | -0.57 |
| Infinitum Copper Corp | Copper | Basic Materials | 0.00 | 0.15 | -5.41 | -38.00 | 31.15 | 13.67 | -75.99 | -91.03 |
| Faraday Copper Corp | Copper | Basic Materials | 0.98 | 3.86 | 21.15 | 14.52 | 26.75 | 32.85 | 125.77 | 15.91 |
| Tribeca Resources Corp | Copper | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 25.85 | 29.87 | 29.87 | 29.87 |
| Alta Copper Corp | Copper | Basic Materials | 0.00 | 12.00 | 21.08 | -3.80 | 20.66 | 71.32 | 6.67 | 6.67 |
| Sandfire Resources Ltd | Copper | Basic Materials | 0.00 | 0.00 | 18.15 | 27.35 | 19.92 | 65.03 | 196.11 | 86.41 |
| Dore Copper Mining Corp | Copper | Basic Materials | 24.33 | 20.49 | 24.49 | 13.89 | 18.45 | -33.42 | -56.53 | -86.25 |
| Capstone Copper Corp | Copper | Basic Materials | -0.51 | -2.13 | 32.82 | 3.29 | 14.06 | 89.56 | 226.10 | 47.87 |
| Amerigo Resources Ltd | Copper | Basic Materials | -0.44 | 1.55 | 15.93 | 9.61 | 12.18 | 57.70 | 130.15 | 58.22 |
| Marimaca Copper Corp | Copper | Basic Materials | 0.00 | 1.03 | 4.21 | 6.88 | 10.49 | -11.94 | 28.26 | 28.26 |
| First Quantum Minerals Ltd | Copper | Basic Materials | -1.61 | -6.08 | 18.47 | -4.47 | 9.19 | -43.58 | -23.21 | -36.90 |
| Trigon Metals Inc | Copper | Basic Materials | 2.82 | 9.72 | 49.39 | -12.97 | 7.01 | 14.81 | 28.55 | -60.00 |
| T2 Metals Corp | Copper | Basic Materials | 5.18 | 4.85 | -0.56 | 4.69 | 4.69 | 4.69 | 4.69 | 4.69 |
| Excelsior Mining Corp | Copper | Basic Materials | 3.04 | 7.73 | 19.70 | -6.91 | 2.16 | 7.15 | 14.49 | -68.82 |
| Atalaya Mining Plc | Copper | Basic Materials | 0.00 | 0.00 | 17.43 | -4.12 | -0.42 | 69.68 | 30.73 | 30.73 |
| World Copper Ltd | Copper | Basic Materials | 25.77 | 67.12 | 40.77 | -24.54 | -1.08 | -13.48 | -63.40 | -79.09 |
| Antofagasta Plc | Copper | Basic Materials | 0.00 | 1.45 | 21.96 | -4.23 | -3.94 | 56.48 | 129.65 | 38.13 |
| Central Asia Metals Plc | Copper | Basic Materials | 0.00 | 0.00 | -1.56 | -1.56 | -4.80 | -4.80 | -4.80 | -14.75 |
| Arizona Sonoran Copper Co Inc | Copper | Basic Materials | -0.53 | -5.26 | -8.51 | 10.49 | -6.66 | -8.78 | -13.94 | -50.68 |
Please sign up for viewing full list of stocks |
|
|
| |