| 
			
			
				| Symbol | Name | Industry | Sector | EPS | P / E | ROE | ROIC | ROA | Interest cover | PEG Ratio | Last | Avg Vol | Volume |  
						|  | Fairfax Financial Holdings Ltd | Insurance - Property & Casualty | Financial Services | 276 | 8.25 | 18.90 | 6.61 | 4.67 | 9.54 | 0.25 | 2,272.31 | 41,700 | 3,478 |  
						|  | Fairfax Financial Holdings Ltd | Insurance - Property & Casualty | Financial Services | 197 | 8.21 | 18.86 | 6.60 | 4.66 | 9.56 | 0.24 | 1,616.14 | 857.19 | 200 |  
						|  | Senvest Capital Inc | Asset Management | Financial Services | 69.52 | 5.38 | 9.58 |  | 2.91 |  | 0.31 | 374.00 | 241.29 | 120 |  
						|  | Economic Investment Trust Ltd | Exchange Traded Fund | Financial Services Etf | 51.43 | 0.41 | 29.29 |  | 18.65 |  |  | 21.00 | 1,734.86 | 9,550 |  
						|  | Constellation Software Inc | Software - Application | Technology | 41.28 | 87.35 | 21.93 | 11.31 | 4.73 | 7.36 | 3.68 | 3,600.00 | 52,900 | 5,569 |  
						|  | Mainstreet Equity Corp | Real Estate Services | Real Estate | 27.16 | 7.00 | 16.30 | 3.63 | 7.04 | 2.96 | 1.06 | 190.52 | 4,409.29 | 1,805 |  
						|  | Mackenzie Emerging Markets Bond Index Etf (CAD-Hedged) | Exchange Traded Fund | Financial Services Etf | 21.99 | 3.70 |  |  |  |  |  | 81.52 | 874.9 | 901 |  
						|  | GO Residential Real Estate Investment Trust |  |  | 20.03 | 0.57 | 113 | 2.80 | 25.81 | 0.88 |  | 11.45 | 79,189 | 40,984 |  
						|  | Morguard Corp | Real Estate - Diversified | Real Estate | 17.66 | 6.51 | 4.47 | 2.83 | 1.62 | 2.05 |  | 115.00 | 1,188.67 | 588 |  
						|  | Lassonde Industries Inc | Beverages - Non-Alcoholic | Consumer Defensive | 16.94 | 12.52 | 11.16 | 7.89 | 5.35 | 5.72 | 2.62 | 205.85 | 1,700.24 | 4,063 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |