|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						ChinaAMC SSE Science & Technology Innovation Board 50 Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 1.46 | 
						 -0.01 |  -0.68 |  2,920,963,840 | 
						 
						|    | 
						Huatai-PB CSOP Hang Seng TECH Index Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.777 | 
						 -0.012 |  -1.52 |  2,617,258,752 | 
						 
						|    | 
						Guotai All-Share Index Securities Cos. Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 1.24 | 
						 -0.01 |  -0.8 |  2,598,076,672 | 
						 
						|    | 
						ChinaAMC Hang Seng Internet & Information Technology Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.559 | 
						 -0.01 |  -1.76 |  2,475,387,904 | 
						 
						|    | 
						Fortune SG CSI Securities Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.593 | 
						 -0.004 |  -0.67 |  2,039,544,192 | 
						 
						|    | 
						Hwabao WP CSI Medical Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.363 | 
						 -0.006 |  -1.63 |  1,964,523,648 | 
						 
						|    | 
						ChinaAMC Hang Seng TECH Index Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.791 | 
						 -0.013 |  -1.62 |  1,922,373,376 | 
						 
						|    | 
						Hwabao WP CSI Bank Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.84 | 
						 0.017 |  2.07 |  1,877,417,344 | 
						 
						|    | 
						Penghua CSI Alcoholic Drink Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.581 | 
						 -0.008 |  -1.36 |  1,637,259,776 | 
						 
						|    | 
						Bosera Hang Seng Healthcare Etf  | Exchange Traded Fund  | Financial Services Etf  | SHSE  |  |   | 
						 0.654 | 
						 -0.015 |  -2.24 |  1,631,010,944 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |