|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| I-ON Digital Corp | Software - Application | Technology | 43.48 | 88.42 | 175.00 | 355.17 | 250.60 | 103.01 | 560.00 | 1,733.33 |
| DroneShield Ltd | Computer Hardware | Technology | -6.22 | 25.73 | 77.95 | 206.44 | 438.05 | 101.79 | 927.27 | 1,444.77 |
| BTQ Technologies Corp | Software - Infrastructure | Technology | 4.47 | -8.55 | 111.74 | 411.76 | 150.40 | 1,605.41 | 1,162.00 | 1,162.00 |
| Kraken Robotics Inc | Scientific & Technical Instruments | Technology | 2.11 | 2.62 | 26.51 | 60.45 | 34.38 | 212.64 | 788.33 | 1,101.53 |
| NTG Clarity Networks Inc | Software - Application | Technology | 6.25 | 4.35 | -2.04 | 34.96 | 53.33 | 154.32 | 953.55 | 988.67 |
| Go Solar USA Inc | Solar | Technology | 0.00 | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| Life360 Inc CDI | Software - Application | Technology | 0.00 | 0.00 | 8.85 | 81.42 | 67.46 | 97.91 | 354.49 | 677.50 |
| GSDT Fintech Group Inc | Information Technology Services | Technology | 0.00 | 0.00 | -28.65 | -66.58 | 458.89 | 136.72 | 264.55 | 629.09 |
| Coinsilium Group Ltd | Software - Application | Technology | -5.15 | -35.88 | -54.91 | 453.88 | 377.84 | 737.12 | 1,741.67 | 624.59 |
| Quantum eMotion Corp | Semiconductors | Technology | 5.71 | 3.36 | 14.95 | 193.65 | 88.84 | 1,292.94 | 1,906.78 | 580.15 |
| NameSilo Technologies Corp | Software - Application | Technology | 3.45 | 8.78 | 21.53 | 29.58 | 118.91 | 358.92 | 632.44 | 538.49 |
| Intermap Technologies Corp | Software - Application | Technology | -2.13 | 45.57 | 49.84 | 81.10 | 42.86 | 479.64 | 378.87 | 521.62 |
| Advantest Corp ADR | Semiconductor Equipment & Materials | Technology | -0.08 | 3.59 | 22.43 | 102.96 | 33.51 | 107.23 | 100.97 | 510.85 |
| Advantest Corp | Semiconductor Equipment & Materials | Technology | 0.00 | -0.50 | 34.10 | 90.64 | 33.86 | 70.69 | 102.23 | 488.71 |
| Railtown AI Technologies Inc | Software - Infrastructure | Technology | 2.29 | 4.17 | 69.19 | 108.33 | 83.82 | 43.45 | 435.79 | 435.79 |
| Catapult Group International Ltd | Scientific & Technical Instruments | Technology | 0.00 | 0.00 | -8.08 | 60.96 | 79.25 | 164.66 | 495.07 | 415.49 |
| Verses AI Inc | Software - Infrastructure | Technology | 0.00 | -25.65 | 43.13 | 398.53 | 385.31 | 387.18 | 80.95 | 414.35 |
| Ankam | Software - Application | Technology | 0.00 | 0.00 | 71.43 | 71.43 | 71.43 | 19.76 | 400.00 | 400.00 |
| Indra Sistemas S.A. ADR | Information Technology Services | Technology | 2.27 | 2.55 | 11.56 | 39.19 | 155.55 | 112.32 | 230.99 | 390.44 |
| Nuix Ltd | Software - Application | Technology | 0.00 | 0.00 | 73.32 | 10.00 | -32.38 | -25.00 | -25.00 | 340.00 |
| Xiaomi Corp ADR | Consumer Electronics | Technology | -1.47 | -0.50 | 6.14 | 35.75 | 59.64 | 240.66 | 401.18 | 337.09 |
| Xiaomi Corp | Consumer Electronics | Technology | -0.54 | 0.41 | 7.12 | 36.70 | 59.74 | 247.62 | 402.13 | 329.41 |
| Hauppauge Digital Inc | Computer Hardware | Technology | 0.00 | 0.00 | 0.00 | 0.00 | -12.86 | 3.39 | 1,120.00 | 306.67 |
| Disco Corp ADR | Semiconductor Equipment & Materials | Technology | -6.25 | -1.34 | 16.49 | 57.61 | 1.78 | -20.07 | 72.76 | 294.53 |
Please sign up for viewing full list of stocks |
|
|
| |