Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
SideChannel Inc Software - Infrastructure Technology 0.00 -4.07 -15.38 -17.50 -23.61 1,475.63 3,267.35 2,291.30
D-Box Technologies Inc Cl A Consumer Electronics Technology 0.18 -0.68 21.43 41.59 53.68 313.96 1,470.21 1,067.59
Two Hands Corp Software - Application Technology 10.00 0.00 -35.29 -42.11 -31.25 -70.27 1,000.00 -98.90
Sparc AI Inc Software - Application Technology 4.02 10.92 13.10 -26.73 246.53 1,005.18 859.26 1,469.70
Defentect Group Inc Software - Application Technology 0.00 -19.25 -7.69 -38.46 192.68 1,233.33 809.09 782.35
Kioxia Holdings Corp ADR Semiconductors Technology 5.50 -14.54 -27.79 -0.92 133.95 573.78 573.78 573.78
Rubicon Technology Inc Semiconductor Equipment & Materials Technology 3.05 10.83 11.67 32.71 102.55 83.56 493.39 1,183.92
P2 Solar Inc Solar Technology 0.00 53.52 9.00 7.92 19.78 -8.40 473.68 36.25
Advantest Corp ADR Semiconductor Equipment & Materials Technology 1.62 4.93 22.82 16.10 17.02 201.85 428.57 589.69
Parrot S.A. Communication Equipment Technology 0.00 7.31 2.17 11.37 65.14 22.52 422.22 413.10
01 Quantum Inc Software - Application Technology -2.54 0.75 -5.90 -8.96 -23.11 -2.93 408.15 160.88
zvelo Inc Software - Infrastructure Technology 0.00 0.00 0.00 66.67 150.00 1,150.00 400.00 2,400.00
Cemtrex Inc 10 Pfd Software - Infrastructure Technology 0.00 15.15 16.14 15.17 54.05 109.17 398.75 -9.32
Advantest Corp Semiconductor Equipment & Materials Technology -6.97 0.49 16.29 14.55 12.05 173.75 390.55 569.19
NameSilo Technologies Corp Software - Application Technology 0.98 -0.03 -6.02 -18.87 -34.08 -5.08 386.77 664.62
Kraken Robotics Inc Scientific & Technical Instruments Technology 0.00 5.64 -3.43 -11.42 -23.08 65.45 360.55 1,496.88
Microwave Filter Co Inc Communication Equipment Technology 6.63 19.43 60.77 137.50 178.67 471.04 344.68 318.00
AmeriTrust Financial Technologies Inc Software - Application Technology 1.48 0.73 -6.20 341.60 305.77 181.53 321.62 321.62
Westell Technologies Inc Communication Equipment Technology -5.10 -18.45 -19.19 -15.77 -6.40 -3.67 321.17 225.99
Indra Sistemas S.A. ADR Information Technology Services Technology 1.83 10.05 41.66 23.80 21.38 84.88 313.31 455.92
CyberCatch Holdings Inc Software - Infrastructure Technology 0.00 5.04 48.81 37.63 38.89 -65.56 307.56 3,471.43
Panasonic Holdings Corp Consumer Electronics Technology -0.51 5.09 5.96 31.98 75.00 177.55 307.40 168.76
IEH Corp Electronic Components Technology 4.60 25.74 32.81 66.48 136.40 195.50 294.00 281.29
Panasonic Holdings Corp ADR Consumer Electronics Technology 0.79 2.41 2.53 31.35 69.12 168.44 291.47 220.25
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.