|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| DLT Resolution Inc | Information Technology Services | Technology | 172.73 | 0.00 | 130.77 | 130.77 | -40.00 | 242.86 | 3,900.00 | -98.00 |
| Coinsilium Group Ltd | Software - Application | Technology | 0.00 | -27.94 | 161.46 | 865.38 | 422.92 | 1,300.67 | 2,514.58 | 1,006.70 |
| Quantum eMotion Corp | Semiconductors | Technology | 0.00 | 5.60 | 23.02 | 256.18 | 25.71 | 1,550.00 | 2,286.98 | 577.27 |
| BTQ Technologies Corp | Software - Infrastructure | Technology | 0.00 | 53.44 | 133.95 | 506.40 | 94.36 | 2,196.97 | 1,323.47 | 1,416.00 |
| Hauppauge Digital Inc | Computer Hardware | Technology | 0.00 | 0.00 | 0.00 | 0.00 | -6.15 | 3.39 | 1,120.00 | 306.67 |
| NTG Clarity Networks Inc | Software - Application | Technology | 0.00 | -4.16 | 2.77 | 63.25 | 55.80 | 171.38 | 1,004.21 | 1,037.33 |
| Go Solar USA Inc | Solar | Technology | 0.00 | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| DroneShield Ltd | Computer Hardware | Technology | 0.00 | -0.91 | 54.90 | 217.65 | 223.77 | 13.67 | 857.58 | 971.91 |
| eXeBlock Technology Corp | Software - Application | Technology | 0.00 | 0.00 | 0.00 | 205.05 | 40.03 | 806.00 | 806.00 | 806.00 |
| LQwD Technologies Corp | Software - Application | Technology | 0.00 | -6.29 | 81.95 | 344.22 | 146.06 | 585.03 | 666.93 | 261.58 |
| Catapult Group International Ltd | Scientific & Technical Instruments | Technology | 0.00 | 0.00 | 13.49 | 120.00 | 99.53 | 230.00 | 666.89 | 655.95 |
| FutureNet Inc | Information Technology Services | Technology | 0.00 | 0.00 | -54.00 | -56.19 | -54.00 | -34.29 | 666.67 | 4,500.00 |
| GSDT Fintech Group Inc | Information Technology Services | Technology | -13.29 | -13.29 | 73.43 | -30.63 | 1,345.21 | 250.35 | 530.64 | 1,161.27 |
| Kraken Robotics Inc | Scientific & Technical Instruments | Technology | 0.00 | 1.77 | 13.69 | 52.62 | 30.16 | 168.07 | 521.62 | 960.89 |
| NameSilo Technologies Corp | Software - Application | Technology | 0.00 | -6.25 | 7.53 | 38.12 | 97.37 | 275.00 | 500.00 | 455.97 |
| Spooz Inc | Software - Application | Technology | 0.00 | 0.00 | -15.38 | -47.62 | -63.33 | -81.67 | 450.00 | 10.00 |
| Xiaomi Corp ADR | Consumer Electronics | Technology | 0.00 | -5.11 | 6.36 | 57.42 | 67.17 | 248.57 | 419.89 | 318.86 |
| Xiaomi Corp | Consumer Electronics | Technology | 0.00 | -5.35 | 6.04 | 57.01 | 66.28 | 247.41 | 411.89 | 326.87 |
| Ankam | Software - Application | Technology | 0.00 | 0.00 | 71.43 | 71.43 | 71.43 | 19.76 | 400.00 | 400.00 |
| Railtown AI Technologies Inc | Software - Infrastructure | Technology | 0.00 | 40.10 | 61.11 | 123.08 | 56.84 | 1.75 | 397.21 | 397.21 |
| Life360 Inc CDI | Software - Application | Technology | 0.00 | 6.06 | 10.70 | 75.00 | 61.54 | 98.11 | 319.16 | 950.00 |
| Rubicon Technology Inc | Semiconductor Equipment & Materials | Technology | 0.00 | 9.33 | 9.86 | 14.80 | 40.86 | 151.40 | 313.69 | -59.85 |
| FUTR Corp | Software - Infrastructure | Technology | 0.00 | 0.00 | 0.00 | 0.00 | 784.00 | 784.00 | 281.03 | 281.03 |
| Reklaim Ltd | Software - Application | Technology | 0.00 | -15.45 | 23.81 | 49.75 | -26.41 | -17.31 | 276.25 | 25.42 |
Please sign up for viewing full list of stocks |
|
|
| |