|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| alpha-En Corp | Electronic Components | Technology | 0.00 | 0.00 | 20.00 | 29,900.00 | 50.00 | 200.00 | -40.00 | -40.00 |
| Technical Communications Corp | Communication Equipment | Technology | 0.00 | 0.00 | 100.00 | 19,900.00 | 100.00 | -99.84 | -99.97 | -99.99 |
| Image Protect Inc | Software - Application | Technology | -25.00 | -25.00 | 50.00 | 14,900.00 | -25.00 | -25.00 | -25.00 | -80.00 |
| VIA optronics AG ADR | Electronic Components | Technology | 0.00 | 0.00 | 3,233.33 | 9,900.00 | -52.61 | -93.33 | -94.44 | -94.44 |
| Go Solar USA Inc | Solar | Technology | 0.00 | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 |
| Cemtrex Inc 10 Pfd | Software - Infrastructure | Technology | 0.00 | -10.54 | 0.30 | 562.00 | 198.20 | 65.50 | -63.91 | -98.71 |
| DigitalX Ltd | Software - Infrastructure | Technology | -9.33 | -14.47 | 13.33 | 461.98 | 241.71 | 94.01 | 166.67 | 211.93 |
| Coinsilium Group Ltd | Software - Application | Technology | -5.15 | -35.88 | -54.91 | 453.88 | 377.84 | 737.12 | 1,741.67 | 624.59 |
| BTQ Technologies Corp | Software - Infrastructure | Technology | 4.47 | -8.55 | 111.74 | 411.76 | 150.40 | 1,605.41 | 1,162.00 | 1,162.00 |
| Epazz Inc | Software - Application | Technology | 8.31 | 18.33 | 57.78 | 407.32 | -85.80 | -88.64 | -98.61 | -99.09 |
| Verses AI Inc | Software - Infrastructure | Technology | 0.00 | -25.65 | 43.13 | 398.53 | 385.31 | 387.18 | 80.95 | 414.35 |
| I-ON Digital Corp | Software - Application | Technology | 43.48 | 88.42 | 175.00 | 355.17 | 250.60 | 103.01 | 560.00 | 1,733.33 |
| Peer to Peer Network | Software - Application | Technology | 0.00 | 33.33 | 60.00 | 300.00 | 100.00 | 33.33 | 300.00 | 0.00 |
| SideChannel Inc | Software - Infrastructure | Technology | 0.38 | 33.87 | 142.00 | 296.02 | 293.25 | 335.73 | 59.29 | 43.00 |
| LQwD Technologies Corp | Software - Application | Technology | -1.19 | -17.06 | 46.09 | 286.66 | 93.90 | 438.04 | 528.23 | 247.21 |
| Diguang International Development Co Ltd | Electronic Components | Technology | 0.00 | 0.00 | 0.00 | 254.55 | 254.55 | -47.30 | 30.00 | -2.50 |
| CIPHER-CORE Inc | Software - Infrastructure | Technology | 0.00 | 0.00 | 247.22 | 254.11 | 218.07 | 400.00 | 135.85 | 150.00 |
| SUIC Worldwide Holdings Ltd | Information Technology Services | Technology | 0.00 | 0.00 | 0.00 | 233.33 | -99.48 | -99.90 | -99.95 | -99.97 |
| Coretec Group Inc | Computer Hardware | Technology | 0.00 | 100.00 | 66.67 | 233.33 | -90.00 | -94.97 | -94.08 | -95.22 |
| Applied Energetics Inc | Scientific & Technical Instruments | Technology | -0.89 | -1.33 | 10.17 | 226.47 | 80.49 | 64.44 | -16.07 | -3.90 |
| Aluf Holdings Inc | Software - Application | Technology | 0.00 | 14.29 | -8.99 | 217.44 | 205.00 | 120.44 | 56.22 | -31.59 |
| Bubblr Inc | Software - Application | Technology | -6.49 | -13.07 | -39.83 | 214.55 | -36.75 | -1.14 | -84.27 | -94.03 |
| DroneShield Ltd | Computer Hardware | Technology | -6.22 | 25.73 | 77.95 | 206.44 | 438.05 | 101.79 | 927.27 | 1,444.77 |
| Sekur Private Data Ltd | Software - Application | Technology | -9.72 | 21.72 | 57.77 | 199.54 | 330.46 | 109.68 | -18.24 | -61.65 |
Please sign up for viewing full list of stocks |
|
|
| |