Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Guardian Metal Resources Plc Other Precious Metals & Mining Basic Materials 12.78 14.37 17.00 93.79 144.58 680.77 2,220.00 3,590.91
Omai Gold Mines Corp Gold Basic Materials -3.91 17.38 43.33 43.33 99.85 399.13 2,050.00 3,340.00
Black Mammoth Metals Corp Other Industrial Metals & Mining Basic Materials 4.57 8.01 0.74 -29.69 17.58 144.15 785.57 3,147.76
San Lorenzo Gold Corp Other Industrial Metals & Mining Basic Materials -2.78 -8.31 17.79 240.28 371.15 1,510.78 3,820.00 2,706.41
Montero Mining & Exploration Ltd Other Industrial Metals & Mining Basic Materials 0.00 -3.21 18.71 24.65 232.40 149.30 256.14 2,639.56
Montage Gold Corp Gold Basic Materials 2.98 4.79 14.42 49.76 142.04 361.57 1,312.54 2,053.47
Fuerte Metals Corp Other Precious Metals & Mining Basic Materials -2.93 1.85 -2.04 60.79 227.80 1,825.00 1,825.00 1,825.00
Belo Sun Mining Corp Gold Basic Materials -4.26 1.69 9.52 126.61 344.26 576.12 3,356.00 1,670.49
PPX Mining Corp Other Precious Metals & Mining Basic Materials -7.33 -13.41 -17.67 -27.37 -24.68 2,850.00 152.86 1,670.00
Monument Mining Ltd Gold Basic Materials 0.98 -2.69 -0.19 -21.50 1.78 112.09 538.79 1,656.67
GoldQuest Mining Corp Other Industrial Metals & Mining Basic Materials -2.40 -2.16 -5.23 12.41 66.79 310.58 1,188.54 1,513.86
Koryx Copper S.A. Other Industrial Metals & Mining Basic Materials -5.22 -1.91 -0.90 26.88 86.12 239.08 490.00 1,500.00
NorthIsle Copper & Gold Inc Other Industrial Metals & Mining Basic Materials 0.91 -0.85 13.59 4.20 145.10 358.82 515.79 1,460.00
Minera Alamos Inc Gold Basic Materials 4.25 9.11 8.33 13.66 1,370.94 1,776.91 2,160.59 1,443.05
Serabi Gold Plc Gold Basic Materials -2.22 7.06 24.04 2.54 28.65 100.41 517.05 1,442.13
Rio2 Ltd Gold Basic Materials 5.37 3.87 4.33 -16.91 48.11 228.02 551.69 1,340.82
St. Augustine Gold & Copper Ltd Other Industrial Metals & Mining Basic Materials 0.00 -22.71 -22.71 -40.21 -43.88 334.81 293.88 1,295.00
G Mining Ventures Corp Other Precious Metals & Mining Basic Materials 1.93 10.16 23.28 19.28 89.13 178.19 513.10 1,273.33
G2 Goldfields Inc Gold Basic Materials 1.58 10.99 108.68 82.72 187.22 262.50 1,023.75 1,261.50
Rusoro Mining Ltd Gold Basic Materials -0.50 1.78 -6.41 -18.23 -12.18 86.07 -7.44 1,236.13
Bravada Gold Corp Other Industrial Metals & Mining Basic Materials 7.65 1.44 57.48 798.74 1,893.36 2,194.46 1,249.01 1,233.33
Cordoba Minerals Corp Other Industrial Metals & Mining Basic Materials 0.00 6.40 268.97 703.40 539.71 731.74 1,038.73 1,192.11
IperionX Ltd Other Industrial Metals & Mining Basic Materials 0.00 3.67 28.51 -31.19 -44.46 84.02 159.17 1,143.50
Group Eleven Resources Corp Other Industrial Metals & Mining Basic Materials -2.17 7.63 17.36 36.51 245.50 622.08 488.24 1,023.45
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.