|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| FireFly Metals Ltd | Other Industrial Metals & Mining | Basic Materials | -2.50 | -5.41 | 12.06 | 38.35 | 26.68 | 42.82 | 2,973.42 | 3,542.00 |
| Sanatana Resources Inc | Gold | Basic Materials | 0.00 | -12.15 | -42.68 | 62.07 | 62.07 | 487.50 | 1,979.65 | 349.33 |
| Dateline Resources Ltd | Gold | Basic Materials | 0.96 | 33.60 | 29.69 | 836.67 | 1,586.00 | 1,586.00 | 1,586.00 | 1,586.00 |
| Omai Gold Mines Corp | Gold | Basic Materials | 2.20 | 2.20 | 19.50 | 45.33 | 156.82 | 364.13 | 1,569.33 | 965.53 |
| Black Mammoth Metals Corp | Other Industrial Metals & Mining | Basic Materials | -2.28 | -4.45 | -6.45 | -10.42 | 66.33 | 114.98 | 1,405.13 | 1,691.53 |
| Aris Mining Corp Wt | Gold | Basic Materials | 0.00 | -5.23 | 2.84 | 86.24 | 161.59 | 705.56 | 1,246.33 | 720.74 |
| Southern Cross Gold Consolidated Ltd | Gold | Basic Materials | -2.06 | -5.31 | -21.65 | 16.56 | 51.94 | 149.78 | 1,004.02 | 1,381.12 |
| Quimbaya Gold Inc | Gold | Basic Materials | -1.01 | -7.77 | 20.55 | -4.11 | 71.00 | 941.82 | 941.82 | 941.82 |
| RareX Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -79.08 | -64.03 | -64.03 | 1,457.14 | 890.91 | -78.13 |
| Westmountain Gold Inc | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 26.50 | 497.83 | 497.83 | 872.14 | 574.67 |
| Lavras Gold Corp | Gold | Basic Materials | 4.08 | 3.34 | -8.22 | -5.56 | 3.03 | 4.08 | 849.72 | 302.74 |
| Search Minerals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.00 | 557.02 | 1,761.57 | 793.55 | 809.93 | 167.08 |
| PPX Mining Corp | Other Precious Metals & Mining | Basic Materials | -43.33 | -43.33 | 41.67 | 1,316.67 | 183.33 | 183.33 | 750.00 | 405.95 |
| Valkea Resources Corp | Gold | Basic Materials | -11.06 | 42.30 | 105.64 | 94.05 | 42.30 | 50.58 | 736.08 | 610.32 |
| NorthIsle Copper & Gold Inc | Other Industrial Metals & Mining | Basic Materials | -1.56 | 2.44 | -9.44 | 64.71 | 166.67 | 115.38 | 699.24 | 459.25 |
| Guardian Metal Resources Plc | Other Precious Metals & Mining | Basic Materials | -4.72 | -2.53 | 23.44 | 63.08 | 116.88 | 101.57 | 670.91 | 670.91 |
| GoldQuest Mining Corp | Other Industrial Metals & Mining | Basic Materials | -9.65 | -13.65 | -13.45 | 29.72 | 155.20 | 211.93 | 657.35 | 301.09 |
| Catalyst Metals Ltd | Gold | Basic Materials | 0.00 | 4.76 | -12.00 | -21.43 | 57.14 | 202.75 | 633.33 | 633.33 |
| Inventus Mining Corp | Gold | Basic Materials | 0.00 | 14.50 | 49.06 | 144.27 | 155.51 | 776.56 | 632.80 | 192.65 |
| Serabi Gold Plc | Gold | Basic Materials | 0.00 | -7.84 | 2.15 | 3.20 | 53.22 | 177.50 | 616.64 | 613.57 |
| Almonty Industries Inc | Other Industrial Metals & Mining | Basic Materials | 2.21 | 14.08 | 44.00 | 106.37 | 349.38 | 565.23 | 609.59 | 403.89 |
| Montage Gold Corp | Gold | Basic Materials | -0.82 | -0.46 | -2.91 | 21.32 | 113.08 | 150.00 | 602.04 | 767.55 |
| Avidian Gold Corp | Gold | Basic Materials | 0.00 | 0.00 | 22.88 | 20.19 | 49.83 | 862.53 | 570.90 | 223.38 |
| Adyton Resources Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 1.37 | 1.37 | 41.67 | 41.67 | 126.67 | 539.10 | 1,600.00 |
Please sign up for viewing full list of stocks |
|
|
| |