|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Search Minerals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -5.83 | 10.86 | -33.43 | 55.50 | 167.92 | 3,918.75 | -54.30 |
| | RareX Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 17.84 | 28.24 | -52.71 | 31.17 | -28.05 | 3,014.29 | -43.67 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | 0.00 | 6.20 | 31.12 | 14.22 | 594.59 | 1,185.00 | 2,675.38 | 2,675.38 |
| | St. Augustine Gold & Copper Ltd | Other Industrial Metals & Mining | Basic Materials | 0.97 | -5.47 | 37.50 | 7.27 | 37.75 | 1,340.48 | 2,625.23 | 530.21 |
| | QCX Gold Corp | Gold | Basic Materials | 0.00 | 15.57 | -0.54 | -22.16 | 20.82 | 20.82 | 2,546.67 | 467.14 |
| | Omai Gold Mines Corp | Gold | Basic Materials | 0.00 | 8.11 | 12.15 | 36.22 | 124.16 | 430.50 | 2,439.68 | 1,746.15 |
| | New Energy Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.00 | 58.40 | 77.93 | 64.12 | 2,211.72 | 69.09 |
| | Atlas Critical Minerals Corp | Gold | Basic Materials | 25.00 | 30.43 | 30.43 | 353.45 | 1,798.73 | 1,416.84 | 2,207.69 | 1,150.00 |
| | Andean Precious Metals Corp | Silver | Basic Materials | 0.00 | 13.08 | 16.57 | 50.09 | 174.83 | 692.74 | 1,773.17 | 1,006.67 |
| | Adex Mining Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -29.77 | 25.45 | -8.00 | 294.29 | 1,740.00 | 294.29 |
| | GoldQuest Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 23.83 | 30.34 | 46.61 | 202.08 | 625.00 | 1,712.50 | 1,188.89 |
| | Thunder Mountain Gold Inc | Other Precious Metals & Mining | Basic Materials | 0.00 | 1.43 | 4.63 | 61.46 | 194.52 | 668.31 | 1,711.39 | 622.91 |
| | Vizsla Copper Corp | Copper | Basic Materials | 0.00 | 7.44 | 26.23 | 1,530.94 | 1,449.26 | 3,251.19 | 1,679.39 | 468.57 |
| | Capitan Silver Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | -0.12 | 7.38 | 25.00 | 130.22 | 471.43 | 1,520.75 | 742.11 |
| | MineralRite Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | -4.82 | -13.19 | -39.69 | 243.48 | 464.29 | 1,480.00 | 887.50 |
| | Montage Gold Corp | Gold | Basic Materials | 0.00 | 17.02 | 16.22 | 58.78 | 153.58 | 419.35 | 1,403.16 | 1,366.08 |
| | 1911 Gold Corp | Gold | Basic Materials | 0.00 | 18.53 | 17.96 | 21.66 | 374.94 | 668.42 | 1,378.05 | 592.22 |
| | Golconda Gold Ltd | Gold | Basic Materials | 0.00 | 4.62 | 19.30 | 27.50 | 245.18 | 954.26 | 1,363.41 | 533.93 |
| | Discovery Silver Corp | Silver | Basic Materials | 0.00 | 14.94 | 10.15 | 79.06 | 204.18 | 1,001.52 | 1,362.78 | 622.66 |
| | Avidian Gold Corp | Gold | Basic Materials | 0.00 | 14.72 | -8.56 | 55.57 | 46.28 | 87.00 | 1,345.88 | 230.00 |
| | Orvana Minerals Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 16.00 | -0.82 | 53.92 | 278.31 | 630.23 | 1,323.39 | 726.32 |
| | Starcore International Mines Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 18.67 | 36.92 | 111.90 | 242.31 | 834.38 | 1,265.03 | 461.69 |
| | Belo Sun Mining Corp | Gold | Basic Materials | 0.00 | -8.35 | 9.61 | 98.58 | 132.49 | 694.33 | 1,261.71 | 741.31 |
| | Pelangio Exploration Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 2.95 | 15.53 | 35.82 | 156.19 | 1,143.04 | 1,254.48 | 584.32 |
| Please sign up for viewing full list of stocks |
|
|
| |