|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Vortex Energy Corp | Other Industrial Metals & Mining | Basic Materials | 4.92 | 28.68 | 97.11 | 184.17 | 1,998.46 | 341.71 | -51.89 | 10.24 |
| Silver Mountain Resources Inc | Silver | Basic Materials | 25.77 | 53.76 | 46.70 | 68.89 | 1,822.01 | 1,347.16 | 606.94 | 316.27 |
| Juggernaut Exploration Ltd | Other Industrial Metals & Mining | Basic Materials | 0.36 | 0.79 | -9.98 | -8.07 | 1,467.86 | 638.78 | 358.14 | 527.14 |
| Onyx Gold Corp | Gold | Basic Materials | 4.27 | 1.26 | 90.19 | 860.05 | 1,240.55 | 805.00 | 209.62 | 209.62 |
| Dateline Resources Ltd | Gold | Basic Materials | -14.09 | -9.72 | -24.97 | 1,144.00 | 1,144.00 | 1,144.00 | 1,144.00 | 1,144.00 |
| Biomass Secure Power Inc | Lumber & Wood Production | Basic Materials | 390.00 | 390.00 | 0.00 | 390.00 | 1,125.00 | 1,125.00 | 880.00 | 63.33 |
| St. Augustine Gold & Copper Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 16.35 | 258.00 | 287.83 | 1,008.10 | 447.53 | 376.84 | 450.12 |
| Avrupa Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.00 | -92.55 | 925.00 | -70.71 | -88.29 | -82.17 |
| Rackla Metals Inc | Gold | Basic Materials | 17.19 | 6.85 | 62.04 | 142.20 | 808.25 | 505.50 | 81.65 | 254.44 |
| Core Silver Corp | Other Industrial Metals & Mining | Basic Materials | -3.09 | 6.04 | 6.04 | 857.85 | 799.93 | 187.69 | 65.56 | -47.36 |
| Golden Shield Resources Inc | Gold | Basic Materials | 0.00 | -7.00 | -11.37 | 1,444.85 | 797.68 | 638.10 | 44.41 | 4.12 |
| Sterling Metals Corp | Other Industrial Metals & Mining | Basic Materials | -7.59 | -15.01 | -27.38 | 32.57 | 744.25 | 390.97 | 389.36 | 9.81 |
| Philex Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -12.64 | 1.58 | 743.50 | 116.28 | 858.53 | 42.12 |
| Godolphin Resources Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | 37.50 | 587.50 | 587.50 | 685.71 | -45.00 | -57.69 | -89.00 |
| PPX Mining Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 25.33 | 828.40 | 1,153.33 | 652.00 | 50.40 | 1,132.79 | 168.57 |
| Elcora Advanced Materials Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 4.71 | -2.84 | -21.65 | 647.90 | 549.64 | 48.33 | 143.84 |
| Leviathan Gold Ltd | Gold | Basic Materials | 0.19 | 1.15 | 38.57 | 174.39 | 592.11 | 235.89 | 79.83 | 28.76 |
| Camino Minerals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -0.51 | 6.95 | 16.99 | 521.05 | 302.82 | 193.05 | 407.16 |
| Westmountain Gold Inc | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 26.50 | 497.83 | 497.83 | 872.14 | 574.67 |
| NoFire Technologies Inc | Specialty Chemicals | Basic Materials | 0.00 | 40.00 | -10.91 | -10.91 | 476.47 | 553.33 | 100.00 | -67.33 |
| Walker Lane Resources Ltd | Other Precious Metals & Mining | Basic Materials | 8.02 | 3.47 | 15.38 | 11.70 | 464.94 | 371.46 | 5.70 | -6.29 |
| Solstice Gold Corp | Gold | Basic Materials | -28.98 | -23.63 | -8.54 | 20.97 | 435.71 | -6.25 | 38.89 | -49.98 |
| Argo Living Soils Corp | Agricultural Inputs | Basic Materials | 0.00 | 7.99 | 23.03 | 152.61 | 433.51 | 138.30 | 307.35 | 410.64 |
| Blue Lagoon Resources Inc | Gold | Basic Materials | -7.26 | -17.54 | 16.71 | 99.15 | 423.39 | 482.40 | 258.50 | 78.71 |
Please sign up for viewing full list of stocks |
|
|
| |