|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Multi-Metal Development Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 1,400.00 | 1,900.00 | 1,900.00 | 1,900.00 | -76.00 | -87.37 | -72.73 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | 0.00 | 2.59 | 55.62 | 114.73 | 1,451.82 | 2,208.33 | 2,891.36 | 2,891.36 |
| | American Sierra Gold Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 14.00 | 58.33 | 338.46 | 1,325.00 | 826.83 | 470.00 | 122.02 |
| | Blue Star Global Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -37.07 | -29.10 | 1,217.88 | 1,217.88 | 1,217.88 | 1,217.88 | 1,217.88 |
| | Adex Mining Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 22.73 | -6.90 | 1,073.91 | 172.73 | 1,700.00 | 1,185.71 |
| | Germanium Mining Corp | Other Precious Metals & Mining | Basic Materials | -66.67 | -57.45 | 194.12 | 196.74 | 1,011.11 | 700.00 | 1,042.86 | 66.67 |
| | Kirkland Lake Discoveries Corp | Gold | Basic Materials | 0.00 | 12.51 | 6.12 | 108.00 | 842.03 | 519.05 | 334.78 | 225.00 |
| | Somerset Minerals Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 823.08 | 823.08 | 140.00 | 140.00 |
| | Buscar Co | Other Precious Metals & Mining | Basic Materials | -8.89 | -28.70 | -41.43 | -70.07 | 811.11 | 876.19 | 900.00 | 37.12 |
| | Lithos Group Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 66.07 | 1.09 | 20.22 | 794.23 | 130.20 | -70.86 | -87.52 |
| | Erdene Resource Development Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -6.43 | -21.39 | 705.33 | 748.01 | 1,160.72 | 2,744.00 | 2,506.61 |
| | Consolidated Lithium Metals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -18.18 | 26.91 | 229.25 | 730.95 | 198.29 | -12.53 | -52.38 |
| | Prospector Metals Corp | Gold | Basic Materials | 0.00 | 11.89 | 0.92 | 450.00 | 704.60 | 787.10 | 483.33 | 37.99 |
| | FendX Technologies Inc | Specialty Chemicals | Basic Materials | 0.00 | -15.18 | -32.56 | 1,157.49 | 695.69 | 288.80 | 183.39 | 42.75 |
| | Targa Exploration Corp | Other Industrial Metals & Mining | Basic Materials | -10.20 | -16.67 | -24.45 | -12.42 | 685.71 | 201.37 | 0.00 | -71.05 |
| | Critical Metals Plc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 2.90 | 407.25 | 652.69 | 803.23 | 803.23 | 803.23 |
| | Focus Graphite Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -10.28 | -4.52 | 217.93 | 618.04 | 583.33 | 197.10 | 326.86 |
| | Sarama Resources Ltd | Gold | Basic Materials | 0.00 | 0.00 | -25.00 | 0.00 | 617.70 | 20.00 | 200.00 | -58.90 |
| | Scandium International Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -10.80 | 26.84 | 331.82 | 614.29 | 1,004.65 | 212.50 | 110.18 |
| | Sterling Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 8.00 | -13.78 | 323.96 | 586.72 | 297.08 | 151.25 | -23.20 |
| | St. Augustine Gold & Copper Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | -16.67 | -21.88 | -16.67 | 549.35 | 417.60 | 2,152.25 | 354.55 |
| | Ucore Rare Metals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 22.22 | 5.20 | 189.59 | 541.63 | 1,358.14 | 1,188.80 | 962.71 |
| | CleanTech Vanadium Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -3.67 | -51.49 | 208.70 | 531.77 | 262.70 | 262.70 | 262.70 |
| | Val-d`Or Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | -8.35 | 66.64 | 425.21 | 511.00 | 511.00 | 280.29 | 233.27 |
| Please sign up for viewing full list of stocks |
|
|
| |