|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Gold Mountain Mining Corp | Gold | Basic Materials | 33.33 | 33.33 | 39,900.00 | 39,900.00 | -86.67 | -97.58 | -96.40 | -99.56 |
| | Minera Alamos Inc | Gold | Basic Materials | 0.25 | -6.54 | -7.41 | 1,336.78 | 1,500.00 | 1,521.21 | 1,895.01 | 1,288.46 |
| | Vizsla Copper Corp | Copper | Basic Materials | 0.00 | -17.98 | -11.45 | 1,229.51 | 964.22 | 1,823.71 | 1,350.00 | 554.26 |
| | Patagonia Gold Corp | Other Precious Metals & Mining | Basic Materials | 6.67 | 10.34 | 23.08 | 801.41 | 611.11 | 1,653.42 | 3,455.56 | 3,100.00 |
| | Hertz Energy Inc | Other Industrial Metals & Mining | Basic Materials | 11.82 | 42.27 | 44.12 | 528.46 | 558.87 | 146.64 | -42.83 | -75.24 |
| | Lodestar Metals Corp | Other Industrial Metals & Mining | Basic Materials | 8.33 | 8.33 | 8.33 | 519.05 | 251.35 | 190.31 | 488.24 | 41.61 |
| | NatBridge Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 16.18 | 229.03 | 426.67 | 117.03 | 262.72 | 262.72 | 262.72 |
| | Firma Holdings Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 25.00 | 400.00 | 400.00 | 400.00 | -68.75 | -95.00 |
| | Adex Mining Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 176.00 | -31.00 | 340.43 | -28.62 | 195.71 | 1,280.00 | 459.46 |
| | American Clean Resources Group Inc | Other Precious Metals & Mining | Basic Materials | -20.45 | -4.89 | 36.93 | 326.83 | 337.50 | 337.50 | 2.94 | 168.40 |
| | Directa Plus Plc | Specialty Chemicals | Basic Materials | 8.33 | 4,535.48 | 69.66 | 310.57 | 89.08 | 219.33 | -4.20 | -62.18 |
| | San Lorenzo Gold Corp | Other Industrial Metals & Mining | Basic Materials | -5.02 | -2.41 | 191.12 | 310.00 | 875.92 | 962.58 | 3,304.00 | 4,407.42 |
| | Homeland Nickel Inc | Other Industrial Metals & Mining | Basic Materials | -3.59 | -9.84 | 75.59 | 302.37 | 520.43 | 751.03 | 492.40 | 779.57 |
| | Max Resource Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 0.88 | 268.70 | 297.44 | 933.33 | 848.01 | 336.62 | 103.28 |
| | Copper Giant Resources Corp | Other Precious Metals & Mining | Basic Materials | -4.20 | -20.25 | 22.40 | 274.10 | 344.73 | 223.54 | -0.63 | -54.22 |
| | Tartisan Nickel Corp | Other Industrial Metals & Mining | Basic Materials | -5.25 | 0.75 | -1.11 | 272.91 | 337.70 | 90.71 | 154.77 | 90.71 |
| | Star Gold Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 7.53 | 59.87 | 266.30 | 1,233.33 | 733.33 | 726.45 | 519.20 |
| | EDM Resources Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 10.23 | 69.16 | 264.62 | 187.27 | 178.82 | 167.80 | 137.00 |
| | Precipitate Gold Corp | Gold | Basic Materials | -4.14 | 4.88 | 95.74 | 260.37 | 395.57 | 256.91 | 463.87 | 436.80 |
| | ResourceTec Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 14.69 | 1.83 | 254.76 | 42.61 | 90.15 | 90.15 | 90.15 |
| | Decade Resources Ltd | Other Industrial Metals & Mining | Basic Materials | -19.19 | -1.23 | 0.00 | 246.32 | 321.05 | 185.71 | 62.60 | 19.40 |
| | Lupaka Gold Corp | Gold | Basic Materials | 0.00 | 138.86 | 113.36 | 245.72 | 228.44 | 1,444.09 | 3,205.03 | 1,651.67 |
| | Ridgestone Mining Inc | Other Industrial Metals & Mining | Basic Materials | 5.97 | 11.12 | 229.21 | 244.16 | 190.81 | 479.31 | 443.20 | 145.42 |
| | Silver Grail Resources Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | -9.92 | 174.63 | 241.21 | 409.50 | 87.67 | 25.11 | 125.20 |
| Please sign up for viewing full list of stocks |
|
|
| |