Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Archies Ltd Specialty Retail Consumer Cyclical -0.22 -3.01 -7.10 0.80 -24.62 -32.34 -44.89 -48.28
Nouveau Global Ventures Ltd Specialty Retail Consumer Cyclical -2.56 -19.15 -22.45 -22.45 -22.45 -22.45 -43.28 -43.28
iStreet Network Ltd Specialty Retail Consumer Cyclical 0.47 7.55 6.19 7.95 -2.64 862.76 1,183.68 1,183.68
Kalpa Commercial Ltd Specialty Retail Consumer Cyclical 11.34 0.40 7.71 7.48 4.31 270.15 270.15 270.15
Archies Ltd Specialty Retail Consumer Cyclical 1.61 -3.07 -5.57 -0.14 -24.22 -31.95 -44.75 -48.27
Aditya Vision Ltd Specialty Retail Consumer Cyclical 6.75 1.77 1.78 21.56 7.79 43.18 9.38 9.38
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 0.84 6.78 -3.47 10.20 -30.45 -42.36 -58.60 -37.32
Alexander Stamps and Coin Ltd Specialty Retail Consumer Cyclical 0.00 5.81 -11.83 -3.42 -28.57 -38.76 -46.23 -50.45
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical -4.67 4.84 -6.41 6.88 -31.18 -45.83 -63.30 -63.30
Electronics Mart India Ltd Specialty Retail Consumer Cyclical 3.88 -5.33 -7.07 11.46 -4.02 -19.58 -56.54 35.78
Electronics Mart India Ltd Specialty Retail Consumer Cyclical 3.33 -5.72 -8.70 12.23 -4.22 -19.65 -56.39 35.62
Logica Infoway Ltd Specialty Retail Consumer Cyclical 2.47 -2.70 -9.42 -11.85 -22.85 -22.85 -22.85 -22.85
Striders Impex Ltd Specialty Retail Consumer Cyclical 0.00 -19.61 -19.19 -10.02 -10.02 -10.02 -10.02 -10.02
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.