|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| iStreet Network Ltd | Specialty Retail | Consumer Cyclical | 1.94 | 20.25 | 124.42 | 146.91 | 185.22 | 199.22 | 199.22 | 199.22 |
| Kalpa Commercial Ltd | Specialty Retail | Consumer Cyclical | 9.86 | 45.99 | 103.73 | 103.73 | 103.73 | 103.73 | 103.73 | 103.73 |
| Electronics Mart India Ltd | Specialty Retail | Consumer Cyclical | -1.77 | -3.58 | 3.46 | 8.90 | -12.45 | -37.78 | 54.85 | 102.70 |
| Electronics Mart India Ltd | Specialty Retail | Consumer Cyclical | -2.00 | -3.77 | 3.18 | 8.97 | -12.61 | -37.82 | 54.64 | 47.88 |
| Aditya Vision Ltd | Specialty Retail | Consumer Cyclical | 1.23 | 4.78 | 4.91 | -14.22 | -25.42 | -15.11 | -15.11 | -15.11 |
| Praxis Home Retail Ltd | Specialty Retail | Consumer Cyclical | 1.13 | -5.56 | -0.16 | 25.30 | -36.82 | 5.01 | -15.57 | -64.66 |
| Alexander Stamps and Coin Ltd | Specialty Retail | Consumer Cyclical | -0.67 | -0.84 | -10.38 | -25.60 | -21.13 | -20.28 | -16.69 | -36.23 |
| Archies Ltd | Specialty Retail | Consumer Cyclical | -2.65 | -10.01 | -11.70 | 5.69 | -13.69 | -20.39 | -23.37 | 29.27 |
| Archies Ltd | Specialty Retail | Consumer Cyclical | -1.20 | -6.95 | -11.37 | 7.61 | -12.21 | -19.70 | -23.79 | 30.57 |
| Aditya Vision Ltd | Specialty Retail | Consumer Cyclical | 1.24 | 4.78 | 4.81 | -15.11 | -25.56 | -25.76 | -25.76 | -25.76 |
| Nouveau Global Ventures Ltd | Specialty Retail | Consumer Cyclical | 0.00 | 0.00 | 0.00 | -2.00 | -5.77 | -26.87 | -26.87 | -26.87 |
| Praxis Home Retail Ltd | Specialty Retail | Consumer Cyclical | 1.19 | -6.87 | 1.19 | 25.37 | -35.25 | -34.55 | -34.55 | -34.55 |
Please sign up for viewing full list of stocks |
|
|
| |