Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Aditya Vision Ltd Specialty Retail Consumer Cyclical 0.00 9.69 12.27 3.87 -9.18 14.54 0.09 0.09
Aditya Vision Ltd Specialty Retail Consumer Cyclical 0.00 9.42 11.71 3.26 -9.39 13.80 13.98 13.98
Alexander Stamps and Coin Ltd Specialty Retail Consumer Cyclical 0.00 17.70 14.24 18.27 -9.59 -37.88 -33.22 -45.72
Archies Ltd Specialty Retail Consumer Cyclical 0.00 6.67 8.35 -15.79 -28.82 -17.95 -55.42 -30.80
Archies Ltd Specialty Retail Consumer Cyclical 0.00 5.38 6.16 -16.75 -29.33 -19.47 -55.35 -30.02
Electronics Mart India Ltd Specialty Retail Consumer Cyclical 0.00 5.03 9.03 1.83 -29.41 -19.09 -49.52 37.52
Electronics Mart India Ltd Specialty Retail Consumer Cyclical 0.00 5.30 9.33 2.35 -29.12 -18.57 -49.11 39.29
iStreet Network Ltd Specialty Retail Consumer Cyclical 0.00 13.40 2.72 -7.86 38.02 879.71 1,087.30 1,087.30
Kalpa Commercial Ltd Specialty Retail Consumer Cyclical 0.00 2.97 -0.55 -8.72 -29.85 235.82 235.82 235.82
Logica Infoway Ltd Specialty Retail Consumer Cyclical 0.00 9.22 10.19 -3.55 -3.55 -3.55 -3.55 -3.55
Nouveau Global Ventures Ltd Specialty Retail Consumer Cyclical 0.00 0.00 0.00 0.00 0.00 0.00 -26.87 -26.87
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 0.00 17.04 15.57 -19.76 -43.02 -23.83 -62.27 -62.27
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 0.00 21.67 18.56 -19.81 -42.91 -23.21 -65.21 -61.51
Striders Impex Ltd Specialty Retail Consumer Cyclical 0.00 -0.07 6.77 11.85 11.85 11.85 11.85 11.85
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.