Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
iStreet Network Ltd Specialty Retail Consumer Cyclical 5.00 16.95 6.68 10.59 -10.66 886.73 1,215.64 1,215.64
Kalpa Commercial Ltd Specialty Retail Consumer Cyclical 8.24 40.93 20.77 8.68 6.40 297.01 297.01 297.01
Aditya Vision Ltd Specialty Retail Consumer Cyclical -0.66 6.77 -1.71 18.65 4.58 33.80 6.54 6.54
Striders Impex Ltd Specialty Retail Consumer Cyclical -4.09 18.45 -9.09 1.84 1.84 1.84 1.84 1.84
Nouveau Global Ventures Ltd Specialty Retail Consumer Cyclical -4.44 -12.24 -12.24 -12.24 -12.24 -12.24 -35.82 -35.82
Electronics Mart India Ltd Specialty Retail Consumer Cyclical -0.79 -6.05 -8.84 18.63 -5.51 -17.75 -51.29 37.02
Electronics Mart India Ltd Specialty Retail Consumer Cyclical -1.21 -6.58 -8.78 18.06 -5.50 -18.13 -51.34 36.95
Logica Infoway Ltd Specialty Retail Consumer Cyclical -5.04 -5.83 -10.11 -11.11 -24.71 -24.71 -24.71 -24.71
Archies Ltd Specialty Retail Consumer Cyclical -0.82 1.89 -4.47 4.53 -21.46 -28.28 -43.68 -43.90
Archies Ltd Specialty Retail Consumer Cyclical 1.35 -0.35 -9.83 2.80 -22.98 -29.65 -44.79 -44.86
Alexander Stamps and Coin Ltd Specialty Retail Consumer Cyclical 1.23 6.49 -12.39 -12.77 -20.77 -39.35 -45.80 -51.36
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 4.47 12.31 -4.10 9.36 -18.87 -41.43 -61.60 -61.60
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 2.81 10.93 -4.32 11.77 -20.28 -41.98 -57.03 -34.14
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.