|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals | Gold | Basic Materials | -0.53 | -4.08 | -16.07 | -67.36 | -88.12 | -96.99 | -96.99 | -96.99 |
| | Blue Gold Ltd | Gold | Basic Materials | -13.79 | 2.27 | -25.00 | -77.88 | -89.02 | -88.81 | -88.81 | -88.81 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.00 | 2.80 | -26.57 | -31.47 | 37.07 | 60.63 | -86.29 | -89.72 |
| | Namib Minerals Wt | Gold | Basic Materials | 12.36 | 0.11 | 20.00 | -66.67 | -57.14 | -81.25 | -81.25 | -81.25 |
| | New Found Gold Corp | Gold | Basic Materials | -0.99 | -0.66 | 8.30 | 8.70 | 92.31 | 74.42 | -6.83 | -21.87 |
| | i-80 Gold Corp | Gold | Basic Materials | 0.00 | 2.65 | 4.73 | 38.39 | 147.84 | 154.98 | 6.90 | -42.38 |
| | Osisko Development Corp | Gold | Basic Materials | -3.31 | -1.40 | -7.63 | -5.39 | 33.97 | 120.75 | 30.97 | -24.84 |
| | Barrick Mining Corp | Gold | Basic Materials | -0.62 | 4.64 | 14.54 | 43.75 | 138.42 | 6.56 | 66.28 | 19.06 |
| | B2Gold Corp | Gold | Basic Materials | -0.64 | 2.89 | 0.22 | -17.99 | 36.06 | 94.87 | 68.74 | 31.88 |
| | Allied Gold Corp | Gold | Basic Materials | -0.51 | 9.18 | 16.00 | 32.36 | 105.45 | 79.73 | 79.73 | 79.73 |
| | GoldMining Inc | Gold | Basic Materials | 0.00 | 15.79 | 15.79 | -12.00 | 103.95 | 93.95 | 81.18 | 16.67 |
| | Contango ORE Inc | Gold | Basic Materials | 0.17 | 13.38 | 9.96 | 14.57 | 47.11 | 171.71 | 101.78 | 6.97 |
| | Royal Gold Inc | Gold | Basic Materials | 1.95 | 6.28 | 20.23 | 28.41 | 64.94 | 91.28 | 119.03 | 116.74 |
| | Franco-Nevada Corp | Gold | Basic Materials | 1.26 | 6.56 | 13.28 | 14.96 | 53.60 | 90.77 | 124.10 | 74.46 |
| | SSR Mining Inc | Gold | Basic Materials | 0.21 | 8.60 | 9.29 | -6.06 | 85.18 | 222.57 | 134.48 | 43.52 |
| | Aura Minerals Inc | Gold | Basic Materials | 4.22 | 19.06 | 30.31 | 54.89 | 157.85 | 157.85 | 157.85 | 157.85 |
| | Austin Gold Corp | Gold | Basic Materials | -2.29 | 2.98 | -3.35 | -39.08 | 30.08 | 60.19 | 160.15 | 69.61 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -16.91 | -7.65 | 13.53 | -28.24 | 33.63 | 192.59 | 163.89 | 116.99 |
| | Galiano Gold Inc | Gold | Basic Materials | -4.44 | 5.66 | 12.90 | -7.59 | 94.44 | 141.38 | 174.51 | 400.00 |
| | TRX Gold Corp | Gold | Basic Materials | 8.58 | 9.87 | 11.09 | 20.41 | 194.49 | 216.89 | 175.50 | 127.23 |
| | Fortuna Mining Corp | Gold | Basic Materials | -0.29 | 3.11 | 7.20 | 6.54 | 55.37 | 129.75 | 179.84 | 190.11 |
| | NovaGold Resources Inc | Gold | Basic Materials | -2.70 | 0.10 | 2.54 | -4.00 | 103.84 | 204.83 | 185.03 | 55.95 |
| | OR Royalties Inc | Gold | Basic Materials | 0.17 | 7.33 | 17.84 | 5.80 | 48.89 | 119.73 | 187.58 | 227.77 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 1.77 | 9.47 | 17.09 | 23.08 | 50.04 | 134.79 | 188.66 | 217.26 |
| Please sign up for viewing full list of stocks |
|
|
| |