|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | -9.39 | -16.81 | -48.12 | -47.55 | -82.45 | -90.40 | -90.40 | -90.40 |
| | Namib Minerals | Gold | Basic Materials | -0.52 | 16.56 | -19.32 | 185.71 | 30.14 | -87.83 | -87.83 | -87.83 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.75 | 19.89 | 1.50 | 8.00 | 28.57 | 145.45 | -79.23 | -86.50 |
| | Namib Minerals Wt | Gold | Basic Materials | -8.33 | 25.43 | -37.05 | 120.00 | 68.58 | -54.17 | -54.17 | -54.17 |
| | New Found Gold Corp | Gold | Basic Materials | -5.70 | 4.85 | -16.12 | 16.60 | 66.27 | 53.55 | -9.06 | -17.84 |
| | Barrick Mining Corp | Gold | Basic Materials | 1.62 | 6.69 | -1.92 | 23.77 | 95.54 | 166.98 | 47.76 | 25.66 |
| | i-80 Gold Corp | Gold | Basic Materials | 4.00 | 10.64 | 13.66 | 77.78 | 173.25 | 177.33 | 61.24 | -9.57 |
| | Contango ORE Inc | Gold | Basic Materials | 4.01 | 8.09 | -7.65 | 24.15 | 42.65 | 229.35 | 87.94 | 25.87 |
| | Allied Gold Corp | Gold | Basic Materials | 0.73 | 0.99 | -0.19 | 49.88 | 126.81 | 109.69 | 109.69 | 109.69 |
| | GoldMining Inc | Gold | Basic Materials | -2.84 | 8.92 | -17.39 | 19.58 | 84.86 | 119.48 | 117.28 | 66.02 |
| | Osisko Development Corp | Gold | Basic Materials | 3.70 | 27.27 | 24.93 | 34.84 | 70.00 | 277.78 | 138.00 | 14.98 |
| | Aris Mining Corp | Gold | Basic Materials | 1.02 | 7.95 | 14.31 | 14.31 | -4.38 | -25.57 | 139.82 | 76.22 |
| | Austin Gold Corp | Gold | Basic Materials | -0.49 | 7.94 | -8.11 | 17.92 | 30.77 | 64.52 | 148.78 | 140.00 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.07 | 7.76 | 7.13 | 33.98 | 51.61 | 100.48 | 172.71 | 128.14 |
| | Gold Royalty Corp | Gold | Basic Materials | -1.06 | 4.47 | -3.51 | 6.38 | 41.95 | 251.13 | 174.71 | 120.44 |
| | B2Gold Corp | Gold | Basic Materials | -0.81 | 14.29 | 11.39 | 33.92 | 53.82 | 136.93 | 179.69 | 107.55 |
| | Royal Gold Inc | Gold | Basic Materials | 1.84 | 4.99 | 2.06 | 47.39 | 70.15 | 108.69 | 197.65 | 162.62 |
| | Dakota Gold Corp | Gold | Basic Materials | 1.31 | 14.10 | 5.14 | 49.04 | 66.51 | 134.34 | 233.01 | 146.81 |
| | Seabridge Gold Inc | Gold | Basic Materials | 2.00 | 10.91 | 14.69 | 40.89 | 136.91 | 268.10 | 237.19 | 263.34 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -2.61 | 5.03 | 2.45 | 3.02 | 30.33 | 224.66 | 245.48 | 173.45 |
| | OR Royalties Inc | Gold | Basic Materials | 0.81 | 8.49 | 2.98 | 36.00 | 52.88 | 166.64 | 249.54 | 281.52 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 2.79 | 1.78 | -4.27 | -24.55 | -25.69 | 250.00 | 250.00 | 250.00 |
| | Aura Minerals Inc | Gold | Basic Materials | -5.89 | 13.22 | 21.95 | 110.60 | 199.04 | 257.21 | 257.21 | 257.21 |
| | Galiano Gold Inc | Gold | Basic Materials | 3.23 | 14.66 | 13.92 | 44.86 | 65.26 | 200.85 | 283.03 | 588.44 |
| Please sign up for viewing full list of stocks |
|
|
| |