|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -1.30 | 2.59 | 4.71 | 15.18 | 37.30 | 106.60 | 227.70 | 249.88 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.69 | 0.44 | 26.38 | 45.73 | 84.14 | 263.26 | 382.19 | 396.75 |
| | Barrick Mining Corp | Gold | Basic Materials | -3.07 | 5.33 | 24.64 | 53.01 | 103.95 | -11.24 | 52.54 | 0.25 |
| | Coeur Mining Inc | Gold | Basic Materials | -2.42 | 9.82 | 9.31 | 21.16 | 91.77 | 167.37 | 442.62 | 375.57 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.81 | 2.18 | -4.82 | -17.81 | 0.63 | 217.42 | 306.50 | 306.50 |
| | Eldorado Gold Corp | Gold | Basic Materials | -1.66 | 5.89 | 19.19 | 20.92 | 46.43 | 94.74 | 135.45 | 270.04 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -3.11 | 1.65 | 8.89 | 21.60 | 66.01 | 200.30 | 195.33 | 301.82 |
| | Gold.com Inc | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.02 | 74.89 | 84.95 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -0.57 | 5.84 | 19.09 | 35.19 | 24.95 | 118.10 | 223.55 | 462.83 |
| | IAMGOLD Corp | Gold | Basic Materials | -2.60 | 3.03 | 29.92 | 58.85 | 100.54 | 175.87 | 494.44 | 577.83 |
| | Kinross Gold Corp | Gold | Basic Materials | -3.00 | 5.51 | 17.64 | 28.27 | 75.77 | 191.12 | 379.25 | 566.48 |
| | Newmont Corp | Gold | Basic Materials | -1.47 | 5.18 | 11.18 | 20.02 | 63.81 | 124.92 | 132.63 | 103.99 |
| | NovaGold Resources Inc | Gold | Basic Materials | -2.55 | 7.36 | 22.32 | 48.28 | 164.53 | 179.44 | 136.19 | 62.36 |
| | New Gold Inc | Gold | Basic Materials | -3.02 | 9.25 | 10.30 | 31.21 | 74.95 | 195.22 | 469.50 | 552.85 |
| | Pan American Silver Corp | Gold | Basic Materials | -2.67 | 13.57 | 29.82 | 31.26 | 72.75 | 111.77 | 191.04 | 172.30 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | -3.31 | -0.85 | 14.71 | 11.43 | 98.31 | 196.20 | 196.20 | 216.30 |
| | Royal Gold Inc | Gold | Basic Materials | -0.53 | 4.06 | 14.61 | 9.66 | 7.73 | 37.35 | 69.31 | 82.54 |
| | Seabridge Gold Inc | Gold | Basic Materials | 3.80 | 16.13 | 24.44 | 65.99 | 128.18 | 108.34 | 137.45 | 127.83 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | -3.61 | 11.98 | 8.72 | 16.15 | 121.85 | 311.53 | 263.67 | 315.56 |
| | Vista Gold Corp | Gold | Basic Materials | -0.51 | 15.29 | 21.74 | 42.03 | 59.35 | 235.67 | 414.44 | 250.00 |
| | Gold Resource Corp | Gold | Basic Materials | -3.59 | 7.62 | 8.94 | 24.75 | 16.99 | 319.18 | 112.15 | -57.07 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -3.43 | 3.28 | 16.34 | 48.06 | 80.68 | 212.44 | 239.36 | 353.47 |
| | Franco-Nevada Corp | Gold | Basic Materials | -1.81 | 1.29 | 8.28 | 7.02 | 14.63 | 69.21 | 88.82 | 44.23 |
| | Fortuna Mining Corp | Gold | Basic Materials | -1.92 | 4.51 | 18.37 | 25.06 | 48.32 | 114.32 | 148.21 | 149.49 |
| Please sign up for viewing full list of stocks |
|
|
| |