|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 0.00 | 5.03 | 16.08 | 17.41 | 71.32 | 138.00 | 337.53 | 296.67 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.00 | 9.40 | 18.71 | 43.37 | 119.77 | 307.69 | 623.56 | 422.31 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.00 | 0.60 | 9.70 | 44.61 | 137.04 | 7.15 | 63.68 | 21.40 |
| | Coeur Mining Inc | Gold | Basic Materials | 0.00 | 9.11 | 21.07 | 3.81 | 141.75 | 259.03 | 719.71 | 448.44 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.00 | -1.32 | 3.43 | 33.62 | 56.13 | 222.89 | 465.34 | 465.34 |
| | Eldorado Gold Corp | Gold | Basic Materials | 0.00 | 4.79 | 15.70 | 49.23 | 109.94 | 189.60 | 236.92 | 368.23 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 0.00 | 6.74 | 12.48 | 20.86 | 110.11 | 242.83 | 338.60 | 366.44 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.00 | 4.21 | 7.13 | 13.86 | 54.20 | 128.36 | 320.59 | 517.71 |
| | IAMGOLD Corp | Gold | Basic Materials | 0.00 | 13.83 | 12.99 | 45.06 | 175.80 | 243.67 | 762.17 | 629.04 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.00 | 9.56 | 24.57 | 41.18 | 130.67 | 246.78 | 588.93 | 715.02 |
| | Newmont Corp | Gold | Basic Materials | 0.00 | 3.76 | 13.41 | 25.71 | 99.94 | 185.61 | 254.21 | 141.83 |
| | NovaGold Resources Inc | Gold | Basic Materials | 0.00 | 0.78 | 3.08 | 2.77 | 77.61 | 214.85 | 196.86 | 53.02 |
| | New Gold Inc | Gold | Basic Materials | 0.00 | 9.27 | 22.00 | 55.77 | 149.44 | 297.16 | 810.57 | 882.46 |
| | Pan American Silver Corp | Gold | Basic Materials | 0.00 | 4.81 | 9.08 | 49.43 | 100.43 | 169.59 | 339.83 | 225.31 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 0.00 | 11.94 | 25.00 | 38.89 | 120.59 | 257.14 | 305.41 | 283.24 |
| | Royal Gold Inc | Gold | Basic Materials | 0.00 | 9.34 | 20.13 | 43.36 | 77.12 | 99.23 | 143.07 | 128.18 |
| | Seabridge Gold Inc | Gold | Basic Materials | 0.00 | 6.10 | 6.79 | 24.22 | 101.77 | 170.74 | 217.90 | 140.57 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 0.00 | 1.75 | 17.68 | 9.91 | 124.04 | 372.14 | 341.29 | 228.17 |
| | Vista Gold Corp | Gold | Basic Materials | 0.00 | 6.57 | 1.34 | 15.82 | 131.40 | 285.07 | 480.56 | 266.13 |
| | Gold Resource Corp | Gold | Basic Materials | 0.00 | 41.90 | 59.36 | 53.61 | 181.13 | 268.81 | 413.79 | -11.31 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 0.00 | 10.47 | 11.39 | 29.33 | 157.01 | 300.93 | 431.72 | 381.52 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.00 | 6.54 | 17.87 | 23.61 | 63.01 | 95.45 | 140.52 | 77.53 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.00 | 4.15 | 6.19 | 21.35 | 60.95 | 151.16 | 250.65 | 184.96 |
| | TRX Gold Corp | Gold | Basic Materials | 0.00 | 5.59 | 4.47 | 27.83 | 175.69 | 219.13 | 187.68 | 106.77 |
| Please sign up for viewing full list of stocks |
|
|
| |