|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 0.00 | -10.88 | 7.30 | 35.41 | 47.74 | 134.02 | 314.49 | 429.65 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.00 | -15.09 | 1.60 | 35.55 | 77.69 | 279.20 | 420.94 | 613.52 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.00 | -9.38 | -0.93 | 12.92 | 59.10 | 141.04 | 26.93 | 19.92 |
| | Coeur Mining Inc | Gold | Basic Materials | 0.00 | -15.74 | -1.43 | 41.26 | 58.41 | 342.50 | 600.62 | 685.47 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.00 | -15.49 | -6.88 | 53.12 | 30.25 | 164.71 | 520.22 | 520.22 |
| | Eldorado Gold Corp | Gold | Basic Materials | 0.00 | -12.45 | -3.22 | 25.55 | 55.12 | 183.11 | 229.50 | 341.12 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 0.00 | -10.00 | -6.83 | 20.98 | 47.45 | 169.84 | 246.60 | 519.19 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.00 | -15.71 | -11.63 | -3.80 | 29.72 | 67.17 | 145.36 | 557.55 |
| | IAMGOLD Corp | Gold | Basic Materials | 0.00 | -9.90 | 2.68 | 43.94 | 118.06 | 327.59 | 582.81 | 950.48 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.00 | -11.61 | -4.16 | 20.85 | 45.57 | 209.96 | 494.09 | 892.34 |
| | Newmont Corp | Gold | Basic Materials | 0.00 | -8.96 | -2.93 | 24.56 | 54.82 | 179.63 | 243.93 | 201.64 |
| | NovaGold Resources Inc | Gold | Basic Materials | 0.00 | -15.56 | 19.78 | 26.74 | 77.89 | 265.55 | 352.45 | 125.38 |
| | New Gold Inc | Gold | Basic Materials | 0.00 | -16.20 | -1.76 | 43.21 | 76.18 | 300.36 | 568.86 | 1,183.91 |
| | Pan American Silver Corp | Gold | Basic Materials | 0.00 | -9.64 | 2.97 | 25.43 | 72.18 | 161.58 | 342.27 | 319.68 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 0.00 | -9.69 | 1.30 | 92.56 | 121.90 | 552.66 | 529.90 | 661.19 |
| | Royal Gold Inc | Gold | Basic Materials | 0.00 | -7.37 | 0.95 | 39.05 | 53.02 | 86.98 | 150.79 | 158.59 |
| | Seabridge Gold Inc | Gold | Basic Materials | 0.00 | -13.49 | 4.49 | 16.04 | 95.51 | 224.12 | 147.45 | 224.43 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 0.00 | -20.22 | 8.68 | 54.84 | 88.24 | 372.13 | 371.74 | 470.30 |
| | Vista Gold Corp | Gold | Basic Materials | 0.00 | -16.01 | -13.24 | 22.28 | 65.03 | 252.24 | 398.94 | 370.78 |
| | Gold Resource Corp | Gold | Basic Materials | 0.00 | -11.84 | -20.24 | 63.33 | 71.31 | 158.74 | 238.38 | 53.81 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 0.00 | -11.53 | -3.39 | 11.33 | 58.15 | 165.07 | 319.85 | 437.49 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.00 | -5.36 | 5.92 | 29.61 | 34.60 | 84.75 | 136.07 | 108.14 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.00 | -14.23 | 5.54 | 22.42 | 50.26 | 145.36 | 242.06 | 275.16 |
| | TRX Gold Corp | Gold | Basic Materials | 0.00 | -9.14 | -2.19 | 111.61 | 299.73 | 503.30 | 348.62 | 353.28 |
| Please sign up for viewing full list of stocks |
|
|
| |