|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -1.30 | 2.59 | 4.71 | 15.18 | 37.30 | 106.60 | 227.70 | 249.88 |
| | Alamos Gold Inc | Gold | Basic Materials | -2.24 | 4.54 | 15.66 | 13.18 | 32.51 | 95.83 | 151.35 | 267.40 |
| | Allied Gold Corp | Gold | Basic Materials | -0.76 | 20.15 | 35.24 | 48.03 | 39.11 | 39.11 | 39.11 | 39.11 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -1.69 | 0.44 | 26.38 | 45.73 | 84.14 | 263.26 | 382.19 | 396.75 |
| | Aris Mining Corp | Gold | Basic Materials | 0.64 | 7.47 | 38.24 | 61.14 | 107.66 | 285.25 | 344.79 | 457.31 |
| | Aura Minerals Inc | Gold | Basic Materials | -1.00 | 6.79 | 22.60 | 32.59 | 68.35 | 68.35 | 68.35 | 68.35 |
| | Austin Gold Corp | Gold | Basic Materials | -5.03 | 6.92 | 3.03 | 5.59 | 8.97 | -7.61 | 104.79 | 68.32 |
| | B2Gold Corp | Gold | Basic Materials | -3.28 | 2.76 | 4.69 | 5.18 | 25.45 | 64.84 | 47.62 | 43.40 |
| | Barrick Mining Corp | Gold | Basic Materials | -3.07 | 5.33 | 24.64 | 53.01 | 103.95 | -11.24 | 52.54 | 0.25 |
| | Blue Gold Ltd | Gold | Basic Materials | 10.12 | 44.62 | -31.28 | -54.62 | -77.27 | -77.27 | -77.27 | -77.27 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 16.72 | 31.25 | -15.32 | 1.00 | 556.25 | 556.25 | 556.25 | 556.25 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -8.12 | -16.25 | -13.85 | -7.71 | 37.75 | 141.85 | 116.21 | 133.84 |
| | Centerra Gold Inc | Gold | Basic Materials | -1.58 | 5.74 | 11.48 | 55.37 | 76.25 | 128.17 | 136.93 | 181.60 |
| | Coeur Mining Inc | Gold | Basic Materials | -2.42 | 9.82 | 9.31 | 21.16 | 91.77 | 167.37 | 442.62 | 375.57 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.81 | 2.18 | -4.82 | -17.81 | 0.63 | 217.42 | 306.50 | 306.50 |
| | Contango ORE Inc | Gold | Basic Materials | -1.67 | 5.42 | 13.79 | 10.05 | 18.89 | 91.12 | 18.54 | 3.66 |
| | Dakota Gold Corp | Gold | Basic Materials | -1.28 | 8.73 | 13.55 | 6.47 | 45.89 | 116.43 | 64.06 | 28.06 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -3.43 | 3.28 | 16.34 | 48.06 | 80.68 | 212.44 | 239.36 | 353.47 |
| | Eldorado Gold Corp | Gold | Basic Materials | -1.66 | 5.89 | 19.19 | 20.92 | 46.43 | 94.74 | 135.45 | 270.04 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.78 | 8.92 | 28.29 | 52.30 | 102.33 | 152.17 | 156.83 | 261.56 |
| | Fortuna Mining Corp | Gold | Basic Materials | -1.92 | 4.51 | 18.37 | 25.06 | 48.32 | 114.32 | 148.21 | 149.49 |
| | Franco-Nevada Corp | Gold | Basic Materials | -1.81 | 1.29 | 8.28 | 7.02 | 14.63 | 69.21 | 88.82 | 44.23 |
| | Galiano Gold Inc | Gold | Basic Materials | -1.24 | 4.82 | 1.70 | 3.46 | 65.97 | 79.70 | 256.03 | 305.08 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | -3.11 | 1.65 | 8.89 | 21.60 | 66.01 | 200.30 | 195.33 | 301.82 |
| Please sign up for viewing full list of stocks |
|
|
| |