|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Allied Gold Corp | Gold | Basic Materials | 0.00 | -0.06 | -0.57 | 43.05 | 108.13 | 108.56 | 108.56 | 108.56 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 0.00 | -10.88 | 7.30 | 35.41 | 47.74 | 134.02 | 314.49 | 429.65 |
| | Alamos Gold Inc | Gold | Basic Materials | 0.00 | -7.54 | 16.67 | 39.86 | 57.55 | 122.48 | 274.93 | 428.06 |
| | Aris Mining Corp | Gold | Basic Materials | 0.00 | -13.94 | -2.62 | -2.62 | -18.79 | -29.95 | 55.31 | 101.21 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.00 | -15.09 | 1.60 | 35.55 | 77.69 | 279.20 | 420.94 | 613.52 |
| | Aura Minerals Inc | Gold | Basic Materials | 0.00 | -8.40 | 10.58 | 85.78 | 156.29 | 241.43 | 241.43 | 241.43 |
| | Austin Gold Corp | Gold | Basic Materials | 0.00 | -18.18 | -22.49 | -14.74 | -11.96 | 39.40 | 37.28 | 80.00 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.00 | -9.38 | -0.93 | 12.92 | 59.10 | 141.04 | 26.93 | 19.92 |
| | Blue Gold Ltd | Gold | Basic Materials | 0.00 | -18.18 | -39.58 | -54.88 | -79.42 | -91.50 | -91.50 | -91.50 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 21.69 | 0.00 | -6.73 | -53.33 | -34.88 | 250.00 | 250.00 | 250.00 |
| | B2Gold Corp | Gold | Basic Materials | 0.00 | -11.97 | -2.75 | 15.76 | 26.79 | 107.44 | 111.84 | 82.67 |
| | Coeur Mining Inc | Gold | Basic Materials | 0.00 | -15.74 | -1.43 | 41.26 | 58.41 | 342.50 | 600.62 | 685.47 |
| | Centerra Gold Inc | Gold | Basic Materials | 0.00 | -8.33 | 1.83 | 41.59 | 115.11 | 257.51 | 263.66 | 273.99 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 0.00 | -17.41 | -11.91 | 6.52 | -11.04 | 159.20 | 162.97 | 127.28 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.00 | -15.49 | -6.88 | 53.12 | 30.25 | 164.71 | 520.22 | 520.22 |
| | Contango ORE Inc | Gold | Basic Materials | 0.00 | -11.03 | -7.46 | -3.95 | 23.22 | 194.12 | 21.42 | 17.44 |
| | Dakota Gold Corp | Gold | Basic Materials | 0.00 | -13.37 | -9.56 | 8.56 | 31.57 | 101.35 | 179.81 | 113.62 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 0.00 | -11.53 | -3.39 | 11.33 | 58.15 | 165.07 | 319.85 | 437.49 |
| | Eldorado Gold Corp | Gold | Basic Materials | 0.00 | -12.45 | -3.22 | 25.55 | 55.12 | 183.11 | 229.50 | 341.12 |
| | Equinox Gold Corp | Gold | Basic Materials | 0.00 | -11.95 | 6.31 | 17.84 | 65.93 | 163.74 | 235.57 | 367.71 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.00 | -5.36 | 5.92 | 29.61 | 34.60 | 84.75 | 136.07 | 108.14 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.00 | -14.23 | 5.54 | 22.42 | 50.26 | 145.36 | 242.06 | 275.16 |
| | Galiano Gold Inc | Gold | Basic Materials | 0.00 | -12.04 | 11.35 | 31.38 | 22.66 | 170.69 | 163.87 | 515.69 |
| Please sign up for viewing full list of stocks |
|
|
| |