|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Allied Gold Corp | Gold | Basic Materials | 0.00 | 10.13 | 17.52 | 52.98 | 110.28 | 93.85 | 93.85 | 93.85 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 0.00 | 5.03 | 16.08 | 17.41 | 71.32 | 138.00 | 337.53 | 296.67 |
| | Alamos Gold Inc | Gold | Basic Materials | 0.00 | -4.51 | 0.86 | 16.04 | 59.02 | 105.61 | 240.64 | 271.39 |
| | Aris Mining Corp | Gold | Basic Materials | 0.00 | 12.34 | 17.47 | 87.63 | 172.94 | 427.49 | 584.27 | 673.52 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | 0.00 | 9.40 | 18.71 | 43.37 | 119.77 | 307.69 | 623.56 | 422.31 |
| | Aura Minerals Inc | Gold | Basic Materials | 0.00 | 11.97 | 24.69 | 73.50 | 165.12 | 171.89 | 171.89 | 171.89 |
| | Austin Gold Corp | Gold | Basic Materials | 0.00 | 1.69 | -2.70 | -25.23 | 29.78 | 48.76 | 176.20 | 69.81 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.00 | 0.60 | 9.70 | 44.61 | 137.04 | 7.15 | 63.68 | 21.40 |
| | Blue Gold Ltd | Gold | Basic Materials | 0.00 | -18.15 | -35.56 | -77.42 | -86.60 | -89.91 | -89.91 | -89.91 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 0.00 | -25.94 | -52.36 | -61.77 | -33.91 | 196.25 | 196.25 | 196.25 |
| | B2Gold Corp | Gold | Basic Materials | 0.00 | 6.97 | 2.29 | -13.48 | 45.13 | 108.36 | 86.42 | 34.81 |
| | Coeur Mining Inc | Gold | Basic Materials | 0.00 | 9.11 | 21.07 | 3.81 | 141.75 | 259.03 | 719.71 | 448.44 |
| | Centerra Gold Inc | Gold | Basic Materials | 0.00 | 12.63 | 20.83 | 50.06 | 144.74 | 212.83 | 266.39 | 243.05 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 0.00 | -16.29 | 3.50 | -23.70 | 26.93 | 194.44 | 171.97 | 112.56 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.00 | -1.32 | 3.43 | 33.62 | 56.13 | 222.89 | 465.34 | 465.34 |
| | Contango ORE Inc | Gold | Basic Materials | 0.00 | 13.35 | 7.72 | 25.57 | 55.09 | 173.02 | 113.99 | 14.13 |
| | Dakota Gold Corp | Gold | Basic Materials | 0.00 | 1.92 | 4.43 | 32.50 | 50.35 | 174.14 | 193.09 | 71.89 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 0.00 | 10.47 | 11.39 | 29.33 | 157.01 | 300.93 | 431.72 | 381.52 |
| | Eldorado Gold Corp | Gold | Basic Materials | 0.00 | 4.79 | 15.70 | 49.23 | 109.94 | 189.60 | 236.92 | 368.23 |
| | Equinox Gold Corp | Gold | Basic Materials | 0.00 | 7.34 | 4.97 | 28.09 | 142.48 | 169.19 | 254.65 | 251.46 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.00 | 6.54 | 17.87 | 23.61 | 63.01 | 95.45 | 140.52 | 77.53 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.00 | 4.15 | 6.19 | 21.35 | 60.95 | 151.16 | 250.65 | 184.96 |
| | Galiano Gold Inc | Gold | Basic Materials | 0.00 | 4.90 | 11.52 | 1.35 | 101.34 | 165.49 | 240.21 | 426.32 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 0.00 | 6.74 | 12.48 | 20.86 | 110.11 | 242.83 | 338.60 | 366.44 |
| Please sign up for viewing full list of stocks |
|
|
| |