|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 11.17 | -18.73 | 36.03 | -38.82 | -16.80 | 303.00 | 303.00 | 303.00 |
| | Blue Gold Ltd | Gold | Basic Materials | 12.68 | -9.43 | 18.23 | -42.86 | -77.21 | -88.07 | -88.07 | -88.07 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| | Osisko Development Corp | Gold | Basic Materials | 2.75 | -0.53 | 1.36 | 14.02 | 52.65 | 157.93 | 71.56 | -12.62 |
| | Royal Gold Inc | Gold | Basic Materials | -2.16 | -0.36 | -2.13 | 44.54 | 63.74 | 83.87 | 159.17 | 131.83 |
| | Allied Gold Corp | Gold | Basic Materials | 0.26 | 0.03 | 7.01 | 87.20 | 142.82 | 107.44 | 107.44 | 107.44 |
| | i-80 Gold Corp | Gold | Basic Materials | 1.56 | 0.52 | 11.43 | 80.56 | 183.60 | 155.97 | 50.00 | -18.07 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 2.82 | 0.92 | 46.00 | 79.51 | 189.11 | 494.30 | 504.30 | 589.76 |
| | Vista Gold Corp | Gold | Basic Materials | 3.91 | 1.14 | 17.18 | 46.15 | 141.82 | 321.75 | 660.00 | 401.22 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.26 | 1.19 | -9.67 | 16.99 | 136.00 | 228.53 | 406.36 | 401.41 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 1.01 | 1.32 | -0.09 | 30.24 | 82.19 | 187.45 | 307.30 | 471.36 |
| | New Found Gold Corp | Gold | Basic Materials | 2.63 | 1.49 | -12.78 | 20.80 | 82.00 | 51.67 | -17.02 | -21.78 |
| | Collective Mining Ltd | Gold | Basic Materials | 3.54 | 1.83 | 6.45 | 58.16 | 65.05 | 174.63 | 501.81 | 501.81 |
| | B2Gold Corp | Gold | Basic Materials | -4.83 | 1.99 | 4.28 | 29.53 | 38.05 | 97.67 | 121.40 | 78.84 |
| | Aura Minerals Inc | Gold | Basic Materials | 2.60 | 2.36 | 9.77 | 93.47 | 162.60 | 198.46 | 198.46 | 198.46 |
| | Gold Royalty Corp | Gold | Basic Materials | 0.94 | 2.62 | -17.27 | 13.12 | 48.62 | 201.40 | 139.44 | 102.50 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -0.66 | 2.77 | 0.74 | 32.23 | 114.90 | 269.83 | 562.42 | 553.66 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.60 | 2.84 | -11.87 | 19.94 | 36.35 | 83.78 | 269.35 | 557.38 |
| | Contango ORE Inc | Gold | Basic Materials | 4.88 | 2.94 | -13.89 | 27.13 | 34.87 | 171.34 | 70.33 | 14.14 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 1.06 | 3.29 | 4.04 | 1.91 | 24.97 | 179.08 | 209.21 | 148.40 |
| | Kinross Gold Corp | Gold | Basic Materials | -3.21 | 3.37 | -8.51 | 31.04 | 79.68 | 197.70 | 576.33 | 828.66 |
| | Gold Resource Corp | Gold | Basic Materials | -1.80 | 3.80 | 10.07 | 145.14 | 266.07 | 357.21 | 518.87 | 76.34 |
| | OR Royalties Inc | Gold | Basic Materials | -3.68 | 3.94 | -4.18 | 26.83 | 40.18 | 116.69 | 205.31 | 244.74 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 0.36 | 4.43 | 2.58 | 39.88 | 60.22 | 110.86 | 234.76 | 257.66 |
| Please sign up for viewing full list of stocks |
|
|
| |