|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 22.97 | -13.57 | -8.98 | -26.20 | 499.63 | 499.63 | 499.63 | 499.63 |
| | Namib Minerals | Gold | Basic Materials | 0.00 | -11.86 | -40.23 | -65.22 | -93.73 | -96.67 | -96.67 | -96.67 |
| | Vista Gold Corp | Gold | Basic Materials | -3.67 | -11.02 | 15.38 | -6.67 | 111.16 | 284.40 | 366.67 | 320.00 |
| | Austin Gold Corp | Gold | Basic Materials | 1.14 | -7.33 | 9.94 | -2.21 | 24.65 | 48.74 | 148.56 | 125.19 |
| | Osisko Development Corp | Gold | Basic Materials | 1.07 | -7.14 | 14.94 | 20.06 | 84.80 | 124.40 | 41.73 | -8.72 |
| | Namib Minerals Wt | Gold | Basic Materials | 0.00 | -6.67 | -25.53 | -53.30 | -61.64 | -85.42 | -85.42 | -85.42 |
| | GoldMining Inc | Gold | Basic Materials | 4.76 | -5.71 | -8.33 | 12.82 | 83.82 | 65.00 | 29.41 | 9.09 |
| | Blue Gold Ltd | Gold | Basic Materials | 4.24 | -4.53 | -29.76 | -71.33 | -85.33 | -85.33 | -85.33 | -85.33 |
| | New Found Gold Corp | Gold | Basic Materials | 5.73 | -4.15 | 22.57 | 30.66 | 84.67 | 77.56 | -23.90 | -26.72 |
| | Equinox Gold Corp | Gold | Basic Materials | 2.47 | -4.08 | 10.07 | 30.56 | 134.61 | 178.66 | 176.47 | 317.16 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | 8.42 | -1.90 | 27.16 | 28.75 | 144.77 | 354.85 | 286.49 | 428.21 |
| | Franco-Nevada Corp | Gold | Basic Materials | 1.59 | -1.52 | 8.02 | -0.77 | 28.28 | 85.59 | 93.76 | 65.79 |
| | B2Gold Corp | Gold | Basic Materials | 1.11 | -1.30 | 14.86 | 1.56 | 26.45 | 91.08 | 50.83 | 53.88 |
| | Seabridge Gold Inc | Gold | Basic Materials | 3.97 | -0.97 | 17.19 | 46.80 | 103.16 | 155.66 | 138.93 | 166.73 |
| | Galiano Gold Inc | Gold | Basic Materials | 5.35 | -0.78 | 16.36 | 1.59 | 91.04 | 106.45 | 288.47 | 412.00 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 5.61 | -0.51 | 7.43 | 22.08 | 127.82 | 264.16 | 295.58 | 402.54 |
| | Alamos Gold Inc | Gold | Basic Materials | 2.07 | -0.03 | 13.62 | 19.07 | 45.69 | 112.98 | 174.62 | 311.38 |
| | Gold Royalty Corp | Gold | Basic Materials | 2.00 | 0.00 | 7.35 | 11.44 | 77.83 | 243.70 | 167.32 | 79.63 |
| | Fortuna Mining Corp | Gold | Basic Materials | 2.60 | 0.72 | 15.75 | 20.71 | 48.12 | 128.01 | 146.87 | 172.10 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 4.39 | 0.85 | -2.46 | 8.18 | 91.81 | 273.27 | 253.43 | 230.56 |
| | Dakota Gold Corp | Gold | Basic Materials | 1.93 | 1.22 | 40.24 | 22.01 | 51.96 | 177.14 | 130.95 | 103.50 |
| | Aris Mining Corp | Gold | Basic Materials | 1.66 | 1.27 | 34.60 | 67.30 | 132.26 | 380.66 | 392.57 | 528.85 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 1.82 | 1.32 | 22.31 | 23.06 | 46.49 | 150.99 | 234.92 | 553.90 |
| | Allied Gold Corp | Gold | Basic Materials | 2.69 | 1.35 | 39.23 | 47.34 | 67.97 | 54.28 | 54.28 | 54.28 |
| Please sign up for viewing full list of stocks |
|
|
| |