|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | 4.24 | -4.53 | -29.76 | -71.33 | -85.33 | -85.33 | -85.33 | -85.33 |
| | Namib Minerals | Gold | Basic Materials | 0.00 | -11.86 | -40.23 | -65.22 | -93.73 | -96.67 | -96.67 | -96.67 |
| | Namib Minerals Wt | Gold | Basic Materials | 0.00 | -6.67 | -25.53 | -53.30 | -61.64 | -85.42 | -85.42 | -85.42 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 22.97 | -13.57 | -8.98 | -26.20 | 499.63 | 499.63 | 499.63 | 499.63 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 12.19 | 5.21 | -4.25 | -18.91 | 46.08 | 198.65 | 132.21 | 174.90 |
| | Vista Gold Corp | Gold | Basic Materials | -3.67 | -11.02 | 15.38 | -6.67 | 111.16 | 284.40 | 366.67 | 320.00 |
| | Austin Gold Corp | Gold | Basic Materials | 1.14 | -7.33 | 9.94 | -2.21 | 24.65 | 48.74 | 148.56 | 125.19 |
| | Franco-Nevada Corp | Gold | Basic Materials | 1.59 | -1.52 | 8.02 | -0.77 | 28.28 | 85.59 | 93.76 | 65.79 |
| | OR Royalties Inc | Gold | Basic Materials | 3.88 | 2.55 | 11.66 | -0.51 | 43.76 | 102.57 | 155.90 | 226.09 |
| | SSR Mining Inc | Gold | Basic Materials | 2.18 | 3.33 | 7.24 | 0.48 | 80.14 | 234.06 | 105.28 | 58.94 |
| | B2Gold Corp | Gold | Basic Materials | 1.11 | -1.30 | 14.86 | 1.56 | 26.45 | 91.08 | 50.83 | 53.88 |
| | Galiano Gold Inc | Gold | Basic Materials | 5.35 | -0.78 | 16.36 | 1.59 | 91.04 | 106.45 | 288.47 | 412.00 |
| | Collective Mining Ltd | Gold | Basic Materials | 3.26 | 9.33 | 32.35 | 4.26 | 43.67 | 258.47 | 403.61 | 403.61 |
| | Coeur Mining Inc | Gold | Basic Materials | 6.60 | 5.80 | 24.15 | 4.76 | 105.06 | 216.29 | 405.54 | 481.21 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | 4.39 | 0.85 | -2.46 | 8.18 | 91.81 | 273.27 | 253.43 | 230.56 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 3.32 | 3.53 | 4.14 | 8.33 | 44.68 | 127.11 | 224.57 | 269.52 |
| | Osisko Development Corp Wt | Gold | Basic Materials | -0.08 | 4.17 | 8.46 | 8.70 | 43.27 | 66.67 | -10.71 | -87.50 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 2.24 | 3.84 | 11.31 | 9.29 | 87.12 | 241.00 | 191.04 | 382.07 |
| | Gold Resource Corp | Gold | Basic Materials | 0.67 | 4.50 | 32.27 | 10.75 | 52.12 | 300.95 | 195.95 | -41.01 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 3.68 | 1.85 | 15.20 | 11.37 | 34.67 | 111.94 | 143.98 | 222.40 |
| | Gold Royalty Corp | Gold | Basic Materials | 2.00 | 0.00 | 7.35 | 11.44 | 77.83 | 243.70 | 167.32 | 79.63 |
| | GoldMining Inc | Gold | Basic Materials | 4.76 | -5.71 | -8.33 | 12.82 | 83.82 | 65.00 | 29.41 | 9.09 |
| | Contango ORE Inc | Gold | Basic Materials | 2.42 | 1.76 | 31.93 | 17.92 | 40.66 | 176.37 | 68.05 | 24.07 |
| | U.S. Gold Corp | Gold | Basic Materials | 11.92 | 8.26 | 21.90 | 18.46 | 54.55 | 195.77 | 414.17 | 341.92 |
| Please sign up for viewing full list of stocks |
|
|
| |