|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | 12.68 | -9.43 | 18.23 | -42.86 | -77.21 | -88.07 | -88.07 | -88.07 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 11.17 | -18.73 | 36.03 | -38.82 | -16.80 | 303.00 | 303.00 | 303.00 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 1.06 | 3.29 | 4.04 | 1.91 | 24.97 | 179.08 | 209.21 | 148.40 |
| | GoldMining Inc | Gold | Basic Materials | 2.67 | 7.69 | -3.75 | 6.94 | 96.18 | 88.49 | 96.18 | 49.51 |
| | U.S. Gold Corp | Gold | Basic Materials | 6.91 | 10.95 | -13.96 | 11.89 | 66.38 | 91.81 | 406.43 | 313.37 |
| | Gold Royalty Corp | Gold | Basic Materials | 0.94 | 2.62 | -17.27 | 13.12 | 48.62 | 201.40 | 139.44 | 102.50 |
| | Osisko Development Corp | Gold | Basic Materials | 2.75 | -0.53 | 1.36 | 14.02 | 52.65 | 157.93 | 71.56 | -12.62 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | 0.33 | 5.85 | -15.65 | 14.54 | 65.06 | 195.98 | 461.35 | 610.36 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | -0.26 | 1.19 | -9.67 | 16.99 | 136.00 | 228.53 | 406.36 | 401.41 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 19.89 | 28.57 | 20.00 | 17.14 | 8.00 | 141.07 | -79.23 | -86.50 |
| | Austin Gold Corp | Gold | Basic Materials | 5.59 | 10.53 | 5.00 | 17.39 | 49.41 | 25.58 | 117.69 | 110.89 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.60 | 2.84 | -11.87 | 19.94 | 36.35 | 83.78 | 269.35 | 557.38 |
| | New Found Gold Corp | Gold | Basic Materials | 2.63 | 1.49 | -12.78 | 20.80 | 82.00 | 51.67 | -17.02 | -21.78 |
| | NovaGold Resources Inc | Gold | Basic Materials | 5.66 | 10.13 | 7.80 | 25.42 | 89.51 | 252.20 | 368.62 | 96.84 |
| | OR Royalties Inc | Gold | Basic Materials | -3.68 | 3.94 | -4.18 | 26.83 | 40.18 | 116.69 | 205.31 | 244.74 |
| | Contango ORE Inc | Gold | Basic Materials | 4.88 | 2.94 | -13.89 | 27.13 | 34.87 | 171.34 | 70.33 | 14.14 |
| | Fortuna Mining Corp | Gold | Basic Materials | 4.41 | 4.91 | 0.93 | 28.08 | 57.29 | 136.44 | 289.29 | 233.33 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.68 | 6.99 | -2.92 | 29.23 | 104.58 | 153.33 | 39.30 | 19.88 |
| | B2Gold Corp | Gold | Basic Materials | -4.83 | 1.99 | 4.28 | 29.53 | 38.05 | 97.67 | 121.40 | 78.84 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.31 | 6.49 | 0.71 | 29.99 | 47.59 | 83.62 | 140.90 | 101.74 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 1.01 | 1.32 | -0.09 | 30.24 | 82.19 | 187.45 | 307.30 | 471.36 |
| | Kinross Gold Corp | Gold | Basic Materials | -3.21 | 3.37 | -8.51 | 31.04 | 79.68 | 197.70 | 576.33 | 828.66 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -0.66 | 2.77 | 0.74 | 32.23 | 114.90 | 269.83 | 562.42 | 553.66 |
| | Equinox Gold Corp | Gold | Basic Materials | 8.50 | 12.75 | 8.57 | 32.55 | 124.90 | 149.71 | 269.13 | 375.63 |
| Please sign up for viewing full list of stocks |
|
|
| |