|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd Wt | Gold | Basic Materials | -13.60 | -30.41 | -52.85 | -51.58 | -38.26 | 224.13 | 224.13 | 224.13 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.00 | 2.80 | -26.57 | -31.47 | 37.07 | 60.63 | -86.29 | -89.72 |
| | Blue Gold Ltd | Gold | Basic Materials | -13.79 | 2.27 | -25.00 | -77.88 | -89.02 | -88.81 | -88.81 | -88.81 |
| | Namib Minerals | Gold | Basic Materials | -0.53 | -4.08 | -16.07 | -67.36 | -88.12 | -96.99 | -96.99 | -96.99 |
| | Osisko Development Corp | Gold | Basic Materials | -3.31 | -1.40 | -7.63 | -5.39 | 33.97 | 120.75 | 30.97 | -24.84 |
| | Austin Gold Corp | Gold | Basic Materials | -2.29 | 2.98 | -3.35 | -39.08 | 30.08 | 60.19 | 160.15 | 69.61 |
| | B2Gold Corp | Gold | Basic Materials | -0.64 | 2.89 | 0.22 | -17.99 | 36.06 | 94.87 | 68.74 | 31.88 |
| | Vista Gold Corp | Gold | Basic Materials | 1.86 | 7.35 | 0.46 | -1.79 | 121.21 | 281.53 | 461.25 | 247.62 |
| | NovaGold Resources Inc | Gold | Basic Materials | -2.70 | 0.10 | 2.54 | -4.00 | 103.84 | 204.83 | 185.03 | 55.95 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.82 | -0.55 | 4.37 | 15.28 | 137.91 | 143.48 | 221.41 | 263.09 |
| | i-80 Gold Corp | Gold | Basic Materials | 0.00 | 2.65 | 4.73 | 38.39 | 147.84 | 154.98 | 6.90 | -42.38 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | 1.78 | -3.18 | 5.64 | -1.41 | 142.18 | 328.92 | 642.86 | 706.27 |
| | Fortuna Mining Corp | Gold | Basic Materials | -0.29 | 3.11 | 7.20 | 6.54 | 55.37 | 129.75 | 179.84 | 190.11 |
| | Alamos Gold Inc | Gold | Basic Materials | -6.26 | -3.17 | 7.41 | 11.93 | 53.40 | 108.23 | 228.53 | 280.79 |
| | New Found Gold Corp | Gold | Basic Materials | -0.99 | -0.66 | 8.30 | 8.70 | 92.31 | 74.42 | -6.83 | -21.87 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 1.25 | 6.50 | 8.72 | 3.73 | 55.89 | 132.76 | 295.04 | 492.60 |
| | Orla Mining Ltd | Gold | Basic Materials | -0.88 | 2.27 | 9.20 | 7.76 | 24.49 | 151.12 | 359.73 | 277.00 |
| | SSR Mining Inc | Gold | Basic Materials | 0.21 | 8.60 | 9.29 | -6.06 | 85.18 | 222.57 | 134.48 | 43.52 |
| | Seabridge Gold Inc | Gold | Basic Materials | -0.22 | 0.32 | 9.74 | 12.46 | 98.86 | 159.92 | 189.73 | 131.31 |
| | Dakota Gold Corp | Gold | Basic Materials | 1.46 | 7.39 | 9.84 | 21.83 | 52.44 | 167.09 | 207.88 | 82.75 |
| | Contango ORE Inc | Gold | Basic Materials | 0.17 | 13.38 | 9.96 | 14.57 | 47.11 | 171.71 | 101.78 | 6.97 |
| | TRX Gold Corp | Gold | Basic Materials | 8.58 | 9.87 | 11.09 | 20.41 | 194.49 | 216.89 | 175.50 | 127.23 |
| | IAMGOLD Corp | Gold | Basic Materials | -1.35 | 3.11 | 11.34 | 23.21 | 150.28 | 229.03 | 602.80 | 548.34 |
| | Galiano Gold Inc | Gold | Basic Materials | -4.44 | 5.66 | 12.90 | -7.59 | 94.44 | 141.38 | 174.51 | 400.00 |
| Please sign up for viewing full list of stocks |
|
|
| |