|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | -9.39 | -16.81 | -48.12 | -47.55 | -82.45 | -90.40 | -90.40 | -90.40 |
| | Namib Minerals Wt | Gold | Basic Materials | -8.33 | 25.43 | -37.05 | 120.00 | 68.58 | -54.17 | -54.17 | -54.17 |
| | Namib Minerals | Gold | Basic Materials | -0.52 | 16.56 | -19.32 | 185.71 | 30.14 | -87.83 | -87.83 | -87.83 |
| | GoldMining Inc | Gold | Basic Materials | -2.84 | 8.92 | -17.39 | 19.58 | 84.86 | 119.48 | 117.28 | 66.02 |
| | New Found Gold Corp | Gold | Basic Materials | -5.70 | 4.85 | -16.12 | 16.60 | 66.27 | 53.55 | -9.06 | -17.84 |
| | Gold Resource Corp | Gold | Basic Materials | -1.27 | -5.49 | -9.88 | 96.95 | 236.96 | 222.92 | 496.84 | 76.14 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | 1.00 | 22.64 | -8.17 | 330.51 | 1,107.91 | 2,118.94 | 2,483.08 | 1,138.81 |
| | Austin Gold Corp | Gold | Basic Materials | -0.49 | 7.94 | -8.11 | 17.92 | 30.77 | 64.52 | 148.78 | 140.00 |
| | Contango ORE Inc | Gold | Basic Materials | 4.01 | 8.09 | -7.65 | 24.15 | 42.65 | 229.35 | 87.94 | 25.87 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.89 | 8.75 | -5.84 | 15.72 | 55.85 | 128.56 | 321.28 | 684.69 |
| | Vista Gold Corp | Gold | Basic Materials | -3.45 | 3.32 | -5.72 | 42.13 | 143.48 | 346.14 | 730.61 | 440.02 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 2.79 | 1.78 | -4.27 | -24.55 | -25.69 | 250.00 | 250.00 | 250.00 |
| | Eldorado Gold Corp | Gold | Basic Materials | 2.12 | 8.13 | -3.59 | 48.50 | 91.50 | 239.89 | 350.11 | 410.95 |
| | Gold Royalty Corp | Gold | Basic Materials | -1.06 | 4.47 | -3.51 | 6.38 | 41.95 | 251.13 | 174.71 | 120.44 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.63 | 10.58 | -2.32 | 31.59 | 83.27 | 251.52 | 680.22 | 972.21 |
| | Aris Mining Corp | Gold | Basic Materials | 3.40 | -4.53 | -2.10 | 63.76 | 176.08 | 371.92 | 551.70 | 657.31 |
| | Barrick Mining Corp | Gold | Basic Materials | 1.62 | 6.69 | -1.92 | 23.77 | 95.54 | 166.98 | 47.76 | 25.66 |
| | Allied Gold Corp | Gold | Basic Materials | 0.73 | 0.99 | -0.19 | 49.88 | 126.81 | 109.69 | 109.69 | 109.69 |
| | U.S. Gold Corp | Gold | Basic Materials | 11.45 | 21.91 | 0.60 | 25.72 | 62.67 | 161.13 | 542.01 | 447.98 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.75 | 19.89 | 1.50 | 8.00 | 28.57 | 145.45 | -79.23 | -86.50 |
| | DRDGOLD Ltd ADR | Gold | Basic Materials | 4.94 | 8.54 | 1.62 | 28.89 | 117.43 | 259.31 | 511.26 | 489.26 |
| | Royal Gold Inc | Gold | Basic Materials | 1.84 | 4.99 | 2.06 | 47.39 | 70.15 | 108.69 | 197.65 | 162.62 |
| | Newmont Corp | Gold | Basic Materials | 1.98 | 6.44 | 2.36 | 43.28 | 80.70 | 213.87 | 353.79 | 225.30 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -2.61 | 5.03 | 2.45 | 3.02 | 30.33 | 224.66 | 245.48 | 173.45 |
| Please sign up for viewing full list of stocks |
|
|
| |