|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -16.91 | -7.65 | 13.53 | -28.24 | 33.63 | 192.59 | 163.89 | 116.99 |
| | Blue Gold Ltd | Gold | Basic Materials | -13.79 | 2.27 | -25.00 | -77.88 | -89.02 | -88.81 | -88.81 | -88.81 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | -13.60 | -30.41 | -52.85 | -51.58 | -38.26 | 224.13 | 224.13 | 224.13 |
| | Alamos Gold Inc | Gold | Basic Materials | -6.26 | -3.17 | 7.41 | 11.93 | 53.40 | 108.23 | 228.53 | 280.79 |
| | Galiano Gold Inc | Gold | Basic Materials | -4.44 | 5.66 | 12.90 | -7.59 | 94.44 | 141.38 | 174.51 | 400.00 |
| | Collective Mining Ltd | Gold | Basic Materials | -3.88 | 5.63 | 21.01 | 15.47 | 55.20 | 245.62 | 455.23 | 455.23 |
| | Osisko Development Corp | Gold | Basic Materials | -3.31 | -1.40 | -7.63 | -5.39 | 33.97 | 120.75 | 30.97 | -24.84 |
| | Paramount Gold Nevada Corp | Gold | Basic Materials | -2.90 | 13.56 | 13.56 | 9.84 | 97.09 | 270.37 | 259.83 | 231.77 |
| | NovaGold Resources Inc | Gold | Basic Materials | -2.70 | 0.10 | 2.54 | -4.00 | 103.84 | 204.83 | 185.03 | 55.95 |
| | Austin Gold Corp | Gold | Basic Materials | -2.29 | 2.98 | -3.35 | -39.08 | 30.08 | 60.19 | 160.15 | 69.61 |
| | IAMGOLD Corp | Gold | Basic Materials | -1.35 | 3.11 | 11.34 | 23.21 | 150.28 | 229.03 | 602.80 | 548.34 |
| | U.S. Gold Corp | Gold | Basic Materials | -1.04 | -3.05 | 18.57 | 8.73 | 74.96 | 183.59 | 423.50 | 296.25 |
| | New Found Gold Corp | Gold | Basic Materials | -0.99 | -0.66 | 8.30 | 8.70 | 92.31 | 74.42 | -6.83 | -21.87 |
| | AngloGold Ashanti Plc | Gold | Basic Materials | -0.96 | 8.23 | 16.89 | 32.37 | 116.22 | 286.85 | 553.25 | 393.12 |
| | International Tower Hill Mines Ltd | Gold | Basic Materials | -0.90 | 1.39 | 14.06 | -17.98 | 106.43 | 362.42 | 285.56 | 277.59 |
| | Orla Mining Ltd | Gold | Basic Materials | -0.88 | 2.27 | 9.20 | 7.76 | 24.49 | 151.12 | 359.73 | 277.00 |
| | Equinox Gold Corp | Gold | Basic Materials | -0.82 | -0.55 | 4.37 | 15.28 | 137.91 | 143.48 | 221.41 | 263.09 |
| | Eldorado Gold Corp | Gold | Basic Materials | -0.73 | 7.09 | 18.26 | 39.17 | 99.36 | 171.46 | 220.52 | 364.65 |
| | B2Gold Corp | Gold | Basic Materials | -0.64 | 2.89 | 0.22 | -17.99 | 36.06 | 94.87 | 68.74 | 31.88 |
| | Barrick Mining Corp | Gold | Basic Materials | -0.62 | 4.64 | 14.54 | 43.75 | 138.42 | 6.56 | 66.28 | 19.06 |
| | Namib Minerals | Gold | Basic Materials | -0.53 | -4.08 | -16.07 | -67.36 | -88.12 | -96.99 | -96.99 | -96.99 |
| | Allied Gold Corp | Gold | Basic Materials | -0.51 | 9.18 | 16.00 | 32.36 | 105.45 | 79.73 | 79.73 | 79.73 |
| | Pan American Silver Corp | Gold | Basic Materials | -0.41 | 5.26 | 13.25 | 36.78 | 89.65 | 165.47 | 293.00 | 221.74 |
| | Fortuna Mining Corp | Gold | Basic Materials | -0.29 | 3.11 | 7.20 | 6.54 | 55.37 | 129.75 | 179.84 | 190.11 |
| Please sign up for viewing full list of stocks |
|
|
| |