|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | -9.39 | -16.81 | -48.12 | -47.55 | -82.45 | -90.40 | -90.40 | -90.40 |
| | Namib Minerals Wt | Gold | Basic Materials | -8.33 | 25.43 | -37.05 | 120.00 | 68.58 | -54.17 | -54.17 | -54.17 |
| | Aura Minerals Inc | Gold | Basic Materials | -5.89 | 13.22 | 21.95 | 110.60 | 199.04 | 257.21 | 257.21 | 257.21 |
| | New Found Gold Corp | Gold | Basic Materials | -5.70 | 4.85 | -16.12 | 16.60 | 66.27 | 53.55 | -9.06 | -17.84 |
| | Vista Gold Corp | Gold | Basic Materials | -3.45 | 3.32 | -5.72 | 42.13 | 143.48 | 346.14 | 730.61 | 440.02 |
| | GoldMining Inc | Gold | Basic Materials | -2.84 | 8.92 | -17.39 | 19.58 | 84.86 | 119.48 | 117.28 | 66.02 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -2.61 | 5.03 | 2.45 | 3.02 | 30.33 | 224.66 | 245.48 | 173.45 |
| | Gold Resource Corp | Gold | Basic Materials | -1.27 | -5.49 | -9.88 | 96.95 | 236.96 | 222.92 | 496.84 | 76.14 |
| | TRX Gold Corp | Gold | Basic Materials | -1.09 | 1.12 | 19.08 | 144.63 | 407.29 | 517.96 | 448.98 | 335.51 |
| | Gold Royalty Corp | Gold | Basic Materials | -1.06 | 4.47 | -3.51 | 6.38 | 41.95 | 251.13 | 174.71 | 120.44 |
| | B2Gold Corp | Gold | Basic Materials | -0.81 | 14.29 | 11.39 | 33.92 | 53.82 | 136.93 | 179.69 | 107.55 |
| | Namib Minerals | Gold | Basic Materials | -0.52 | 16.56 | -19.32 | 185.71 | 30.14 | -87.83 | -87.83 | -87.83 |
| | Austin Gold Corp | Gold | Basic Materials | -0.49 | 7.94 | -8.11 | 17.92 | 30.77 | 64.52 | 148.78 | 140.00 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | -0.23 | 12.13 | 6.42 | 8.52 | 60.83 | 265.31 | 458.63 | 702.06 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.07 | 7.76 | 7.13 | 33.98 | 51.61 | 100.48 | 172.71 | 128.14 |
| | SSR Mining Inc | Gold | Basic Materials | 0.16 | 5.68 | 15.29 | 38.27 | 74.57 | 218.71 | 590.77 | 140.98 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.29 | 11.33 | 18.06 | 34.98 | 80.21 | 215.47 | 405.93 | 325.55 |
| | Gold Fields Ltd ADR | Gold | Basic Materials | 0.55 | 8.78 | 4.23 | 37.19 | 81.07 | 227.92 | 397.77 | 600.42 |
| | Kinross Gold Corp | Gold | Basic Materials | 0.63 | 10.58 | -2.32 | 31.59 | 83.27 | 251.52 | 680.22 | 972.21 |
| | Allied Gold Corp | Gold | Basic Materials | 0.73 | 0.99 | -0.19 | 49.88 | 126.81 | 109.69 | 109.69 | 109.69 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.75 | 19.89 | 1.50 | 8.00 | 28.57 | 145.45 | -79.23 | -86.50 |
| | OR Royalties Inc | Gold | Basic Materials | 0.81 | 8.49 | 2.98 | 36.00 | 52.88 | 166.64 | 249.54 | 281.52 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.89 | 8.75 | -5.84 | 15.72 | 55.85 | 128.56 | 321.28 | 684.69 |
| | Hycroft Mining Holding Corp | Gold | Basic Materials | 1.00 | 22.64 | -8.17 | 330.51 | 1,107.91 | 2,118.94 | 2,483.08 | 1,138.81 |
| Please sign up for viewing full list of stocks |
|
|
| |