| 
			
			
				| Symbol | Name | Industry | Sector | EPS | P / E | ROE | ROIC | ROA | Interest cover | PEG Ratio | Last | Avg Vol | Volume |  
						|  | ADLER Group S.A. | Real Estate Services | Real Estate | 3.25 | 0.06 | 107 | -1.86 | 15.94 |  |  | 0.191 | 71,840 | 6,636 |  
						|  | Planethic Group AG | Packaged Foods | Consumer Defensive | 17.67 | 0.57 | 252 | -15.93 | 78.76 |  |  | 10.20 | 2,618.14 | 2,217 |  
						|  | EnviTec Biogas AG | Utilities - Renewable | Utilities | 9.86 | 1.83 | 15.93 | 9.05 | 7.01 | 12.57 | 0.07 | 18.05 | 893.05 | 573 |  
						|  | Heliad AG | Asset Management | Financial Services | 7.30 | 2.26 | 60.51 | 51.97 | 52.70 | 69.01 | 0.04 | 16.10 | 3,070.62 | 1,592 |  
						|  | 2Invest AG | Asset Management | Financial Services | 4.51 | 2.84 | 33.88 | 0.91 | 33.41 | 9.26 |  | 12.70 | 180.24 | 229 |  
						|  | Arbonia AG | Building Products & Equipment | Industrials | 1.84 | 2.98 | 13.44 | -2.57 | 7.94 |  |  | 5.50 | 1,845.95 | 365 |  
						|  | Air France-KLM | Airlines | Industrials | 3.60 | 3.19 | 146 | 3.91 | 2.82 | 2.46 |  | 11.47 | 9,824.71 | 4,643 |  
						|  | Platform Group AG | Software - Application | Technology | 2.25 | 3.56 | 35.09 | 14.78 | 14.47 | 3.40 | 0.12 | 8.00 | 45,703 | 14,088 |  
						|  | Heidelberger Beteiligungsholding AG | Asset Management | Financial Services | 25.36 | 4.22 | 35.95 | 82.83 | 35.42 | 40.47 | 0.11 | 109.00 | 53.43 | 1 |  
						|  | Ernst Russ AG | Marine Shipping | Industrials | 1.58 | 4.37 | 28.91 | 17.11 | 14.97 |  | 0.07 | 6.90 | 4,753.71 | 2,155 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |