Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Gensol Engineering Ltd Solar Technology 0.00 24.71 18.23 7.67 -10.62 -54.11 -96.74 -96.74
Perfect Infraengineers Ltd Solar Technology 0.00 0.00 16.67 40.00 -29.11 -78.63 -90.65 -83.23
Emmvee Photovoltaic Power Ltd. Solar Technology -2.59 -2.32 16.21 55.61 60.75 46.77 46.77 46.77
Fujiyama Power Systems Ltd. Solar Technology -2.72 -12.18 10.63 66.06 49.47 47.76 47.76 47.76
Premier Energies Ltd. Solar Technology -1.04 -2.14 4.86 33.50 16.29 -0.25 25.30 25.30
Saatvik Green Energy Ltd Solar Technology -0.90 -0.20 -1.24 33.93 23.94 5.48 5.48 5.48
Ravindra Energy Ltd Solar Technology 4.86 -4.43 -1.48 -3.74 -16.98 -13.04 103.59 171.20
Smarten Power Systems Ltd Solar Technology 4.97 6.59 -2.90 -18.68 -31.86 -66.12 -66.12 -66.12
Ujaas Energy Ltd Solar Technology -2.04 3.67 -4.00 -8.86 -6.22 22.19 309.39 3,242.70
Surana Solar Ltd Solar Technology -1.66 -2.95 -4.34 28.13 -4.45 -29.96 -29.96 26.60
Surana Solar Ltd Solar Technology -1.59 -2.39 -4.42 27.80 -5.01 -29.24 -30.39 25.45
Ujaas Energy Ltd Solar Technology 0.23 3.26 -5.15 -9.83 -4.17 25.02 299.64 -41.02
Vikram Solar Ltd. Solar Technology -5.09 -5.84 -5.16 12.18 -15.26 -43.27 -43.27 -43.27
Swelect Energy Systems Ltd Solar Technology -2.24 -6.66 -5.39 18.62 -0.67 1.36 -50.99 86.77
Swelect Energy Systems Ltd Solar Technology -1.26 -6.35 -5.48 20.03 -0.47 1.31 -50.80 88.65
Borosil Renewables Ltd Solar Technology -2.70 -1.42 -6.04 24.27 -5.54 -10.30 5.70 -3.59
Waaree Energies Ltd Solar Technology -0.18 -1.81 -6.05 12.38 4.12 4.59 26.67 26.67
Borosil Renewables Ltd Solar Technology -3.19 -1.74 -6.27 23.96 -5.93 -10.88 5.42 -3.81
Urja Global Ltd Solar Technology -1.27 -7.40 -7.40 12.43 -13.05 -36.88 -52.80 -20.24
Urja Global Ltd. Solar Technology -2.13 -7.32 -7.49 12.06 -13.79 -37.31 -52.82 -44.46
Sterling and Wilson Renewable Energy Ltd Solar Technology -4.00 -3.62 -9.02 8.51 -10.16 -39.93 -75.75 -37.95
Sterling and Wilson Renewable Energy Ltd Solar Technology -3.20 -3.69 -9.07 8.16 -10.12 -39.95 -75.73 -37.96
Sylph Industries Ltd Solar Technology -3.23 0.00 -9.09 -65.52 -49.26 -56.36 -60.69 -60.69
Websol Energy System Ltd Solar Technology -3.48 -11.25 -9.69 77.38 8.11 -26.62 56.41 971.49
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.