|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Sylph Industries Ltd | Solar | Technology | 3.33 | 19.23 | 43.08 | 39.46 | 57.29 | 71.23 | 21.87 | 21.87 |
| | Websol Energy System Ltd | Solar | Technology | -7.22 | -0.02 | -19.72 | -39.43 | -58.96 | -40.81 | 56.69 | 579.23 |
| | Swelect Energy Systems Ltd | Solar | Technology | -0.47 | -0.81 | -3.78 | -21.49 | -39.14 | -5.34 | -42.01 | 84.10 |
| | Surana Solar Ltd | Solar | Technology | -2.29 | -3.62 | -14.32 | -23.38 | -37.59 | -33.97 | -31.31 | 14.33 |
| | Surana Solar Ltd | Solar | Technology | -0.84 | -4.54 | -13.72 | -23.48 | -37.44 | -34.51 | -32.32 | 14.56 |
| | Websol Energy System Ltd | Solar | Technology | -5.74 | 0.08 | -19.64 | -39.56 | -59.09 | -40.98 | 56.50 | 580.21 |
| | Swelect Energy Systems Ltd | Solar | Technology | 0.70 | 0.83 | -2.04 | -19.79 | -38.13 | -3.45 | -41.03 | 86.98 |
| | Urja Global Ltd | Solar | Technology | -1.31 | 1.35 | -9.62 | -22.24 | -35.94 | -32.28 | -54.44 | 14.18 |
| | Ravindra Energy Ltd | Solar | Technology | 0.00 | -2.66 | -10.30 | -16.40 | -18.71 | 25.61 | 83.53 | 207.06 |
| | Taylormade Renewables Ltd | Solar | Technology | 4.99 | -3.30 | -4.67 | -23.99 | -49.21 | -54.83 | -71.66 | -71.66 |
| | Sterling and Wilson Renewable Energy Ltd | Solar | Technology | -5.61 | -6.89 | -13.56 | -20.29 | -36.35 | -23.47 | -67.11 | -46.57 |
| | Sterling and Wilson Renewable Energy Ltd | Solar | Technology | -5.77 | -6.80 | -13.61 | -20.42 | -36.40 | -23.51 | -67.13 | -46.48 |
| | Gensol Engineering Ltd | Solar | Technology | 0.00 | -4.99 | -18.52 | -13.52 | -39.01 | -92.52 | -96.97 | -96.97 |
| | Borosil Renewables Ltd | Solar | Technology | -3.05 | -6.18 | -17.74 | -25.17 | -28.80 | -20.04 | -16.07 | -11.04 |
| | Borosil Renewables Ltd | Solar | Technology | -3.57 | -6.50 | -17.73 | -25.12 | -28.59 | -19.48 | -15.97 | -11.07 |
| | Perfect Infraengineers Ltd | Solar | Technology | -2.63 | -11.90 | -32.73 | -52.56 | -58.43 | -84.19 | -95.23 | -94.19 |
| | Agni Green Power Ltd | Solar | Technology | -2.15 | -3.93 | -17.83 | -36.27 | -43.42 | -24.82 | -74.15 | -26.22 |
| | Insolation Energy Ltd | Solar | Technology | -3.50 | -1.09 | -21.95 | -26.56 | -50.89 | -61.93 | -32.24 | 679.59 |
| | Gensol Engineering Ltd | Solar | Technology | 0.00 | -4.97 | -18.46 | -13.60 | -39.94 | -92.56 | -97.53 | -95.15 |
| | Urja Global Ltd. | Solar | Technology | -0.66 | 1.12 | -9.40 | -21.76 | -36.29 | -32.59 | -54.10 | -50.33 |
| | Ujaas Energy Ltd | Solar | Technology | -4.91 | -15.78 | -22.39 | -2.15 | 49.40 | 84.38 | 3,387.78 | 3,387.78 |
| | Ujaas Energy Ltd | Solar | Technology | -2.71 | -13.95 | -18.94 | 2.50 | 50.10 | 88.61 | 3,299.79 | 3,299.79 |
| | Ravindra Energy Ltd | Solar | Technology | -0.77 | -2.34 | -10.19 | -16.17 | -19.04 | 24.44 | 56.18 | 56.18 |
| | Premier Energies Ltd | Solar | Technology | -0.95 | 8.04 | 2.98 | -16.42 | -25.64 | -11.90 | -6.79 | -6.79 |
| Please sign up for viewing full list of stocks |
|
|
| |