|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Indosolar Ltd | Solar | Technology | 0.00 | -8.67 | -22.09 | -10.08 | 150.35 | 150.35 | 150.35 | 150.35 |
| | Ujaas Energy Ltd | Solar | Technology | 0.00 | -4.98 | 22.16 | 52.69 | 30.29 | 26.64 | 3,464.39 | 3,464.39 |
| | Ujaas Energy Ltd | Solar | Technology | 0.00 | -5.00 | 19.01 | 46.44 | 30.45 | 24.41 | 3,216.75 | 3,216.75 |
| | Ravindra Energy Ltd | Solar | Technology | 0.00 | 9.40 | -5.06 | -3.43 | 8.99 | 19.03 | 86.29 | 86.29 |
| | Ravindra Energy Ltd | Solar | Technology | 0.00 | 10.02 | -4.37 | -2.76 | 9.91 | 18.61 | 193.83 | 148.89 |
| | Solex Energy Ltd | Solar | Technology | 0.00 | 1.56 | -14.84 | 7.60 | 17.15 | -1.90 | 302.93 | 475.90 |
| | Fujiyama Power Systems Ltd. | Solar | Technology | 0.00 | -0.07 | -4.15 | -4.15 | -4.15 | -4.15 | -4.15 | -4.15 |
| | Waaree Energies Ltd | Solar | Technology | 0.00 | 2.89 | -10.17 | -17.10 | 2.78 | -5.22 | 24.62 | 24.62 |
| | Waaree Energies Ltd | Solar | Technology | 0.00 | 2.81 | -10.20 | -17.16 | 2.74 | -5.31 | 24.64 | 24.64 |
| | Borosil Renewables Ltd | Solar | Technology | 0.00 | 1.58 | -16.21 | -4.86 | -1.05 | -7.20 | 26.38 | 0.84 |
| | Borosil Renewables Ltd | Solar | Technology | 0.00 | 1.39 | -16.04 | -4.64 | -1.01 | -7.57 | 26.40 | 1.07 |
| | Solarworld Energy Solutions Ltd. | Solar | Technology | 0.00 | -0.54 | -5.22 | -12.52 | -12.52 | -12.52 | -12.52 | -12.52 |
| | Sylph Technologies Ltd | Solar | Technology | 0.00 | 11.49 | 16.87 | 12.79 | -9.35 | -12.61 | -12.61 | -12.61 |
| | Emmvee Photovoltaic Power Ltd. | Solar | Technology | 0.00 | -6.59 | -13.74 | -13.74 | -13.74 | -13.74 | -13.74 | -13.74 |
| | Saatvik Green Energy Ltd | Solar | Technology | 0.00 | 1.32 | -20.99 | -17.67 | -17.67 | -17.67 | -17.67 | -17.67 |
| | Premier Energies Ltd | Solar | Technology | 0.00 | 7.55 | -7.39 | -11.03 | -9.21 | -31.81 | 11.51 | 11.51 |
| | Premier Energies Ltd. | Solar | Technology | 0.00 | 7.06 | -8.37 | -11.30 | -9.53 | -32.15 | 10.62 | 10.62 |
| | Vikram Solar Ltd. | Solar | Technology | 0.00 | 0.91 | -24.52 | -34.07 | -33.14 | -33.14 | -33.14 | -33.14 |
| | Agni Green Power Ltd | Solar | Technology | 2.40 | 0.43 | -14.86 | -20.47 | -2.29 | -33.14 | -11.15 | -2.89 |
| | Urja Global Ltd | Solar | Technology | 0.00 | 0.87 | -6.38 | -17.61 | -23.48 | -36.02 | -23.93 | 5.94 |
| | Urja Global Ltd. | Solar | Technology | 0.00 | 0.78 | -6.69 | -18.57 | -23.67 | -36.20 | -36.51 | -36.51 |
| | Swelect Energy Systems Ltd | Solar | Technology | 0.00 | 6.90 | -12.57 | -22.48 | 13.50 | -40.68 | 26.92 | 95.50 |
| | Swelect Energy Systems Ltd | Solar | Technology | 0.00 | 7.30 | -13.33 | -22.86 | 12.42 | -41.03 | 25.27 | 93.66 |
| | Surana Solar Ltd | Solar | Technology | 0.00 | 5.35 | -9.34 | -18.25 | -22.45 | -45.92 | -21.88 | 14.75 |
| Please sign up for viewing full list of stocks |
|
|
| |