|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.00 | 1.72 | 6.65 | 38.36 | 58.85 | 106.01 | 42.85 | 92.96 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 0.00 | 13.83 | 85.62 | 197.05 | -28.09 | -36.40 | 41.49 | 29.98 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 0.00 | 1.65 | 7.48 | 66.86 | 50.08 | 103.45 | 10.35 | 42.24 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 0.00 | 0.49 | 0.98 | 61.46 | 78.67 | 95.58 | 7.45 | 7.45 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.00 | 9.39 | 29.55 | 74.20 | 85.12 | 36.19 | -4.83 | -2.74 |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.00 | 0.81 | 4.02 | 27.71 | 61.85 | 42.93 | -7.57 | 8.62 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | 0.00 | -0.30 | 1.55 | 43.25 | 26.83 | 75.52 | -13.00 | 20.56 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.00 | -6.29 | 5.73 | 51.88 | 82.55 | 73.23 | -14.19 | -34.02 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 0.00 | -10.41 | -8.10 | 34.50 | 57.41 | 118.86 | -22.97 | -16.29 |
| Please sign up for viewing full list of stocks |
|
|
| |