|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | 3.79 | 1.67 | -11.89 | -11.47 | -13.28 | -15.89 | 37.67 | 303.67 |
| Diamond Offshore Drilling Inc | Oil & Gas Drilling | Energy | 0.00 | -2.44 | -4.57 | -0.64 | 16.39 | -10.95 | 100.14 | 86.53 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 6.52 | 3.30 | 54.38 | 51.89 | 89.57 | 81.63 | 81.63 | 81.63 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.09 | -2.49 | -9.20 | -4.83 | 1.89 | -11.90 | 5.01 | 78.71 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | 1.06 | 2.09 | -12.52 | -21.09 | -18.96 | -17.50 | 47.13 | 47.13 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | -0.90 | 2.15 | -11.47 | -22.83 | -25.56 | -32.93 | 5.72 | 27.75 |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | -2.48 | -1.62 | -12.39 | -12.19 | -25.18 | -32.78 | -30.09 | 16.84 |
| Transocean Ltd | Oil & Gas Drilling | Energy | -0.48 | 0.24 | -19.81 | -23.66 | -26.51 | -50.06 | 13.15 | 13.77 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.00 | -3.54 | -9.22 | -21.00 | -29.00 | -48.20 | -43.82 | -0.92 |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | -3.81 | -5.21 | -24.99 | -3.88 | -27.17 | -52.12 | -50.32 | -27.58 |
| Independence Contract Drilling Inc | Oil & Gas Drilling | Energy | -9.88 | -19.75 | -57.86 | -58.75 | -67.27 | -79.80 | -83.17 | -81.69 |
Please sign up for viewing full list of stocks |
|
|
| |