|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.00 | 2.52 | -4.78 | -27.70 | -25.43 | -41.14 | -13.15 | -38.60 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | 0.00 | 6.33 | -13.15 | -33.28 | -31.82 | -51.84 | -40.57 | -28.97 |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | 0.00 | 2.22 | -17.86 | -45.45 | -58.32 | -64.30 | -71.58 | -50.61 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | 0.00 | -0.05 | -20.29 | -44.11 | -46.98 | -59.96 | -44.72 | -24.11 |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.00 | 0.20 | -21.54 | -39.24 | -40.22 | -50.17 | -37.24 | -54.83 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 0.00 | 4.80 | -21.61 | -19.69 | -5.09 | 93.61 | 63.66 | 63.66 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.00 | 2.21 | -26.62 | -26.72 | -23.23 | -44.72 | -42.85 | -62.77 |
| Transocean Ltd | Oil & Gas Drilling | Energy | 0.00 | 8.45 | -27.81 | -41.22 | -42.68 | -60.31 | -60.85 | -42.25 |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.00 | 4.04 | -29.59 | -51.00 | -59.67 | -62.35 | -70.53 | -81.42 |
Please sign up for viewing full list of stocks |
|
|
| |