|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Seadrill Ltd | Oil & Gas Drilling | Energy | 3.77 | 4.41 | 14.65 | 6.36 | -30.40 | -45.83 | -33.63 | 2.79 |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | 6.56 | 3.72 | 9.55 | -14.85 | -51.47 | -67.54 | -72.16 | -51.98 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | 1.19 | 3.31 | 8.24 | 0.04 | -24.24 | -31.13 | -3.38 | -24.80 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 2.87 | 2.01 | 10.71 | -26.14 | -26.74 | -36.92 | -46.96 | -55.90 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | 3.35 | 1.25 | 8.33 | 14.31 | -13.29 | -31.84 | -28.21 | 19.59 |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 5.01 | -0.13 | 1.47 | -39.11 | -50.83 | -53.87 | -53.30 | -60.25 |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | 5.57 | -0.37 | 8.83 | -29.94 | -51.19 | -57.78 | -68.74 | -77.41 |
| Transocean Ltd | Oil & Gas Drilling | Energy | 2.70 | -1.48 | 4.31 | -19.88 | -32.66 | -47.33 | -61.84 | -20.12 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | -2.18 | -1.83 | -26.32 | -16.05 | -7.65 | 39.61 | 73.25 | 73.25 |
Please sign up for viewing full list of stocks |
|
|
| |