|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Biofuels Inc | Specialty Chemicals | Basic Materials | -0.15 | -6.24 | -5.62 | -6.98 | -0.79 | 45.58 | 71.63 | 14.42 |
| | TOR Minerals International Inc | Specialty Chemicals | Basic Materials | 0.00 | 6.00 | -6.61 | -3.64 | -9.40 | -29.63 | -51.38 | -59.23 |
| | Greystone Logistics Inc | Specialty Chemicals | Basic Materials | -15.20 | -32.71 | -25.61 | -59.96 | -66.88 | -59.23 | -57.60 | -25.61 |
| | Hydromer Inc | Specialty Chemicals | Basic Materials | 0.00 | 4.76 | 35.80 | 120.00 | 1,000.00 | -52.17 | -45.03 | -68.57 |
| | Kraig Biocraft Laboratories Inc | Specialty Chemicals | Basic Materials | 4.34 | 5.23 | -0.49 | -5.35 | 6.27 | -9.39 | 123.58 | 101.59 |
| | Vystar Corp | Specialty Chemicals | Basic Materials | 0.00 | -2.38 | -4.03 | -59.37 | -38.67 | -40.72 | 78.57 | -61.92 |
| | AMG Capital Trust II | Specialty Chemicals | Basic Materials | 0.12 | 5.76 | 8.00 | 13.79 | 28.03 | 60.04 | 64.03 | 69.85 |
| | Airboss of America Corp | Specialty Chemicals | Basic Materials | 0.00 | -0.57 | 7.24 | -5.70 | 3.05 | 30.93 | 7.93 | -35.86 |
| | Air Liquide S.A. ADR | Specialty Chemicals | Basic Materials | -0.57 | 0.00 | -1.34 | -8.43 | -8.66 | 14.81 | 9.41 | 35.00 |
| | Akzo Nobel N.V. ADR | Specialty Chemicals | Basic Materials | -0.78 | -1.12 | 2.28 | -2.63 | -0.75 | 16.93 | -4.29 | -1.49 |
| | Arkema ADR | Specialty Chemicals | Basic Materials | -4.54 | -5.42 | -4.27 | -1.34 | -19.41 | -19.53 | -40.67 | -36.95 |
| | Brenntag SE | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | -1.13 | 5.96 | -8.66 | 3.74 | -32.74 | -17.72 |
| | Croda International Plc | Specialty Chemicals | Basic Materials | 0.00 | 2.17 | -0.67 | -7.27 | -0.67 | -13.73 | -39.92 | -56.99 |
| | Cardinal Ethanol LLC | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 6.45 | 3.13 | 10.00 | 3.11 | -8.33 | -5.71 |
| | Ecosynthetix Inc | Specialty Chemicals | Basic Materials | 0.00 | 2.29 | 1.35 | -6.54 | 1.69 | -2.91 | 3.45 | -4.87 |
| | 5N Plus Inc | Specialty Chemicals | Basic Materials | 0.04 | 3.29 | 16.88 | 18.04 | 98.88 | 182.46 | 477.45 | 581.37 |
| | Givaudan S.A. | Specialty Chemicals | Basic Materials | 0.00 | 0.80 | 6.38 | -12.42 | -11.25 | -6.06 | -1.60 | 34.44 |
| | Givaudan S.A. ADR | Specialty Chemicals | Basic Materials | -0.50 | -0.30 | 1.84 | -10.77 | -15.84 | -6.15 | 2.72 | 25.28 |
| | Industrial Nanotech Inc | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -99.67 | -99.96 |
| | Iofina Plc | Specialty Chemicals | Basic Materials | 0.00 | 5.11 | 26.13 | 10.32 | 12.82 | 39.63 | 12.05 | 14.67 |
| | Johnson Matthey Plc ADR | Specialty Chemicals | Basic Materials | -0.93 | 0.45 | 12.07 | 9.79 | 27.68 | 96.72 | 67.33 | 31.02 |
| | Structured Products Corp for BellSouth 7 Deb 2095 CorTS | Specialty Chemicals | Basic Materials | 0.00 | -0.70 | -1.84 | 1.67 | 1.67 | -4.71 | 4.81 | 27.66 |
| | Lehman Brothers Holdings Capital Trust III 6.375 Pfd Series K | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 233.33 | 233.33 | 233.33 | -66.67 |
| | Lehman Brothers Holdings Capital Trust IV 6.375 Pfd Series L | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 233.33 | 233.33 | 233.33 | -66.67 |
| Please sign up for viewing full list of stocks |
|
|
| |