|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | -7.77 | 0.38 | 66.83 | 155.88 | 1,391.43 | 2,800.00 | 2,718.57 | 2,718.57 |
| | General Enterprise Ventures Inc | Specialty Chemicals | Basic Materials | -7.78 | -13.10 | 16.80 | 669.03 | 543.70 | 1,398.28 | 1,789.13 | 2,796.67 |
| | NoFire Technologies Inc | Specialty Chemicals | Basic Materials | 5.56 | 196.88 | 201.59 | 90.00 | 72.73 | 1,166.67 | 295.83 | -5.94 |
| | Haydale Graphene Industries Plc | Specialty Chemicals | Basic Materials | -6.21 | -12.63 | 10.67 | 16.90 | 277.27 | 361.11 | 36.07 | -65.70 |
| | Avantium N.V. | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 478.16 | 290.07 | 171.50 | 226.00 |
| | Vystar Corp | Specialty Chemicals | Basic Materials | -19.79 | 8.42 | -21.83 | -45.47 | -24.26 | 268.64 | -16.22 | -59.93 |
| | Lehman Brothers Holdings Capital Trust III 6.375 Pfd Series K | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 0.00 | 66.67 | 233.33 | 233.33 | 233.33 | -61.54 |
| | Lehman Brothers Holdings Capital Trust V 6 Pfd Series M | Specialty Chemicals | Basic Materials | -84.96 | 0.00 | -9.09 | 100.00 | 233.33 | 233.33 | 0.00 | 400.00 |
| | FendX Technologies Inc | Specialty Chemicals | Basic Materials | 0.00 | -25.75 | -45.46 | 639.25 | 596.55 | 222.68 | 107.18 | 24.96 |
| | 5N Plus Inc | Specialty Chemicals | Basic Materials | -4.18 | 2.89 | 8.55 | 24.34 | 165.32 | 193.14 | 459.40 | 688.58 |
| | Neo Performance Materials Inc | Specialty Chemicals | Basic Materials | -6.49 | -10.45 | -27.54 | -8.49 | 33.98 | 102.13 | 126.06 | 53.12 |
| | Graphene Manufacturing Group Ltd | Specialty Chemicals | Basic Materials | -4.54 | 0.34 | 43.53 | 13.19 | 63.36 | 84.26 | -30.50 | -69.20 |
| | Nitto Denko Corp | Specialty Chemicals | Basic Materials | 0.00 | -5.90 | -7.00 | 3.09 | 25.93 | 54.58 | 36.20 | 136.74 |
| | Nano One Materials Corp | Specialty Chemicals | Basic Materials | -4.27 | -11.81 | -1.75 | 59.51 | 113.72 | 50.34 | -41.67 | -44.65 |
| | Johnson Matthey Plc ADR | Specialty Chemicals | Basic Materials | -0.04 | -0.94 | 1.00 | 18.46 | 64.70 | 50.33 | 60.21 | 34.16 |
| | Nitto Denko Corp ADR | Specialty Chemicals | Basic Materials | -2.51 | -1.09 | -5.48 | 12.16 | 33.46 | 45.28 | 79.99 | 124.39 |
| | Orica Ltd ADR | Specialty Chemicals | Basic Materials | 0.00 | 5.10 | 5.10 | 9.17 | 27.28 | 44.43 | 59.66 | 82.82 |
| | Blue Biofuels Inc | Specialty Chemicals | Basic Materials | -0.22 | -2.89 | -2.51 | 1.57 | 34.70 | 40.89 | 78.27 | 6.52 |
| | Directa Plus Plc | Specialty Chemicals | Basic Materials | 0.00 | 12.00 | 7.69 | -7.89 | 75.00 | 40.00 | -70.21 | -89.23 |
| | Iofina Plc | Specialty Chemicals | Basic Materials | 0.00 | 1.05 | -0.51 | -2.59 | 11.50 | 27.30 | 6.02 | 34.73 |
| | Affiliated Managers Group Inc 5.15 Conv. Pfd | Specialty Chemicals | Basic Materials | 0.00 | 2.69 | 4.87 | 14.39 | 27.24 | 24.96 | 69.90 | 58.41 |
| | Covestro AG ADR | Specialty Chemicals | Basic Materials | 0.62 | 1.41 | -0.85 | 0.11 | 4.54 | 12.61 | 39.66 | 91.57 |
| | Air Liquide S.A. ADR | Specialty Chemicals | Basic Materials | 0.31 | -1.25 | -2.73 | -3.07 | -4.99 | 12.15 | 24.71 | 65.69 |
| | Avoca LLC | Specialty Chemicals | Basic Materials | 0.00 | -6.15 | 3.57 | 3.57 | 28.82 | 11.54 | 31.94 | 39.42 |
| Please sign up for viewing full list of stocks |
|
|
| |