Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Vystar Corp Specialty Chemicals Basic Materials 14.86 13.41 1.19 142.86 203.03 89.68 3,107.55 193.81
Givaudan S.A. ADR Specialty Chemicals Basic Materials 1.19 10.56 12.74 14.64 5.81 -20.14 -15.70 29.24
Givaudan S.A. Specialty Chemicals Basic Materials 5.53 9.38 17.71 15.56 2.61 -22.15 -17.06 30.94
Symrise AG ADR Specialty Chemicals Basic Materials 0.84 9.28 12.03 18.73 22.99 -19.00 -19.50 -1.19
Iofina Plc Specialty Chemicals Basic Materials 0.00 8.55 -0.41 88.24 88.24 82.86 130.22 48.84
Symrise AG Specialty Chemicals Basic Materials 0.00 7.91 6.57 12.58 20.00 -22.12 -21.76 -3.37
Nocopi Technologies Inc Specialty Chemicals Basic Materials 0.00 7.06 30.00 7.69 18.95 -20.52 -32.59 -36.36
Sika AG Specialty Chemicals Basic Materials 0.00 6.58 4.72 7.76 -0.89 -27.47 -35.58 -28.36
Dotz Nano Ltd Specialty Chemicals Basic Materials 21.18 5.55 16.07 34.30 -7.41 5.69 -63.09 -82.89
Novonesis A/S ADR Specialty Chemicals Basic Materials -0.37 5.54 1.42 12.51 -1.57 -18.34 0.94 28.66
DSM-Firmenich AG Specialty Chemicals Basic Materials 0.66 5.24 9.13 22.42 6.16 -2.46 -36.84 -20.94
DSM-Firmenich AG ADR Specialty Chemicals Basic Materials 1.10 4.93 5.06 29.08 4.80 -25.59 -21.62 -26.65
Croda International Plc ADR Specialty Chemicals Basic Materials 1.80 4.47 7.59 14.41 16.01 0.73 -17.25 -32.85
Novonesis A/S Series B Specialty Chemicals Basic Materials 1.96 3.98 -2.51 13.01 -2.27 -18.67 -1.65 25.45
Dyno Nobel Ltd ADR Specialty Chemicals Basic Materials 4.72 1.53 10.37 18.22 26.07 60.44 88.69 88.69
Akzo Nobel N.V. ADR Specialty Chemicals Basic Materials 1.37 1.47 12.61 10.53 1.47 -2.78 4.90 -9.47
IMCD N.V. ADR Specialty Chemicals Basic Materials 2.13 0.80 -9.33 24.67 16.21 -25.74 -30.79 -28.48
Blue Biofuels Inc Specialty Chemicals Basic Materials 5.93 0.56 -16.67 -30.48 -24.24 -20.71 61.29 -25.37
Air Liquide S.A. ADR Specialty Chemicals Basic Materials -0.21 0.48 2.59 9.32 14.06 0.41 17.25 40.39
Covestro AG ADR Specialty Chemicals Basic Materials -1.22 0.03 -0.82 -0.85 -1.85 -1.83 21.30 58.47
Nano Magic Inc Specialty Chemicals Basic Materials 0.00 0.00 74.02 -89.95 -92.08 -95.94 -97.67 -96.32
OCI N.V. Specialty Chemicals Basic Materials 0.00 0.00 1.27 0.00 32.64 -19.46 -74.01 -74.36
Sasol Ltd Specialty Chemicals Basic Materials 0.00 0.00 0.00 35.00 116.89 193.67 121.98 -1.91
Altech Batteries Ltd Specialty Chemicals Basic Materials 0.00 0.00 -27.72 -50.00 -51.53 -60.00 -65.67 -82.24
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.