|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 4.04 | 4.42 | 19.89 | 53.36 | 62.44 | 1.05 | -20.76 | -29.75 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 2.25 | 5.47 | 47.91 | 55.12 | 123.94 | 84.88 | 36.19 | -7.02 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 2.44 | 6.48 | 37.90 | 53.62 | 76.00 | 75.58 | 21.18 | 30.58 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.46 | 7.88 | 21.18 | 53.92 | 67.84 | 63.21 | 49.67 | 58.22 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 3.60 | 8.37 | -18.97 | 93.29 | -67.78 | -70.85 | -25.58 | -28.04 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | 2.08 | 8.70 | 27.63 | 43.90 | 56.33 | 47.66 | 8.31 | 8.36 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 3.63 | 8.91 | 41.61 | 93.23 | 154.89 | 102.60 | 1.38 | -2.41 |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 3.36 | 10.24 | 13.31 | 33.22 | 105.43 | 46.14 | -0.85 | -5.46 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 1.74 | 19.93 | 23.11 | 64.61 | 141.44 | 72.70 | -7.68 | -48.72 |
| Please sign up for viewing full list of stocks |
|
|
| |