|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 1.12 | 6.62 | 11.36 | 43.63 | 97.81 | 35.29 | -34.84 | -17.93 |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 2.65 | 4.19 | 16.67 | 32.38 | 94.79 | 2.89 | -1.77 | -25.87 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 1.39 | 8.08 | 26.19 | 42.35 | 90.59 | 9.88 | -24.34 | -61.53 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 0.11 | 7.18 | 24.44 | 17.59 | 25.57 | 16.16 | -11.75 | -1.55 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 1.22 | 4.94 | 25.46 | 15.00 | 22.58 | -6.71 | -25.33 | -50.44 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 1.13 | 6.87 | 11.75 | 30.88 | 47.98 | 28.62 | 29.25 | -2.74 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | -3.71 | -10.44 | 13.06 | -23.19 | -66.92 | -62.43 | -20.47 | -20.47 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | -1.77 | 10.62 | 14.99 | 23.64 | 24.88 | 5.99 | -14.67 | -9.97 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 1.02 | 15.35 | 21.87 | 28.50 | 62.09 | 29.50 | -14.04 | -25.19 |
| Please sign up for viewing full list of stocks |
|
|
| |