|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.00 | 1.03 | 0.63 | 29.24 | 92.74 | -4.82 | -15.71 | -37.03 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.00 | 2.74 | 3.62 | 28.56 | 90.22 | -1.75 | -34.71 | -66.15 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 0.00 | -0.21 | -8.30 | -0.32 | 10.22 | 0.25 | -33.58 | -14.17 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.00 | 3.40 | 12.18 | 24.27 | 49.49 | 18.89 | 30.08 | -8.40 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.00 | 0.68 | 1.02 | 13.02 | 2.81 | -22.99 | -40.26 | -61.05 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 0.00 | 1.50 | -6.44 | 30.87 | 57.14 | 11.20 | -35.91 | -10.75 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | 0.00 | 4.40 | 8.99 | 10.31 | 28.38 | -12.13 | -28.72 | 3.69 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 0.00 | 1.50 | 17.39 | 47.81 | 121.31 | 9.74 | -40.92 | -11.80 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 0.00 | 14.87 | 82.25 | -52.89 | -60.28 | -63.32 | -29.65 | -29.65 |
| Please sign up for viewing full list of stocks |
|
|
| |