|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Transocean Ltd | Oil & Gas Drilling | Energy | -0.91 | 1.64 | 6.37 | 31.12 | 64.39 | 1.40 | -19.48 | -28.50 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | -0.84 | 2.85 | 8.87 | 34.31 | 49.58 | 13.01 | 36.58 | -9.18 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | -4.21 | 2.37 | 9.09 | 61.19 | 122.68 | 13.99 | -29.46 | -22.70 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | -0.26 | 0.37 | 10.00 | 15.38 | 22.31 | -8.62 | -20.81 | 0.03 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 1.23 | 9.13 | 10.93 | 18.25 | 24.33 | 2.49 | -14.68 | -6.89 |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.00 | 2.74 | 11.51 | 40.67 | 113.41 | -7.93 | 4.02 | -29.11 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | -0.28 | 1.14 | 14.31 | 25.82 | 23.27 | -19.74 | -22.96 | -53.79 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | -2.47 | -4.36 | 15.58 | 56.82 | 100.58 | -9.13 | -16.72 | -64.24 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 2.75 | 24.12 | 106.79 | -18.05 | -48.00 | -52.64 | -6.69 | -6.69 |
| Please sign up for viewing full list of stocks |
|
|
| |