|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Inno Holdings Inc | Steel | Basic Materials | -1.56 | -50.74 | -90.60 | -98.27 | -95.21 | -98.44 | -99.59 | -99.95 |
| | ZK International Group Co Ltd | Steel | Basic Materials | 0.00 | -9.32 | -30.23 | -23.08 | -18.55 | -60.42 | -75.97 | -55.67 |
| | Huadi International Group Co Ltd | Steel | Basic Materials | 4.88 | 2.38 | 3.42 | -21.82 | -9.15 | -20.86 | -57.98 | -71.90 |
| | Algoma Steel Group Inc Wt | Steel | Basic Materials | -0.83 | 1.28 | -8.53 | -20.67 | -78.36 | -91.05 | -91.97 | -87.84 |
| | Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | -9.49 | -10.31 | -7.54 | -0.88 | -1.81 | -19.65 | -14.30 |
| | FST Corp | Steel | Basic Materials | 1.53 | -1.74 | -5.03 | -6.64 | -33.76 | -82.39 | -82.39 | -82.39 |
| | Friedman Industries Inc | Steel | Basic Materials | -0.05 | 4.90 | 7.70 | -5.49 | 28.72 | 34.96 | 33.93 | 117.55 |
| | Algoma Steel Group Inc | Steel | Basic Materials | -2.48 | -4.64 | 25.95 | -1.59 | -36.47 | -53.05 | -52.02 | -18.05 |
| | Reliance Inc | Steel | Basic Materials | -1.90 | -0.19 | 9.55 | 1.52 | -4.56 | 12.02 | 8.35 | 52.30 |
| | POSCO Holdings Inc ADR | Steel | Basic Materials | -1.81 | -5.27 | -5.15 | 1.57 | 8.50 | 14.01 | -45.64 | -2.69 |
| | Metallus Inc | Steel | Basic Materials | -6.73 | -4.12 | 9.60 | 6.40 | 22.01 | 20.75 | -11.91 | -11.91 |
| | TERNIUM S.A. ADR | Steel | Basic Materials | -2.64 | -2.49 | 4.14 | 8.46 | 30.04 | 40.00 | 1.57 | 58.46 |
| | Companhia Siderurgica Nacional ADR | Steel | Basic Materials | -7.91 | -9.94 | 7.24 | 8.67 | 13.99 | 6.54 | -52.23 | -17.36 |
| | Worthington Steel Inc | Steel | Basic Materials | 0.83 | 1.40 | 16.62 | 8.70 | 49.71 | 14.37 | 21.10 | 70.47 |
| | Mesabi Trust | Steel | Basic Materials | -1.35 | -0.55 | -1.52 | 12.46 | 49.78 | 47.18 | 123.56 | 160.39 |
| | Hongli Group Inc | Steel | Basic Materials | -2.46 | -7.75 | -21.71 | 13.33 | 32.22 | -14.39 | -7.03 | -66.00 |
| | Cleveland-Cliffs Inc | Steel | Basic Materials | 1.85 | 4.01 | 17.41 | 13.87 | 89.40 | 41.69 | -37.49 | -7.68 |
| | Gerdau S/A ADR | Steel | Basic Materials | -1.08 | 0.00 | 5.49 | 18.98 | 30.20 | 21.18 | -0.26 | -6.47 |
| | Commercial Metals Co | Steel | Basic Materials | -0.19 | -1.52 | 20.54 | 19.81 | 43.69 | 42.27 | 46.73 | 53.03 |
| | Nucor Corp | Steel | Basic Materials | 0.84 | -3.61 | 7.11 | 19.88 | 29.09 | 39.88 | -7.76 | 26.22 |
| | NWPX Infrastructure Inc | Steel | Basic Materials | 1.63 | 0.96 | 16.34 | 21.64 | 66.17 | 30.66 | 118.09 | 90.38 |
| | Steel Dynamics Inc | Steel | Basic Materials | -0.17 | 1.34 | 12.11 | 25.59 | 39.46 | 53.53 | 45.56 | 79.50 |
| | ArcelorMittal ADR | Steel | Basic Materials | -0.78 | -3.42 | 10.63 | 27.28 | 50.00 | 95.48 | 59.06 | 86.03 |
| | Olympic Steel Inc | Steel | Basic Materials | -0.98 | 2.20 | 25.91 | 35.74 | 47.88 | 28.48 | -30.72 | 39.67 |
| Please sign up for viewing full list of stocks |
|
|
| |