|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Algoma Steel Group Inc | Steel | Basic Materials | 0.00 | -6.90 | -5.59 | 1.50 | -41.56 | -51.36 | -51.44 | -39.89 |
| | Algoma Steel Group Inc Wt | Steel | Basic Materials | 0.00 | 23.71 | 28.61 | -35.05 | -69.07 | -88.70 | -90.38 | -91.45 |
| | Cleveland-Cliffs Inc | Steel | Basic Materials | 0.00 | 5.16 | 2.26 | -13.16 | 31.80 | 39.25 | -22.29 | -33.00 |
| | Commercial Metals Co | Steel | Basic Materials | 0.00 | 1.67 | 7.14 | 29.18 | 42.71 | 47.63 | 52.30 | 50.26 |
| | Friedman Industries Inc | Steel | Basic Materials | 0.00 | -2.42 | -7.23 | -4.38 | 19.60 | 32.94 | 13.57 | 84.13 |
| | Gerdau S/A ADR | Steel | Basic Materials | 0.00 | 2.21 | 12.74 | 23.67 | 42.90 | 46.60 | 28.05 | -6.68 |
| | Hongli Group Inc | Steel | Basic Materials | 0.00 | 3.14 | -30.51 | -44.97 | 24.05 | -37.40 | -71.82 | -76.57 |
| | Huadi International Group Co Ltd | Steel | Basic Materials | 0.00 | 8.40 | 2.79 | -3.73 | -3.01 | -24.12 | -54.58 | -78.14 |
| | Inno Holdings Inc | Steel | Basic Materials | 0.00 | 11.36 | -6.96 | -94.90 | -95.80 | -98.82 | -99.42 | -99.96 |
| | FST Corp | Steel | Basic Materials | 0.00 | 0.65 | -2.89 | -10.06 | -18.78 | -80.26 | -83.04 | -83.04 |
| | Mesabi Trust | Steel | Basic Materials | 0.00 | -12.16 | -0.42 | 2.37 | 36.79 | 48.53 | 130.45 | 138.90 |
| | ArcelorMittal ADR | Steel | Basic Materials | 0.00 | 1.56 | 8.32 | 27.07 | 46.14 | 107.00 | 87.70 | 66.85 |
| | Metallus Inc | Steel | Basic Materials | 0.00 | 1.45 | 11.28 | 14.06 | 19.26 | 29.23 | -0.96 | -0.96 |
| | Nucor Corp | Steel | Basic Materials | 0.00 | 2.96 | 6.59 | 28.16 | 23.67 | 41.78 | 5.57 | 18.77 |
| | NWPX Infrastructure Inc | Steel | Basic Materials | 0.00 | -0.46 | 4.41 | 25.22 | 63.41 | 31.54 | 133.54 | 93.58 |
| | POSCO Holdings Inc ADR | Steel | Basic Materials | 0.00 | -0.23 | 15.83 | 14.16 | 2.57 | 33.49 | -19.33 | -2.71 |
| | Reliance Inc | Steel | Basic Materials | 0.00 | 3.41 | 9.04 | 16.26 | -4.13 | 12.83 | 17.34 | 56.56 |
| | Companhia Siderurgica Nacional ADR | Steel | Basic Materials | 0.00 | -9.09 | 3.66 | 3.03 | 17.24 | 22.30 | -45.08 | -37.41 |
| | Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | 1.02 | -0.20 | 7.65 | 4.69 | 12.58 | -4.03 | -17.15 |
| | Steel Dynamics Inc | Steel | Basic Materials | 0.00 | 1.16 | -1.96 | 17.80 | 28.55 | 39.79 | 53.22 | 66.26 |
| | TERNIUM S.A. ADR | Steel | Basic Materials | 0.00 | 1.85 | 10.06 | 19.64 | 39.12 | 60.83 | 29.63 | 40.15 |
| | Worthington Steel Inc | Steel | Basic Materials | 0.00 | 7.81 | 8.76 | 26.59 | 25.72 | 29.88 | 36.97 | 85.35 |
| | Olympic Steel Inc | Steel | Basic Materials | 0.00 | 2.33 | 10.94 | 74.09 | 47.51 | 49.29 | -23.00 | 26.81 |
| | ZK International Group Co Ltd | Steel | Basic Materials | 0.00 | 5.59 | 9.25 | -4.06 | -20.92 | -56.03 | -56.64 | -70.33 |
| Please sign up for viewing full list of stocks |
|
|
| |