|
|
| Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Algoma Steel Group Inc | Steel | Basic Materials | 0.77 | 7.69 | -6.89 | -18.84 | -20.65 | -62.28 | -52.84 | -38.25 |
| | Algoma Steel Group Inc Wt | Steel | Basic Materials | 14.12 | 28.00 | 0.00 | -33.33 | -36.00 | -91.58 | -86.67 | -88.01 |
| | Cleveland-Cliffs Inc | Steel | Basic Materials | 0.39 | 4.45 | 8.68 | 23.44 | 79.67 | 0.55 | -29.62 | -21.44 |
| | Commercial Metals Co | Steel | Basic Materials | -0.81 | 1.48 | 8.82 | 11.43 | 30.01 | 1.79 | 41.48 | 33.42 |
| | Friedman Industries Inc | Steel | Basic Materials | 1.08 | -4.92 | -16.14 | -13.97 | 12.65 | 13.92 | 55.96 | 114.91 |
| | Gerdau S/A ADR | Steel | Basic Materials | 0.28 | 2.58 | 4.29 | 18.60 | 30.91 | 9.04 | 3.30 | -14.21 |
| | Hongli Group Inc | Steel | Basic Materials | 1.59 | 2.87 | 11.27 | 140.35 | 61.94 | 29.81 | -38.28 | -53.27 |
| | Huadi International Group Co Ltd | Steel | Basic Materials | -2.47 | 2.46 | -1.57 | 7.76 | -15.54 | -37.19 | -59.94 | -82.66 |
| | Inno Holdings Inc | Steel | Basic Materials | -15.40 | -45.38 | -86.24 | -97.11 | -90.19 | -97.13 | -99.89 | -99.89 |
| | FST Corp | Steel | Basic Materials | -2.11 | 3.73 | -7.33 | -16.77 | -7.95 | -82.41 | -82.41 | -82.41 |
| | Mesabi Trust | Steel | Basic Materials | 0.98 | 5.84 | -6.85 | 6.54 | 25.20 | 44.00 | 137.79 | 131.31 |
| | ArcelorMittal ADR | Steel | Basic Materials | 0.14 | 3.39 | 15.16 | 35.50 | 43.56 | 73.55 | 77.00 | 70.41 |
| | Metallus Inc | Steel | Basic Materials | -1.58 | -0.41 | -5.46 | 3.70 | 23.08 | -1.64 | -15.24 | -15.24 |
| | Nucor Corp | Steel | Basic Materials | 0.24 | 3.10 | 8.76 | 10.48 | 34.89 | 4.83 | -0.80 | 9.17 |
| | NWPX Infrastructure Inc | Steel | Basic Materials | 0.40 | 0.19 | -9.00 | 13.03 | 50.75 | 2.77 | 109.10 | 57.15 |
| | POSCO Holdings Inc ADR | Steel | Basic Materials | 0.11 | 1.82 | -2.92 | 5.29 | 21.06 | 7.39 | -40.27 | -4.91 |
| | Reliance Inc | Steel | Basic Materials | -1.55 | -0.47 | -0.61 | -3.70 | -7.00 | -11.51 | 3.50 | 36.82 |
| | Companhia Siderurgica Nacional ADR | Steel | Basic Materials | 1.89 | 4.52 | -5.81 | 15.71 | 12.50 | -13.37 | -47.66 | -25.36 |
| | Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 1.69 | 1.69 | 6.89 | 17.92 | 7.59 | 9.65 | -2.25 | -5.69 |
| | Steel Dynamics Inc | Steel | Basic Materials | 0.01 | 2.06 | 7.48 | 30.40 | 24.44 | 17.57 | 45.37 | 60.03 |
| | TERNIUM S.A. ADR | Steel | Basic Materials | 1.21 | 5.08 | 7.45 | 16.10 | 34.02 | 24.21 | 12.22 | 49.08 |
| | Worthington Steel Inc | Steel | Basic Materials | 0.20 | 1.72 | 7.80 | 6.35 | 34.53 | -23.24 | 46.83 | 60.06 |
| | Olympic Steel Inc | Steel | Basic Materials | -1.89 | 0.15 | 9.31 | 16.66 | 24.33 | -8.73 | -32.85 | 13.70 |
| | ZK International Group Co Ltd | Steel | Basic Materials | -1.34 | -5.56 | -13.33 | 16.11 | -10.16 | -38.72 | -67.11 | -49.89 |
| Please sign up for viewing full list of stocks |
|
|
| |