|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Cleveland-Cliffs Inc | Steel | Basic Materials | -2.02 | 9.28 | 0.24 | -21.45 | -37.53 | -51.24 | -45.83 | -68.21 |
| Commercial Metals Co | Steel | Basic Materials | -0.45 | 2.96 | -3.19 | -8.73 | -17.23 | -15.95 | -0.36 | 15.15 |
| Friedman Industries Inc | Steel | Basic Materials | 0.35 | 1.12 | 15.85 | 23.57 | 20.56 | -10.51 | 57.65 | 85.87 |
| Gerdau S/A ADR | Steel | Basic Materials | -3.69 | 0.77 | -8.10 | -12.26 | -15.97 | -21.88 | -29.27 | -23.42 |
| Mesabi Trust | Steel | Basic Materials | -1.72 | 2.08 | 4.74 | 12.97 | 45.07 | 122.24 | 59.62 | 70.57 |
| ArcelorMittal ADR | Steel | Basic Materials | -1.66 | 2.77 | 2.91 | 17.68 | 21.85 | 20.69 | 10.16 | 8.68 |
| Nucor Corp | Steel | Basic Materials | 0.51 | 6.65 | -0.81 | -6.81 | -15.57 | -28.00 | -17.01 | -16.74 |
| POSCO Holdings Inc ADR | Steel | Basic Materials | -1.36 | -1.71 | -4.21 | -1.58 | -25.14 | -36.37 | -34.92 | -19.57 |
| Reliance Inc | Steel | Basic Materials | 0.06 | 1.81 | -0.18 | -2.39 | 0.30 | 2.79 | 20.68 | 52.80 |
| Companhia Siderurgica Nacional ADR | Steel | Basic Materials | -2.33 | 5.00 | 0.60 | 4.35 | -14.79 | -30.99 | -23.19 | -38.14 |
| Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | 3.70 | 4.67 | 5.94 | 2.83 | -13.58 | -13.55 | -8.20 |
| Steel Dynamics Inc | Steel | Basic Materials | 0.33 | 5.89 | 3.70 | -0.36 | -1.51 | 1.24 | 28.01 | 62.59 |
| TERNIUM S.A. ADR | Steel | Basic Materials | -2.34 | 0.77 | -7.38 | -4.88 | -12.98 | -25.77 | -22.62 | -19.75 |
| United States Steel Corp | Steel | Basic Materials | -0.23 | 4.10 | 3.43 | 19.82 | 10.99 | 20.51 | 93.51 | 49.84 |
| Olympic Steel Inc | Steel | Basic Materials | 1.64 | 3.27 | 2.32 | -8.82 | -10.61 | -48.50 | -30.82 | -1.99 |
| Radius Recycling Inc | Steel | Basic Materials | -0.37 | 1.49 | 2.22 | 143.81 | 78.07 | 75.74 | -3.32 | 352.34 |
| ZK International Group Co Ltd | Steel | Basic Materials | -6.65 | 0.80 | -20.63 | -62.98 | -74.07 | -78.67 | -82.22 | -86.54 |
| Huadi International Group Co Ltd | Steel | Basic Materials | -6.29 | -4.29 | -12.42 | -14.65 | -34.63 | -47.24 | -76.28 | -94.04 |
| Algoma Steel Group Inc | Steel | Basic Materials | 0.89 | 3.75 | -5.63 | -40.39 | -51.18 | -31.44 | -24.25 | -39.96 |
| Algoma Steel Group Inc Wt | Steel | Basic Materials | 0.00 | 1.79 | -23.49 | -77.91 | -84.51 | -75.00 | -81.61 | -88.17 |
| Ascent Industries Co | Steel | Basic Materials | 0.99 | 2.72 | 4.27 | 18.49 | 40.72 | 28.97 | 38.95 | -18.06 |
| Hongli Group Inc | Steel | Basic Materials | 5.48 | 3.48 | -24.21 | -28.67 | -15.64 | -45.19 | -74.40 | -72.28 |
| Inno Holdings Inc | Steel | Basic Materials | -4.14 | -10.87 | 36.42 | 33.27 | 67.88 | -13.54 | -95.33 | -95.33 |
| Worthington Steel Inc | Steel | Basic Materials | -0.35 | 2.93 | 1.30 | -14.50 | -33.12 | -14.96 | 18.56 | 18.56 |
Please sign up for viewing full list of stocks |
|
|
| |