|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Inno Holdings Inc | Steel | Basic Materials | 8.76 | -4.49 | -52.28 | -94.91 | -95.69 | -98.82 | -99.45 | -99.96 |
| | Hongli Group Inc | Steel | Basic Materials | 0.63 | 9.57 | -26.61 | -45.21 | 21.01 | -45.58 | -72.51 | -77.14 |
| | ZK International Group Co Ltd | Steel | Basic Materials | 1.91 | -0.62 | -14.89 | -31.03 | -39.39 | -60.59 | -69.52 | -78.23 |
| | Friedman Industries Inc | Steel | Basic Materials | 2.15 | 4.66 | -3.68 | -0.19 | 29.26 | 45.22 | 32.04 | 99.58 |
| | FST Corp | Steel | Basic Materials | -0.74 | 1.50 | -2.59 | -13.46 | -20.12 | -82.91 | -82.91 | -82.91 |
| | Huadi International Group Co Ltd | Steel | Basic Materials | 0.00 | 3.25 | -2.31 | -8.63 | -2.31 | -23.03 | -55.44 | -76.78 |
| | Algoma Steel Group Inc Wt | Steel | Basic Materials | 9.19 | 50.19 | 0.00 | -50.00 | -71.20 | -89.66 | -92.50 | -89.29 |
| | Steel Dynamics Inc | Steel | Basic Materials | 2.52 | 1.71 | 3.95 | 20.25 | 36.78 | 41.96 | 61.52 | 66.12 |
| | Algoma Steel Group Inc | Steel | Basic Materials | -2.35 | 8.02 | 4.09 | 3.85 | -30.92 | -44.60 | -49.03 | -23.49 |
| | ArcelorMittal ADR | Steel | Basic Materials | -1.28 | 2.33 | 4.87 | 27.19 | 47.07 | 111.40 | 90.92 | 63.98 |
| | Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 5.30 | 0.10 | 6.21 | 12.21 | 5.94 | 17.09 | 0.86 | -5.89 |
| | Commercial Metals Co | Steel | Basic Materials | 2.07 | 7.35 | 6.36 | 27.39 | 49.33 | 48.94 | 56.48 | 42.58 |
| | POSCO Holdings Inc ADR | Steel | Basic Materials | -0.69 | 14.82 | 8.11 | 19.45 | 4.15 | 32.85 | -26.18 | -1.96 |
| | Nucor Corp | Steel | Basic Materials | 1.45 | 4.12 | 8.25 | 28.24 | 27.26 | 44.32 | 5.53 | 17.70 |
| | Companhia Siderurgica Nacional ADR | Steel | Basic Materials | -2.56 | 1.60 | 9.20 | 22.58 | 28.38 | 38.69 | -39.15 | -27.30 |
| | Worthington Steel Inc | Steel | Basic Materials | 3.61 | 6.84 | 9.31 | 26.90 | 23.68 | 27.74 | 43.96 | 81.83 |
| | TERNIUM S.A. ADR | Steel | Basic Materials | -0.43 | 3.84 | 9.63 | 18.20 | 37.45 | 56.42 | 22.87 | 45.40 |
| | NWPX Infrastructure Inc | Steel | Basic Materials | 2.03 | 8.83 | 9.90 | 32.42 | 66.92 | 42.36 | 136.66 | 95.18 |
| | Reliance Inc | Steel | Basic Materials | 2.21 | 4.77 | 10.51 | 18.79 | 1.04 | 16.34 | 19.47 | 57.92 |
| | Gerdau S/A ADR | Steel | Basic Materials | 0.48 | 5.82 | 10.58 | 29.99 | 45.55 | 49.34 | 28.36 | -5.05 |
| | Cleveland-Cliffs Inc | Steel | Basic Materials | 2.44 | 16.64 | 12.16 | 2.51 | 57.66 | 39.65 | -20.91 | -31.64 |
| | Metallus Inc | Steel | Basic Materials | 2.82 | 9.31 | 14.48 | 23.02 | 31.42 | 38.69 | 4.89 | 4.89 |
| | Mesabi Trust | Steel | Basic Materials | -1.05 | -1.24 | 18.28 | 25.87 | 65.12 | 88.79 | 160.78 | 181.70 |
| | Olympic Steel Inc | Steel | Basic Materials | 3.25 | 8.55 | 25.62 | 84.51 | 54.11 | 53.57 | -18.85 | 29.58 |
| Please sign up for viewing full list of stocks |
|
|
| |