|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Bon Natural Life Ltd | Specialty Chemicals | Basic Materials | 3.79 | 6.92 | 1.19 | -8.11 | 22.30 | -92.84 | -98.55 | -99.69 |
| | CN Energy Group Inc | Specialty Chemicals | Basic Materials | -2.43 | -0.50 | 18.24 | -30.93 | -56.30 | -78.46 | -97.27 | -99.58 |
| | 5E Advanced Materials Inc | Specialty Chemicals | Basic Materials | -4.76 | 16.28 | -37.11 | -49.87 | -41.52 | -58.16 | -95.32 | -98.78 |
| | Trinseo Plc | Specialty Chemicals | Basic Materials | -7.59 | -29.79 | -54.00 | -76.39 | -90.61 | -95.37 | -94.78 | -99.00 |
| | J-Star Holding Co Ltd Cl A | Specialty Chemicals | Basic Materials | -9.94 | 17.17 | -0.73 | -40.37 | -73.04 | -89.29 | -89.29 | -89.29 |
| | SenesTech Inc | Specialty Chemicals | Basic Materials | -1.32 | -5.06 | 17.19 | -21.05 | -52.43 | -28.80 | -75.68 | -99.12 |
| | Orion S.A. | Specialty Chemicals | Basic Materials | 0.18 | -6.41 | -11.51 | 12.45 | -45.18 | -59.30 | -74.74 | -77.10 |
| | Montauk Renewables Inc | Specialty Chemicals | Basic Materials | -2.53 | -8.33 | 7.69 | -5.52 | -29.68 | -59.69 | -73.72 | -84.62 |
| | BioNexus Gene Lab Corp | Specialty Chemicals | Basic Materials | 8.96 | 12.10 | 0.15 | -40.00 | -51.27 | -18.71 | -61.63 | -95.55 |
| | Loop Industries Inc | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 16.07 | 14.04 | -13.33 | 1.17 | -61.19 | -46.28 |
| | Aemetis Inc | Specialty Chemicals | Basic Materials | -3.40 | -3.40 | -11.25 | -17.92 | -44.96 | -19.32 | -59.83 | -63.12 |
| | Hudson Technologies Inc | Specialty Chemicals | Basic Materials | -0.56 | -3.66 | -1.66 | 4.56 | -30.63 | 23.22 | -52.25 | -29.74 |
| | Stepan Co | Specialty Chemicals | Basic Materials | -0.86 | -24.30 | -9.35 | 12.27 | 0.67 | -14.72 | -40.69 | -48.20 |
| | Northern Technologies International Corp | Specialty Chemicals | Basic Materials | 0.34 | -2.20 | -2.20 | 19.76 | 19.75 | -20.35 | -37.29 | -26.75 |
| | Innospec Inc | Specialty Chemicals | Basic Materials | -1.29 | -5.71 | -3.71 | 2.43 | -11.65 | -24.77 | -36.32 | -28.10 |
| | LyondellBasell Industries N.V. Cl A | Specialty Chemicals | Basic Materials | 2.17 | 1.50 | 14.06 | 20.79 | 5.14 | -16.85 | -32.50 | -26.48 |
| | Mativ Holdings Inc | Specialty Chemicals | Basic Materials | -1.99 | -5.00 | -13.35 | -13.21 | -10.59 | 67.30 | -31.18 | -53.44 |
| | Chemours Co | Specialty Chemicals | Basic Materials | 5.85 | 7.59 | 17.29 | 43.34 | 21.24 | 25.21 | -29.35 | -37.86 |
| | Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | 2.83 | -4.75 | 6.41 | 14.60 | -5.03 | -31.21 | -28.68 | -42.66 |
| | Ashland Inc | Specialty Chemicals | Basic Materials | 0.82 | -3.12 | 0.77 | 19.61 | 12.78 | 5.90 | -28.61 | -33.64 |
| | Koppers Holdings Inc | Specialty Chemicals | Basic Materials | 1.50 | 7.66 | 29.81 | 27.40 | 30.03 | 30.62 | -27.47 | 9.95 |
| | Quaker Houghton | Specialty Chemicals | Basic Materials | -0.74 | -15.71 | -2.15 | 7.00 | 2.27 | 7.46 | -23.67 | -21.77 |
| | Westlake Corp | Specialty Chemicals | Basic Materials | 5.02 | 11.63 | 29.02 | 57.73 | 23.50 | -2.00 | -20.04 | -7.80 |
| | H.B. Fuller Co | Specialty Chemicals | Basic Materials | -0.23 | -0.33 | 11.07 | 13.16 | 7.39 | 18.50 | -13.52 | -2.61 |
| Please sign up for viewing full list of stocks |
|
|
| |