|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Albemarle Corp | Specialty Chemicals | Basic Materials | -1.00 | -9.17 | -0.66 | 27.97 | 99.59 | 116.60 | 40.67 | -33.94 |
| | Air Products & Chemicals Inc | Specialty Chemicals | Basic Materials | -1.51 | -1.27 | -3.86 | 16.15 | -4.48 | -10.14 | 18.01 | 0.32 |
| | Ashland Inc | Specialty Chemicals | Basic Materials | -3.35 | -11.08 | -13.00 | -2.92 | 3.08 | -4.18 | -38.19 | -41.28 |
| | Balchem Corp | Specialty Chemicals | Basic Materials | -0.24 | -3.39 | 1.22 | 19.68 | 8.78 | 0.11 | 12.88 | 38.64 |
| | Cabot Corp | Specialty Chemicals | Basic Materials | -5.40 | -8.04 | -5.55 | 9.14 | -12.53 | -14.64 | -14.93 | -8.56 |
| | Calumet Inc | Specialty Chemicals | Basic Materials | 0.36 | 12.76 | 20.68 | 56.78 | 76.03 | 144.18 | 97.15 | 56.14 |
| | Core Molding Technologies Inc | Specialty Chemicals | Basic Materials | -1.93 | 3.07 | -8.02 | -0.05 | -5.29 | 38.31 | -2.64 | 8.41 |
| | DuPont de Nemours Inc | Specialty Chemicals | Basic Materials | -3.13 | -9.19 | -2.76 | 11.98 | 40.42 | 40.17 | 60.06 | 57.72 |
| | Ecolab Inc | Specialty Chemicals | Basic Materials | -1.48 | -8.32 | -2.63 | 10.24 | 3.20 | 7.27 | 29.01 | 81.33 |
| | Eastman Chemical Co | Specialty Chemicals | Basic Materials | -2.56 | -6.86 | -9.17 | 17.94 | 4.70 | -24.10 | -12.65 | -5.89 |
| | Element Solutions Inc | Specialty Chemicals | Basic Materials | -7.19 | -12.23 | 2.87 | 17.16 | 17.61 | 26.05 | 32.87 | 55.56 |
| | Flexible Solutions International Inc | Specialty Chemicals | Basic Materials | -1.86 | -1.31 | -4.35 | -19.88 | -44.94 | -1.59 | 183.06 | 85.12 |
| | H.B. Fuller Co | Specialty Chemicals | Basic Materials | -4.69 | -10.61 | -11.07 | 2.18 | -5.79 | 4.49 | -23.55 | -13.20 |
| | Hudson Technologies Inc | Specialty Chemicals | Basic Materials | -2.36 | -12.80 | -16.33 | -14.60 | -39.86 | 10.52 | -56.40 | -34.94 |
| | Hawkins Inc | Specialty Chemicals | Basic Materials | -0.85 | -0.17 | 10.91 | 8.87 | -14.98 | 47.23 | 114.82 | 272.50 |
| | International Flavors & Fragrances Inc | Specialty Chemicals | Basic Materials | -2.14 | -10.29 | -1.40 | 13.56 | 12.92 | -8.00 | -0.35 | -12.74 |
| | Innospec Inc | Specialty Chemicals | Basic Materials | -2.84 | -5.84 | -16.45 | -3.79 | -14.33 | -25.98 | -39.73 | -28.44 |
| | Koppers Holdings Inc | Specialty Chemicals | Basic Materials | -1.00 | -0.43 | 16.53 | 34.19 | 31.64 | 27.88 | -28.01 | 8.71 |
| | Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | -6.70 | -8.95 | -12.99 | 17.82 | -16.90 | -35.97 | -35.23 | -44.48 |
| | Quaker Houghton | Specialty Chemicals | Basic Materials | -4.24 | -11.89 | -23.83 | -1.88 | -9.34 | -6.13 | -33.16 | -31.26 |
| | Minerals Technologies Inc | Specialty Chemicals | Basic Materials | -3.98 | -4.60 | -7.27 | 16.09 | 5.39 | -0.34 | -5.23 | 12.48 |
| | NewMarket Corp | Specialty Chemicals | Basic Materials | -0.77 | 2.45 | -11.41 | -15.00 | -22.14 | 19.45 | 6.12 | 93.50 |
| | Oil-Dri Corp of America | Specialty Chemicals | Basic Materials | -4.18 | -6.84 | -1.41 | 20.00 | -2.54 | 37.85 | 81.13 | 252.25 |
| | PPG Industries Inc | Specialty Chemicals | Basic Materials | -4.62 | -13.44 | -15.17 | 6.92 | -3.07 | -5.08 | -20.12 | -14.67 |
| Please sign up for viewing full list of stocks |
|
|
| |