|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Albemarle Corp | Specialty Chemicals | Basic Materials | -0.15 | 2.30 | 32.75 | 61.98 | 135.39 | 17.63 | 10.69 | -52.94 |
| | Air Products & Chemicals Inc | Specialty Chemicals | Basic Materials | -1.57 | -0.83 | 7.27 | -11.54 | -6.67 | -21.54 | 0.09 | -13.06 |
| | Ashland Inc | Specialty Chemicals | Basic Materials | -1.10 | 11.88 | 20.14 | 5.60 | 20.73 | -25.63 | -25.94 | -45.40 |
| | Balchem Corp | Specialty Chemicals | Basic Materials | -0.98 | -1.70 | 1.04 | -3.98 | -6.99 | -14.45 | 23.10 | 11.04 |
| | Cabot Corp | Specialty Chemicals | Basic Materials | 0.99 | 0.47 | -2.27 | -20.30 | -12.52 | -41.75 | -14.37 | -9.28 |
| | Calumet Inc | Specialty Chemicals | Basic Materials | 0.98 | 2.52 | -2.84 | 18.05 | 46.22 | -13.28 | 11.42 | 30.05 |
| | Core Molding Technologies Inc | Specialty Chemicals | Basic Materials | 0.48 | -2.81 | 1.91 | -1.27 | 15.51 | 9.49 | 4.36 | 73.54 |
| | DuPont de Nemours Inc | Specialty Chemicals | Basic Materials | -0.98 | 2.43 | 14.50 | 25.26 | 44.43 | 15.26 | 37.08 | 40.24 |
| | Ecolab Inc | Specialty Chemicals | Basic Materials | -0.72 | -0.94 | 5.22 | -1.18 | 2.66 | 10.13 | 44.37 | 84.99 |
| | Eastman Chemical Co | Specialty Chemicals | Basic Materials | -1.55 | 0.61 | 5.35 | -11.04 | -20.61 | -39.08 | -22.58 | -21.95 |
| | Element Solutions Inc | Specialty Chemicals | Basic Materials | -0.47 | -1.16 | -5.61 | 0.63 | 21.36 | -9.19 | 24.92 | 35.39 |
| | Flexible Solutions International Inc | Specialty Chemicals | Basic Materials | -1.36 | -1.95 | -26.38 | -34.77 | 49.43 | 67.68 | 334.88 | 120.44 |
| | H.B. Fuller Co | Specialty Chemicals | Basic Materials | -0.07 | -0.03 | 1.81 | -2.25 | 7.45 | -22.86 | -23.11 | -24.43 |
| | Hudson Technologies Inc | Specialty Chemicals | Basic Materials | 0.69 | 7.34 | -19.32 | -28.75 | 2.89 | 21.03 | -40.81 | -35.99 |
| | Hawkins Inc | Specialty Chemicals | Basic Materials | 2.39 | 3.89 | 3.53 | -20.74 | 2.08 | -0.82 | 115.11 | 230.49 |
| | International Flavors & Fragrances Inc | Specialty Chemicals | Basic Materials | -1.05 | -0.95 | 10.41 | 3.67 | -8.38 | -23.26 | -6.09 | -30.95 |
| | Innospec Inc | Specialty Chemicals | Basic Materials | 0.49 | -0.21 | 2.21 | -13.56 | -11.58 | -36.88 | -28.96 | -29.91 |
| | Koppers Holdings Inc | Specialty Chemicals | Basic Materials | -1.35 | -1.98 | 4.01 | 3.46 | -3.89 | -24.72 | -35.02 | -1.76 |
| | Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | -4.52 | -5.49 | -0.33 | -23.50 | -23.41 | -54.39 | -43.43 | -41.10 |
| | Quaker Houghton | Specialty Chemicals | Basic Materials | -0.84 | -3.17 | 1.32 | -4.10 | 30.59 | -14.36 | -25.68 | -27.70 |
| | Minerals Technologies Inc | Specialty Chemicals | Basic Materials | -0.70 | -2.14 | 3.35 | -10.58 | 4.10 | -29.80 | -8.74 | -6.01 |
| | NewMarket Corp | Specialty Chemicals | Basic Materials | -0.67 | -1.72 | -1.85 | -8.73 | 17.97 | 41.40 | 45.43 | 147.44 |
| | Oil-Dri Corp of America | Specialty Chemicals | Basic Materials | 0.86 | -2.65 | -0.12 | -10.47 | 7.85 | 56.40 | 100.61 | 250.91 |
| | PPG Industries Inc | Specialty Chemicals | Basic Materials | 0.39 | 0.65 | 6.36 | -7.84 | -7.87 | -18.31 | -26.62 | -22.04 |
| Please sign up for viewing full list of stocks |
|
|
| |