MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
Strategy Name Larry Connors RSI-2
  Create a Copy 
Developed by Larry Connors, the 2-period Relative Strength Indicator (RSI) strategy is based on the principle that market prices return to a mean after significant highs or lows. A buy signal is generated when the 2-period RSI goes below 5, and the market price is above the 200-period MA. A long position is closed when the market price closes above the 5-period MA. In this backtest, we used the components of the Russell 3000 index as a stock universe. The condition "price ca sma(5)" in the formula for closing a position reads as "price crossed above the 5-period simple moving average".
Type of Positions Long
 Position Opening 
Criteria for Opening a Position: index(russell3000) and rsi(2) < 5
Order Execution Model: Close Prices
 Position Closing 
Criteria for Closing a Position: price ca sma(5)
Order Execution Model: Close Prices
 Backtest Parameters 
Initial Capital: $10,000
Capital at Risk: 5% per trade
Portfolio Max Size: 20 positions
Comm. per Trade: 0.05%  
Avg Bid-Ask Spread: 0.1%  
Period: 1/1/2025 - 12/31/2025
The backtester displays results for the current year only. Please sign up to view the full report.
 Results 
Total Profit: $-1,768   Total Trades: 340  
Capital Growth:-17.7%   Profit Trades, % of Total:57%  
Profit Factor: [?] 0.56  Avg Trade Duration, days:4.41  
Payoff Ratio: [?] 0.43   Avg Profit per Trade:-1.13%  
Max Drawdown:25%   Avg Profit per Day:-0.26%  
Max Drawdown, $: 2,638   Avg Market Impact: [?]
Minor  
 
Restoration Factor: [?] -0.67   Overall Viability Score: [?]
1 / 10
 
Avg Annual Return: -17.7%   CAGR: [?]0%  
 Equity Graph 
 Performance 
Year S&P 500 Equity JanFeb MarAprMay JunJulAug SepOctNov Dec
2025 -6.75 -17.68 1.95 -5.14 -9.23 -6.22
        
Performed Trades  
 Symbol Entry Date
Entry
Price, $
Exit Date
Exit
Price, $
Shares Profit, $  Exit On
Stop
Loss, $
Take
Profit, $
 MI [?]
 BGFV 02/10/2025 1.43 02/13/2025 1.46 362 9.81  Close Signal  Minor 
 AAP 02/10/2025 44.89 02/12/2025 47.12 11 23.51  Close Signal  Minor 
 APD 02/07/2025 308.56 02/13/2025 313.25 1 4.07  Close Signal  Minor 
 CNC 02/06/2025 58.63 02/19/2025 57.66 8 -8.69  Close Signal  Minor 
 BKE 02/06/2025 44.51 02/14/2025 42.85 11 -19.21  Close Signal  Minor 
 BWA 02/06/2025 30.13 02/14/2025 30.11 17 -1.36  Close Signal  Minor 
 BAX 02/06/2025 30.66 02/13/2025 30.47 16 -4.02  Close Signal  Minor 
 DHR 02/06/2025 209.74 02/13/2025 203.33 2 -13.64  Close Signal  Minor 
 BDN 02/06/2025 4.77 02/11/2025 4.85 109 7.67  Close Signal  Minor 
 CRC 02/06/2025 47.50 02/10/2025 48.12 10 5.24  Close Signal  Minor 
 CRI 02/06/2025 49.48 02/10/2025 51.20 10 16.18  Close Signal  Minor 
 AFG 02/05/2025 124.75 02/25/2025 119.75 4 -20.97  Close Signal  Minor 
 ALGT 02/05/2025 83.93 02/18/2025 84.89 6 4.74  Close Signal  Minor 
 BG 02/05/2025 69.20 02/11/2025 69.25 7 -0.62  Close Signal  Minor 
 BGS 02/05/2025 5.90 02/11/2025 5.83 88 -7.19  Close Signal  Minor 
 AES 02/05/2025 10.48 02/06/2025 10.82 49 15.61  Close Signal  Minor 
 BBW 02/04/2025 38.01 02/18/2025 40.49 13 31.20  Close Signal  Minor 
 ADM 02/04/2025 46.96 02/11/2025 45.93 11 -12.35  Close Signal  Minor 
 ANF 02/04/2025 114.80 02/07/2025 114.73 4 -1.20  Close Signal  Minor 
 AIG 02/04/2025 72.37 02/06/2025 74.22 7 11.92  Close Signal  Minor 
 ALGN 02/04/2025 214.75 02/06/2025 218.38 2 6.39  Close Signal  Minor 
 AMWD 02/04/2025 74.98 02/05/2025 77.21 6 12.46  Close Signal  Minor 
 ASGN 02/04/2025 87.00 02/05/2025 87.88 6 4.23  Close Signal  Minor 
 CHRW 01/31/2025 98.86 02/10/2025 98.71 5 -1.74  Close Signal  Minor 
 ANGO 01/31/2025 11.41 02/06/2025 11.10 46 -15.29  Close Signal  Minor 
 BGFV 01/31/2025 1.53 02/06/2025 1.53 343 -1.05  Close Signal  Minor 
 CCO 01/31/2025 1.36 02/04/2025 1.38 386 6.66  Close Signal  Minor 
 AOS 01/30/2025 66.97 02/10/2025 65.73 7 -9.60  Close Signal  Minor 
 APA 01/30/2025 22.62 02/10/2025 22.62 23 -1.04  Close Signal  Minor 
 DOW 01/30/2025 37.85 02/06/2025 38.06 13 1.74  Close Signal  Minor 
 CLB 01/30/2025 17.74 02/05/2025 17.83 29 1.58  Close Signal  Minor 
 CMCSA 01/30/2025 32.95 02/05/2025 33.63 16 9.81  Close Signal  Minor 
 ARL 01/30/2025 14.52 02/04/2025 14.57 36 0.75  Close Signal  Minor 
 CBT 01/30/2025 86.80 02/04/2025 87.75 6 4.65  Close Signal  Minor 
 APOG 01/29/2025 52.46 02/06/2025 50.81 9 -15.77  Close Signal  Minor 
 AXL 01/29/2025 5.24 02/06/2025 5.12 99 -12.90  Close Signal  Minor 
 ASH 01/29/2025 63.32 02/04/2025 63.59 8 1.14  Close Signal  Minor 
 A 01/29/2025 146.78 01/30/2025 151.06 3 11.94  Close Signal  Minor 
 BKR 01/29/2025 42.86 01/30/2025 44.38 12 17.18  Close Signal  Minor 
 ALB 01/28/2025 85.42 02/13/2025 78.81 6 -40.63  Close Signal  Minor 
 AEHR 01/28/2025 11.17 01/31/2025 11.33 46 6.32  Close Signal  Minor 
 AGX 01/28/2025 133.95 01/31/2025 136.41 3 6.57  Close Signal  Minor 
 ACLS 01/28/2025 68.19 01/30/2025 70.15 7 12.74  Close Signal  Minor 
 ACTG 01/28/2025 4.30 01/30/2025 4.38 121 8.62  Close Signal  Minor 
 AMAT 01/28/2025 172.45 01/30/2025 181.30 3 25.48  Close Signal  Minor 
 AAON 01/27/2025 112.56 01/31/2025 116.24 4 13.80  Close Signal  Minor 
 AA 01/27/2025 34.86 01/30/2025 35.42 14 6.85  Close Signal  Minor 
 ADTN 01/27/2025 9.49 01/30/2025 10.65 54 61.52  Close Signal  Minor 
 BRY 01/24/2025 4.65 02/10/2025 4.33 111 -36.50  Close Signal  Minor 
 AGYS 01/24/2025 92.24 01/29/2025 92.44 5 0.08  Close Signal  Minor 
 CALM 01/24/2025 105.27 01/28/2025 109.72 4 16.93  Close Signal  Minor 
 BRT 01/24/2025 16.74 01/27/2025 17.20 30 12.77  Close Signal  Minor 
 CNX 01/23/2025 28.50 02/04/2025 28.45 18 -1.92  Close Signal  Minor 
 FTI 01/23/2025 31.67 02/04/2025 31.06 16 -10.76  Close Signal  Minor 
 CWST 01/23/2025 106.04 01/28/2025 106.49 4 0.95  Close Signal  Minor 
 GLRE 01/23/2025 13.56 01/28/2025 14.07 38 18.32  Close Signal  Minor 
 CFFN 01/23/2025 5.52 01/27/2025 5.72 93 17.55  Close Signal  Minor 
 EEFT 01/23/2025 96.78 01/27/2025 98.86 5 9.42  Close Signal  Minor 
 AES 01/22/2025 10.96 01/24/2025 11.42 46 20.12  Close Signal  Minor 
 MUR 01/21/2025 31.13 02/05/2025 26.37 16 -77.04  Close Signal  Minor 
 PLUG 01/21/2025 2.20 02/04/2025 1.95 234 -59.44  Close Signal  Minor 
 FCEL 01/21/2025 8.98 01/31/2025 7.68 57 -75.01  Close Signal  Minor 
 TK 01/21/2025 7.04 01/29/2025 7.03 73 -1.76  Close Signal  Minor 
 TNK 01/21/2025 40.88 01/29/2025 40.75 12 -2.54  Close Signal  Minor 
 STNG 01/21/2025 47.36 01/29/2025 47.30 10 -1.55  Close Signal  Minor 
 CMRE 01/21/2025 11.88 01/29/2025 11.71 43 -8.32  Close Signal  Minor 
 NAT 01/21/2025 2.60 01/28/2025 2.60 198 -1.03  Close Signal  Minor 
 TTEC 01/21/2025 3.90 01/24/2025 3.98 132 9.51  Close Signal  Minor 
 WEN 01/21/2025 13.94 01/24/2025 14.07 36 3.67  Close Signal  Minor 
 PPC 01/21/2025 39.45 01/23/2025 41.37 13 23.90  Close Signal  Minor 
 SBGI 01/21/2025 14.25 01/23/2025 14.72 36 15.87  Close Signal  Minor 
 GME 01/17/2025 27.51 01/23/2025 28.33 18 13.75  Close Signal  Minor 
 IDCC 01/17/2025 171.15 01/23/2025 174.16 2 5.33  Close Signal  Minor 
 MYGN 01/17/2025 12.39 01/23/2025 12.76 40 13.79  Close Signal  Minor 
 CBL 01/16/2025 27.80 01/28/2025 27.64 18 -3.88  Close Signal  Minor 
 CRL 01/16/2025 165.80 01/23/2025 166.86 3 2.18  Close Signal  Minor 
 BJRI 01/16/2025 34.02 01/21/2025 35.41 14 18.48  Close Signal  Minor 
 DIS 01/16/2025 106.46 01/21/2025 108.70 4 8.09  Close Signal  Minor 
 EW 01/15/2025 70.28 01/28/2025 72.56 7 14.95  Close Signal  Minor 
 BGFV 01/15/2025 1.68 01/21/2025 1.70 301 5.00  Close Signal  Minor 
 FUN 01/15/2025 44.71 01/21/2025 45.37 11 6.27  Close Signal  Minor 
 HAIN 01/15/2025 4.59 01/21/2025 4.86 110 28.65  Close Signal  Minor 
 HOLX 01/15/2025 68.75 01/21/2025 70.37 7 10.36  Close Signal  Minor 
 HSY 01/15/2025 150.46 01/21/2025 152.26 3 4.49  Close Signal  Minor 
 ICLR 01/15/2025 199.47 01/21/2025 205.07 2 10.39  Close Signal  Minor 
 CCRN 01/15/2025 18.12 01/17/2025 18.18 27 0.64  Close Signal  Minor 
 DM 01/14/2025 2.45 01/24/2025 2.19 207 -54.75  Close Signal  Minor 
 CNK 01/14/2025 28.96 01/22/2025 28.93 17 -1.49  Close Signal  Minor 
 AEHR 01/14/2025 11.66 01/21/2025 13.22 43 65.98  Close Signal  Minor 
 BBW 01/14/2025 38.94 01/21/2025 39.84 13 10.67  Close Signal  Minor 
 BMRN 01/14/2025 63.81 01/21/2025 62.53 7 -9.84  Close Signal  Minor 
 CROX 01/14/2025 105.12 01/21/2025 103.30 4 -8.11  Close Signal  Minor 
 ALVR 01/14/2025 9.20 01/17/2025 9.28 55 3.38  Close Signal  Minor 
 BA 01/14/2025 167.02 01/17/2025 171.09 3 11.19  Close Signal  Minor 
 AMKR 01/14/2025 25.20 01/16/2025 25.35 20 1.99  Close Signal  Minor 
 DNB 01/14/2025 11.03 01/16/2025 11.22 46 7.71  Close Signal  Minor 
 CYTK 01/14/2025 45.23 01/15/2025 46.87 11 17.02  Close Signal  Minor 
 AES 01/13/2025 11.51 01/16/2025 11.81 44 12.17  Close Signal  Minor 
 AEO 01/13/2025 15.31 01/15/2025 15.92 33 19.09  Close Signal  Minor 
 ALX 01/13/2025 181.56 01/14/2025 184.30 2 4.75  Close Signal  Minor 
340 trades

Backtesting Results Disclaimer
Past hypothetical backtest results are neither an indicator nor a guarantee of future returns. Actual results may vary from the analysis. Hypothetical performance results have many inherent limitations and cannot fully account for market factors such as bid-ask spread, slippage, and commission costs. There are numerous other factors related to the markets, which cannot be fully accounted for in the backtesting algorithm, but all of which can adversely affect actual trading results.



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us